| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 28/10/25 | 11/14 | Lorma | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 50/1 | 
| 28/10/25 | 7/9 | Liberia | CHASE | Fontainebleau | 2m 3f 30y | Soft | - | 33/1 | 
| 10/08/25 | 8/9 | London Girl | N_H_FLAT | Le Lion D'angers | 1m 6f 200y | Good to Soft | - | 40/1 | 
| 30/06/25 | 7/8 | London Girl | HURDLE | Cholet | 2m 2f 86y | Good | - | 28/1 | 
| 25/05/25 | 8/8 | Megalodon | FLAT | Vichy | 1m 3f 204y | Good to Soft | - | 40/1 | 
| 21/04/25 | - | Liberia | HURDLE | Le Lion D'angers | 2m 2f 86y | Good to Soft | - | 100/1 | 
| 18/11/24 | 10/12 | London Girl | FLAT | Angers | 1m 3f 95y | Soft | - | 50/1 | 
| 20/06/24 | - | Khsarina | HURDLE | Angers | 2m 1f 196y | Standard | - | 40/1 | 
| 17/03/24 | - | Magic Breizh Eagle | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 40/1 | 
| 24/02/24 | 14/18 | Magic Breizh Eagle | HURDLE | Auteuil | 2m 1f 196y | Good to Firm | - | 40/1 | 
| 22/11/23 | 7/10 | Hemilio Dalex | CHASE | Angers | 2m 2f 195y | Very Soft | - | 33/1 | 
| 28/10/23 | - | Hemilio Dalex | CHASE | Compiegne | 2m 4f 83y | - | - | 40/1 | 
| 14/10/23 | - | Magic Breizh Eagle | HURDLE | Auteuil | 2m 3f 85y | Soft to Heavy | - | 11/1 | 
| 12/09/23 | - | Image De L'isle | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 66/1 | 
| 20/08/23 | 7/9 | Jungle St Georges | FLAT | Le Lion D'angers | 1m 6f 200y | Soft | - | 22/1 | 
| 20/06/23 | - | Jungle St Georges | HURDLE | Nantes | 2m 1f 87y | Soft | - | 40/1 | 
| 15/06/23 | 8/9 | Magic Breizh | CHASE | Le Lion D'angers | 2m 6f 81y | Good | - | 20/1 | 
| 15/05/23 | - | Jungle St Georges | HURDLE | Compiegne | 2m 1f 196y | Heavy | - | 33/1 | 
| 15/05/23 | 5/7 | Magic Breizh | CHASE | Compiegne | 2m 3f 85y | - | - | 33/1 | 
| 09/04/23 | 7/8 | Jungle St Georges | N_H_FLAT | Le Lion D'angers | 1m 3f 204y | Soft | - | 22/1 | 
| 04/02/23 | 8/10 | Gazda Hope | FLAT | Machecoul | 1m 6f 146y | Soft | - | 40/1 | 
| 22/12/22 | - | Magic Breizh | CHASE | Fontainebleau | 2m 5f 191y | Heavy | - | 40/1 | 
| 11/12/22 | 8/13 | Jalandhar | FLAT | Pornichet | 1m 3f 204y | Standard | - | 50/1 | 
| 28/11/22 | - | Gazda Hope | HURDLE | Argentan | 2m 4f 193y | Good to Soft | - | 33/1 | 
| 17/11/22 | - | Gazda Hope | HURDLE | Dieppe | 2m 2f 195y | Heavy | - | 33/1 | 
| 17/11/22 | 2/6 | Magic Breizh | CHASE | Dieppe | 2m 3f 85y | Heavy | - | 33/1 | 
| 04/10/22 | 3/13 | Jungle St Georges | N_H_FLAT | Cholet | 1m 6f 146y | Soft | - | 40/1 | 
| 11/06/22 | 5/17 | Magic Breizh Eagle | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 8/1 | 
| 22/05/22 | 2/16 | Magic Breizh Eagle | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 22/1 | 
| 16/04/22 | 8/10 | Gladis Parcs | HURDLE | Chateaubriant | 2m 1f 142y | Soft | - | 33/1 | 
| 25/03/22 | 3/6 | Skinayan | CHASE | Fontainebleau | 2m 3f 30y | Heavy | - | 28/1 | 
| 25/03/22 | 4/6 | Gazda Hope | CHASE | Fontainebleau | 2m 3f 30y | Heavy | - | 25/1 | 
| 29/01/22 | 8/13 | Skinayan | HURDLE | Pau | 2m 2f 195y | Heavy | - | 22/1 | 
| 29/01/22 | 7/10 | Magic Breizh Eagle | HURDLE | Pau | 2m 1f 87y | Heavy | - | 25/1 | 
| 11/01/22 | 15/16 | Jasmine Raiselle | FLAT | Pornichet | 1m 7f 90y | Standard | - | 80/1 | 
| 28/12/21 | 8/16 | Magic Breizh Eagle | CHASE | Pau | 2m 3f 85y | Heavy | - | 40/1 | 
| 14/12/21 | 11/15 | Jasmine Raiselle | FLAT | Pornichet | 1m 2f 96y | Standard | - | 80/1 | 
| 08/12/21 | - | Gazda Hope | HURDLE | Pau | 2m 1f 87y | Heavy | - | 25/1 | 
| 08/12/21 | - | Magic Breizh Eagle | CHASE | Pau | 2m 3f 194y | Heavy | - | 40/1 | 
| 02/11/21 | 2/4 | Magic Breizh Eagle | CHASE | Fontainebleau | 2m 3f 30y | Very Soft | - | 22/1 | 
| 22/08/21 | - | Magic Breizh Eagle | HURDLE | Le Lion D'angers | 2m 2f 86y | Good to Soft | - | 22/1 | 
| 22/05/21 | - | Magic Breizh | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 40/1 | 
| 25/04/21 | 9/11 | Magic Breizh | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 50/1 | 
| 26/03/21 | 7/9 | Magic Breizh | HURDLE | Fontainebleau | 2m 1f 142y | Good | - | 33/1 | 
| 04/03/21 | - | Magic Breizh | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 33/1 | 
| 22/02/21 | 10/13 | Hermine Vauzelle | FLAT | Angers | 2m 198y | Good | - | 50/1 | 
| 15/02/21 | - | Etincelle De L'air | HURDLE | Angers | 2m 4f 83y | Good | - | 50/1 | 
| 06/02/21 | - | Etincelle De L'air | HURDLE | Machecoul | 2m 3f 85y | Heavy | - | 66/1 | 
| 12/12/20 | - | Etincelle De L'air | HURDLE | Angers | 2m 4f 83y | Slow | - | 14/1 | 
| 12/12/20 | - | Kenzo | HURDLE | Angers | 2m 4f 83y | Slow | - | 14/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable