| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 09/08/15 | 6/9 | Kick Rocks (USA) | FLAT | Arapahoe Park | 1m 0f 110y | - | - | 15/1 |
| 02/08/15 | 1/6 | Lion's Prey (USA) | FLAT | Arapahoe Park | 1m 0f 0y | - | - | 7/2 |
| 26/07/15 | 2/9 | Queens Prize (USA) | FLAT | Arapahoe Park | 0m 5f 110y | - | - | 5/1 |
| 24/07/15 | 5/6 | Ralphymoon (USA) | FLAT | Arapahoe Park | 1m 0f 0y | - | - | 6/1 |
| 24/07/15 | 1/6 | No Double Dippen (USA) | FLAT | Arapahoe Park | 1m 0f 0y | - | - | 3/1 |
| 19/07/15 | - | Kick Rocks (USA) | FLAT | Arapahoe Park | 1m 0f 0y | - | - | 12/1 |
| 19/07/15 | 2/7 | Banker Bob | FLAT | Arapahoe Park | 0m 5f 0y | - | - | 5/2 |
| 10/07/15 | 4/6 | No Double Dippen (USA) | FLAT | Arapahoe Park | 0m 5f 0y | - | - | 7/2 |
| 10/07/15 | 5/6 | Ralphymoon (USA) | FLAT | Arapahoe Park | 1m 0f 0y | - | - | 6/1 |
| 04/07/15 | 11/11 | No Double Dippen (USA) | FLAT | Arapahoe Park | 0m 5f 110y | - | - | 6/1 |
| 04/07/15 | 10/11 | Banker Bob | FLAT | Arapahoe Park | 0m 5f 110y | - | - | 5/1 |
| 04/07/15 | 1/9 | Queens Prize (USA) | FLAT | Arapahoe Park | 0m 5f 0y | - | - | 7/2 |
| 04/07/15 | 2/7 | Lion's Prey (USA) | FLAT | Arapahoe Park | 1m 0f 0y | - | - | 7/2 |
| 26/06/15 | 7/7 | Ralphymoon (USA) | FLAT | Arapahoe Park | 0m 6f 0y | - | - | 6/1 |
| 05/06/15 | - | Lion's Prey (USA) | FLAT | Arapahoe Park | 0m 7f 0y | - | - | 5/2 |
Your favourite horses, jockeys and trainers with My Stable