| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 03/08/16 | 6/7 | Lots Of Cash | FLAT | Albuquerque | 0m 5f 110y | - | - | 12/1 |
| 03/08/16 | 4/7 | Aly's Bobcat | FLAT | Albuquerque | 0m 6f 110y | - | - | 10/1 |
| 13/07/16 | 5/8 | Lots Of Cash | FLAT | Albuquerque | 0m 5f 110y | - | - | 12/1 |
| 13/07/16 | 7/8 | Perfect Light | FLAT | Albuquerque | 0m 5f 110y | - | - | 10/1 |
| 20/06/16 | 6/7 | Lots Of Cash | FLAT | Sunray Park | 0m 4f 110y | - | - | 4/1 |
| 20/06/16 | 3/6 | Perfect Light | FLAT | Sunray Park | 0m 4f 110y | - | - | 8/1 |
| 06/06/16 | 5/6 | Lots Of Cash | FLAT | Sunray Park | 0m 4f 110y | - | - | 9/2 |
| 23/05/16 | 7/7 | Are You The One (USA) | FLAT | Sunray Park | 0m 4f 110y | - | - | 8/1 |
| 20/09/15 | 3/7 | Cherokee Code (USA) | FLAT | Albuquerque | 0m 6f 0y | - | - | 7/2 |
| 20/09/15 | 4/7 | Rio De Dinero (USA) | FLAT | Albuquerque | 0m 6f 0y | - | - | 10/1 |
| 25/08/15 | 2/9 | Matty O'keefe | FLAT | Sunray Park | 0m 7f 0y | - | - | 8/1 |
| 25/08/15 | 3/7 | Rio De Dinero (USA) | FLAT | Sunray Park | 0m 7f 0y | - | - | 5/1 |
| 18/08/15 | 4/10 | Cherokee Code (USA) | FLAT | Sunray Park | 0m 7f 0y | - | - | 6/1 |
| 09/08/15 | 8/9 | Rio De Dinero (USA) | FLAT | Sunray Park | 0m 7f 0y | - | - | 8/1 |
| 09/08/15 | 3/8 | Sunsoleil (USA) | FLAT | Sunray Park | 0m 7f 0y | - | - | 10/1 |
| 28/07/15 | 2/7 | Matty O'keefe | FLAT | Sunray Park | 0m 6f 110y | - | - | 12/1 |
| 25/07/15 | 6/7 | Sunsoleil (USA) | FLAT | Sunray Park | 0m 4f 110y | - | - | 10/1 |
| 25/07/15 | 6/9 | Cherokee Code (USA) | FLAT | Sunray Park | 0m 4f 110y | - | - | 20/1 |
| 03/07/15 | 4/5 | Rio Nuvo | FLAT | Sunray Park | 0m 4f 110y | - | - | 8/1 |
| 05/06/15 | 1/6 | Aly's Bobcat | FLAT | Albuquerque | 0m 7f 0y | - | - | 3/1 |
Your favourite horses, jockeys and trainers with My Stable