| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 23/02/25 | 6/11 | Paynter City | FLAT | Turfway Park | 5f 110y | Fast | - | 33/1 |
| 21/02/25 | 7/7 | Dontkissdaminister | FLAT | Turfway Park | 1m | Fast | - | 40/1 |
| 25/01/25 | 8/12 | Anotation | FLAT | Turfway Park | 6f | Fast | - | 16/1 |
| 24/01/25 | 9/11 | Dontkissdaminister | FLAT | Turfway Park | 6f | Fast | - | 40/1 |
| 24/01/25 | 10/12 | Paynter City | FLAT | Turfway Park | 6f 110y | Fast | - | 25/1 |
| 19/12/24 | 9/11 | Dontkissdaminister | FLAT | Turfway Park | 6f | Fast | - | 40/1 |
| 04/12/24 | 7/8 | Anotation | FLAT | Turfway Park | 6f | Fast | - | 25/1 |
| 22/10/24 | 7/8 | Hop Snip Anda Jump | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 20/1 |
| 26/09/23 | 8/9 | Hop Snip Anda Jump | FLAT | Horseshoe Indianapolis | 1m | Firm | - | 33/1 |
| 05/09/23 | 6/6 | Hop Snip Anda Jump | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 20/1 |
| 16/11/22 | 6/6 | Miss Undecided | FLAT | Horseshoe Indianapolis | 1m | - | - | 12/1 |
| 14/11/22 | 7/7 | Tiz Deja Blue | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 14/1 |
| 05/10/21 | 4/6 | Pioneer's Candy | FLAT | Belterra Park | 5f 110y | Fast | - | 18/1 |
| 21/09/21 | 3/10 | Tiz Deja Blue | FLAT | Belterra Park | 5f | Good | - | 40/1 |
| 24/08/21 | 2/6 | Coworker | FLAT | Belterra Park | 6f | Fast | - | 5/2 |
| 19/08/21 | - | Pull Me Back | FLAT | Belterra Park | 6f | Standard | - | 20/1 |
| 06/08/21 | - | Helluva Life | FLAT | Ellis Park | 5f 110y | Firm | - | 33/1 |
| 15/07/21 | - | Tiz Deja Blue | FLAT | Belterra Park | 5f | Fast | - | 8/1 |
| 15/07/21 | - | Coworker | FLAT | Belterra Park | 6f | Fast | - | 2/1 |
| 13/07/21 | - | Pull Me Back | FLAT | Belterra Park | 6f | Good | - | 28/1 |
| 18/06/21 | - | Tiz Deja Blue | FLAT | Belterra Park | 5f | Fast | - | 12/1 |
| 16/06/21 | - | Helluva Life | FLAT | Belterra Park | 5f 110y | Fast | - | 28/1 |
| 16/06/21 | 3/5 | Pull Me Back | FLAT | Belterra Park | 5f 110y | Fast | - | 9/4 |
| 03/06/21 | 2/11 | Tiz Deja Blue | FLAT | Belterra Park | 5f | Sloppy | - | 18/1 |
| 06/05/21 | - | Pull Me Back | FLAT | Belterra Park | 6f | Good | - | 10/3 |
| 16/09/20 | 2/10 | Tiz Deja Blue | FLAT | Belterra Park | 5f | Firm | - | 18/1 |
| 25/08/20 | - | Tiz Deja Blue | FLAT | Belterra Park | 1m 110y | - | - | 10/1 |
| 20/08/20 | 2/8 | Pull Me Back | FLAT | Belterra Park | 5f 110y | Fast | - | 12/1 |
| 06/08/20 | - | Flatout Broke | FLAT | Belterra Park | 6f | - | - | 16/1 |
| 05/08/20 | - | Iron Mike | FLAT | Belterra Park | 6f | Fast | - | 14/1 |
| 15/07/20 | - | Pull Me Back | FLAT | Belterra Park | 6f | Fast | - | 25/1 |
| 30/06/20 | - | Tiz Deja Blue | FLAT | Belterra Park | 6f | Good | - | 20/1 |
| 30/06/20 | - | Pull Me Back | FLAT | Belterra Park | 6f | Good | - | 40/1 |
| 25/06/20 | - | Flatout Broke | FLAT | Belterra Park | 5f | Fast | - | 8/1 |
| 27/09/19 | 1/5 | Helluva Life | FLAT | Belterra Park | 6f | Fast | - | 5/2 |
| 09/09/19 | 1/7 | Iron Mike | FLAT | Belterra Park | 6f | Fast | - | 11/4 |
| 07/09/19 | - | Gottsacker | FLAT | Kentucky Downs | 6f 110y | Firm | - | 66/1 |
| 05/09/19 | 4/9 | Helluva Life | FLAT | Belterra Park | 1m | Fast | - | 11/1 |
| 27/06/19 | - | Prissy Sissy | FLAT | Belterra Park | 5f | Fast | - | 10/1 |
| 06/06/19 | 4/8 | Helluva Life | FLAT | Belterra Park | 6f | Good | - | 50/1 |
| 23/05/19 | 4/6 | Aw Naw | FLAT | Belterra Park | 6f | Sloppy | - | 11/2 |
| 24/03/19 | - | Aw Naw | FLAT | Turfway Park | 6f | Fast | - | 20/1 |
| 08/03/19 | 3/8 | Aw Naw | FLAT | Turfway Park | 6f 110y | Fast | - | 25/1 |
| 19/12/18 | - | Prissy Sissy | FLAT | Turfway Park | 5f 110y | Fast | - | 16/1 |
| 14/12/18 | 4/9 | Blame The Dream | FLAT | Turfway Park | 1m | Fast | - | 3/1 |
| 17/10/18 | 1/11 | Blame The Dream | FLAT | Keeneland | 1m 110y | Fast | - | 8/1 |
| 15/04/18 | - | Bel Canto | FLAT | Keeneland | 6f | Sloppy | - | 20/1 |
| 23/03/18 | 1/5 | Kickin Grass | FLAT | Turfway Park | 1m | Fast | - | 4/1 |
| 10/03/18 | 2/7 | Kickin Grass | FLAT | Turfway Park | 1m | Fast | - | 2/1 |
| 02/03/18 | - | Bel Canto | FLAT | Turfway Park | 1m | Fast | - | 16/1 |
Your favourite horses, jockeys and trainers with My Stable