| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 20/03/22 | 3/7 | Rollin Blackout | FLAT | Fonner Park | 6f | Fast | - | 8/1 |
| 20/03/22 | 7/7 | Crimson T. | FLAT | Fonner Park | 6f | Fast | - | 40/1 |
| 06/03/22 | 8/9 | Green Card | FLAT | Fonner Park | 6f | Firm | - | 16/1 |
| 06/03/22 | 5/7 | Kiss My Grits | FLAT | Fonner Park | 6f | - | - | 14/1 |
| 20/02/22 | 8/10 | Renvyle | FLAT | Fonner Park | 6f | Firm | - | 20/1 |
| 20/02/22 | 10/10 | Kiss My Grits | FLAT | Fonner Park | 4f | Fast | - | 10/1 |
| 26/05/20 | 2/8 | Renvyle | FLAT | Fonner Park | 1m 70y | Fast | - | 11/2 |
| 19/05/20 | - | Green Card | FLAT | Fonner Park | 6f | Fast | - | 5/1 |
| 12/05/20 | - | Dazzle Man | FLAT | Fonner Park | 1m 70y | Fast | - | 80/1 |
| 12/05/20 | 4/9 | Renvyle | FLAT | Fonner Park | 1m 70y | Fast | - | 9/2 |
| 06/05/20 | 4/8 | Green Card | FLAT | Fonner Park | 6f | Fast | - | 11/2 |
| 05/05/20 | - | Dazzle Man | FLAT | Fonner Park | 6f 110y | Fast | - | 33/1 |
| 30/04/20 | - | Renvyle | FLAT | Fonner Park | 1m 1f | Fast | - | 33/1 |
| 29/04/20 | - | Let's Hope | FLAT | Fonner Park | 6f | Fast | - | 40/1 |
| 21/04/20 | - | Dazzle Man | FLAT | Fonner Park | 6f 110y | Fast | - | 20/1 |
| 20/04/20 | 2/8 | Green Card | FLAT | Fonner Park | 6f | Fast | - | 9/2 |
| 09/04/20 | 1/8 | Renvyle | FLAT | Fonner Park | 1m | Fast | - | 6/1 |
| 06/04/20 | 1/10 | Green Card | FLAT | Fonner Park | 6f | Fast | - | 9/4 |
| 06/04/20 | - | Let's Hope | FLAT | Fonner Park | 6f | Fast | - | 6/1 |
| 01/04/20 | 4/10 | Dazzle Man | FLAT | Fonner Park | 1m | Fast | - | 50/1 |
| 19/11/16 | 2/8 | Tax Credit | FLAT | Remington Park | 1m | Fast | - | 15/2 |
| 03/11/16 | 4/8 | Tax Credit | Remington Park | - | Fast | - | 14/1 | |
| 13/08/15 | 7/8 | Tizn't Over (USA) | FLAT | Canterbury Park | 1m 0f 70y | - | - | 15/1 |
| 02/08/15 | 2/11 | Who Is Lido (USA) | FLAT | Canterbury Park | 1m 0f 70y | - | - | 15/1 |
| 25/07/15 | 11/11 | Grannys Pro (USA) | FLAT | Canterbury Park | 0m 6f 110y | - | - | 20/1 |
| 19/07/15 | 5/12 | Who Is Lido (USA) | FLAT | Canterbury Park | 1m 0f 70y | - | - | 30/1 |
| 17/07/15 | 3/6 | Tizn't Over (USA) | FLAT | Canterbury Park | 1m 0f 70y | - | - | 12/1 |
| 04/07/15 | 7/11 | Hume (USA) | FLAT | Canterbury Park | 0m 7f 110y | - | - | 20/1 |
| 26/06/15 | 5/9 | Grannys Pro (USA) | FLAT | Canterbury Park | 0m 5f 110y | - | - | 15/1 |
| 11/06/15 | 11/12 | Grannys Pro (USA) | FLAT | Canterbury Park | 0m 5f 110y | - | - | 12/1 |
| 04/06/15 | 10/10 | Who Is Lido (USA) | FLAT | Canterbury Park | 0m 7f 110y | - | - | 15/1 |
| 04/06/15 | 5/6 | Hi Prim (USA) | FLAT | Canterbury Park | 0m 6f 0y | - | - | 10/1 |
| 25/05/15 | 6/7 | Hi Prim (USA) | FLAT | Canterbury Park | 0m 7f 110y | - | - | 20/1 |
| 25/05/15 | 1/6 | Who Is Lido (USA) | FLAT | Canterbury Park | 0m 5f 110y | - | - | 3/1 |
| 16/05/15 | 3/5 | Grannys Pro (USA) | FLAT | Canterbury Park | 0m 6f 0y | - | - | 6/1 |
| 01/05/15 | 7/7 | Tribal Echo (USA) | FLAT | Prairie Meadows | 0m 6f 0y | - | - | 12/1 |
Your favourite horses, jockeys and trainers with My Stable