| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 13/10/22 | 6/6 | Can't Dream Alone | FLAT | Laurel Park | 1m | Sloppy | - | 33/1 |
| 23/09/22 | 8/10 | Glastonbury | FLAT | Pimlico | 5f | Firm | - | 16/1 |
| 23/09/22 | 10/10 | Can't Dream Alone | FLAT | Pimlico | 5f | Firm | - | 40/1 |
| 29/07/22 | 9/10 | Glastonbury | FLAT | Laurel Park | 5f 110y | Good | - | 12/1 |
| 24/06/22 | 6/9 | Glastonbury | FLAT | Laurel Park | 5f 110y | Firm | - | 9/2 |
| 10/06/22 | 6/9 | Night Boss | FLAT | Laurel Park | 7f | Fast | - | 6/1 |
| 10/06/22 | 9/9 | Glastonbury | FLAT | Laurel Park | 5f 110y | Fast | - | 9/1 |
| 19/05/22 | 3/8 | Glastonbury | FLAT | Pimlico | 5f | Fast | - | 20/1 |
| 08/05/22 | 2/6 | Night Boss | FLAT | Charles Town | 6f 110y | Sloppy | - | 5/1 |
| 22/04/22 | 6/11 | Night Boss | FLAT | Laurel Park | 7f | Fast | - | 17/2 |
| 07/04/22 | 8/8 | Glastonbury | FLAT | Laurel Park | 5f 110y | Sloppy | - | 14/1 |
| 03/04/22 | 4/8 | Night Boss | FLAT | Laurel Park | 1m 110y | Fast | - | 10/1 |
| 13/03/22 | 4/6 | Night Boss | FLAT | Laurel Park | 1m 1f | Fast | - | 3/1 |
| 24/02/22 | 2/8 | Night Boss | FLAT | Laurel Park | 1m | Good | - | 5/1 |
| 11/02/22 | 3/7 | Night Boss | FLAT | Laurel Park | 1m 110y | Fast | - | 11/1 |
| 16/01/22 | 3/9 | Night Boss | FLAT | Laurel Park | 1m | Fast | - | 10/1 |
| 26/12/21 | 4/9 | Night Boss | FLAT | Laurel Park | 5f 110y | Fast | - | 5/1 |
| 26/11/21 | - | Night Boss | FLAT | Laurel Park | 7f | Fast | - | 20/1 |
| 22/10/21 | - | Veryan | FLAT | Laurel Park | 5f 110y | Fast | - | 50/1 |
| 01/10/21 | - | Uhwarrie Sky | FLAT | Laurel Park | 1m 1f | Firm | - | 13/2 |
| 01/10/21 | - | Veryan | FLAT | Laurel Park | 5f 110y | Firm | - | 33/1 |
| 24/09/21 | 1/5 | Hell In A Shell | FLAT | Laurel Park | 5f 110y | Fast | - | 12/1 |
| 12/09/21 | - | Veryan | FLAT | Laurel Park | 6f | Fast | - | 28/1 |
| 30/08/21 | 1/9 | Uhwarrie Sky | FLAT | Colonial Downs | 1m | Fast | - | 5/2 |
| 07/08/21 | - | Veryan | FLAT | Pimlico | 5f | Firm | - | 33/1 |
| 06/08/21 | 2/9 | Uhwarrie Sky | FLAT | Pimlico | 1m | Firm | - | 11/2 |
| 30/07/21 | 1/6 | Hell In A Shell | FLAT | Pimlico | 5f | Firm | - | 9/2 |
| 21/07/21 | 3/8 | Uhwarrie Sky | FLAT | Colonial Downs | 1m 110y | Firm | - | 5/1 |
| 16/07/21 | - | Veryan | FLAT | Pimlico | 5f | - | - | 22/1 |
| 10/07/21 | - | Hell In A Shell | FLAT | Pimlico | 5f | Firm | - | 16/1 |
| 25/06/21 | - | Veryan | FLAT | Pimlico | 5f | Fast | - | 33/1 |
| 18/06/21 | - | Uhwarrie Sky | FLAT | Pimlico | 1m 110y | Firm | - | 9/1 |
| 14/05/21 | 3/13 | Uhwarrie Sky | FLAT | Pimlico | 1m 1f | Firm | - | 18/1 |
| 02/05/21 | 4/10 | Uhwarrie Sky | FLAT | Pimlico | 1m 110y | Firm | - | 50/1 |
| 09/04/21 | - | Uhwarrie Sky | FLAT | Laurel Park | 1m 110y | Sloppy | - | 16/1 |
| 26/02/21 | 1/6 | Hell In A Shell | FLAT | Laurel Park | 5f 110y | Fast | - | 9/2 |
| 18/02/21 | 3/7 | Uhwarrie Sky | FLAT | Charles Town | 1m 110y | Fast | - | 7/2 |
| 29/01/21 | - | Uhwarrie Sky | FLAT | Charles Town | 6f 110y | Fast | - | 16/1 |
| 10/01/21 | - | Uhwarrie Sky | FLAT | Laurel Park | 1m | Fast | - | 28/1 |
| 18/12/20 | - | Uhwarrie Sky | FLAT | Laurel Park | 1m 110y | Sloppy | - | 18/1 |
| 29/11/20 | 3/9 | Uhwarrie Sky | FLAT | Laurel Park | 1m 110y | Fast | - | 22/1 |
| 08/11/20 | - | Uhwarrie Sky | FLAT | Laurel Park | 1m | Fast | - | 33/1 |
| 30/10/20 | 4/6 | Uhwarrie Sky | FLAT | Laurel Park | 1m 110y | Good | - | 50/1 |
| 03/09/20 | - | Uhwarrie Sky | FLAT | Laurel Park | 1m | Fast | - | 12/1 |
| 28/07/19 | - | Creighton | FLAT | Laurel Park | 6f | Fast | - | 9/1 |
| 22/06/19 | - | Creighton | FLAT | Laurel Park | 6f | Fast | - | 14/1 |
| 08/06/19 | 1/10 | Bonnie Kate | FLAT | Laurel Park | 5f 110y | Fast | - | 5/1 |
| 23/05/19 | - | Bonnie Kate | FLAT | Pimlico | 1m | Firm | - | 11/1 |
| 30/03/19 | - | Lettersfromdublin | FLAT | Laurel Park | 5f 110y | Fast | - | 22/1 |
| 17/03/19 | - | Flankenstein | FLAT | Laurel Park | 6f | Fast | - | 50/1 |
Your favourite horses, jockeys and trainers with My Stable