| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 14/12/23 | 8/14 | Gaya De Lorge | Lyon La Soie | 1m 2f 41y | Standard | - | 9/2 | |
| 21/11/23 | 4/12 | Gaya De Lorge | Lyon-Parilly | 1m 4f 203y | Standard | - | 18/1 | |
| 11/11/23 | - | Gaya De Lorge | Lyon La Soie | 1m 5f 92y | Standard | - | 16/1 | |
| 06/10/23 | 7/13 | Gaya De Lorge | Hyeres | 1m 5f 38y | Standard | - | 15/2 | |
| 30/08/23 | 3/14 | Gaya De Lorge | Les Sables | 1m 5f 174y | Standard | - | 28/1 | |
| 09/08/23 | 7/11 | Gaya De Lorge | Saint-Malo | 1m 6f 146y | Standard | - | 33/1 | |
| 04/08/23 | 5/13 | Gaya De Lorge | Pornichet | 1m 5f 120y | Standard | - | 50/1 | |
| 20/07/23 | - | Gaya De Lorge | Les Sables | 1m 5f 174y | Standard | - | 66/1 | |
| 17/07/23 | 8/13 | Gaya De Lorge | Vire | 1m 5f 92y | Standard | - | 50/1 | |
| 10/07/23 | 8/18 | Gaya De Lorge | Pornichet | 1m 5f 120y | Standard | - | 40/1 | |
| 26/04/23 | 13/16 | Gaya De Lorge | Saint Brieuc | 1m 7f 144y | Standard | - | 33/1 | |
| 28/09/22 | 11/16 | Gaya De Lorge | Vire | 1m 6f 9y | Standard | - | 40/1 | |
| 05/09/22 | - | Enor Penalan | Graignes | 1m 5f 120y | Standard | - | 33/1 | |
| 01/07/22 | - | Ignace De Lorge | FLAT | Le Mont-Saint-Michel | 1m 5f 65y | - | - | 22/1 |
| 01/07/22 | 8/14 | Holly De Gohel | FLAT | Le Mont-Saint-Michel | 1m 5f 65y | - | - | 50/1 |
| 23/06/22 | - | Holly De Gohel | FLAT | Vichy | 1m 6f 146y | Standard | - | 25/1 |
| 23/06/22 | 5/13 | Gaya De Lorge | FLAT | Vichy | 1m 5f 202y | Standard | - | 25/1 |
| 05/05/22 | 8/17 | Gaya De Lorge | FLAT | Bordeaux Le Bouscat | 1m 5f 38y | Standard | - | 20/1 |
| 29/01/22 | 10/17 | Holly De Gohel | FLAT | Saint Brieuc | 1m 7f 144y | Standard | - | 22/1 |
| 15/01/22 | 12/18 | Holly De Gohel | FLAT | Angers | 1m 7f 117y | Standard | - | 40/1 |
| 01/11/21 | 13/16 | Hazel An Heol | FLAT | Laval | 1m 6f 36y | Standard | - | 18/1 |
| 20/10/21 | - | Gaya De Lorge | FLAT | Les Sables | 1m 5f 174y | Standard | - | 50/1 |
| 01/10/21 | - | Hazel An Heol | FLAT | Laval | 1m 6f 36y | Standard | - | 33/1 |
| 29/09/21 | 6/16 | Gaya De Lorge | FLAT | Argentan | 1m 6f 64y | Standard | - | 20/1 |
| 19/08/21 | 13/16 | Hazel An Heol | FLAT | Meslay Du Maine | 1m 6f 64y | Standard | - | 18/1 |
| 06/08/21 | 10/11 | Hamilton De Lorge | FLAT | Pornichet | 1m 5f 120y | Standard | - | 40/1 |
| 13/07/21 | - | Falstaff De Lorge | FLAT | Pornichet | 1m 5f 120y | Standard | - | 66/1 |
| 12/07/21 | 6/12 | Gaya De Lorge | FLAT | Chateaubriant | 1m 6f 200y | - | - | 7/1 |
| 02/07/21 | 9/13 | Gracieuse Agape | FLAT | Le Mont-Saint-Michel | 1m 5f 65y | Standard | - | 40/1 |
| 02/07/21 | 8/16 | Hazel An Heol | FLAT | Le Mont-Saint-Michel | 1m 5f 65y | Standard | - | 16/1 |
| 18/06/21 | 10/14 | Hazel An Heol | FLAT | Laval | 1m 6f 36y | Standard | - | 22/1 |
| 13/06/21 | 7/16 | Heloise De Lorge | FLAT | Argentan | 1m 6f 64y | Standard | - | 28/1 |
| 13/06/21 | 1/13 | Gaya De Lorge | FLAT | Argentan | 1m 6f 64y | Standard | - | 15/2 |
| 13/06/21 | 7/13 | Gracieuse Agape | FLAT | Argentan | 1m 6f 64y | Standard | - | 6/1 |
| 30/01/21 | 11/17 | Gracieuse Agape | FLAT | Saint Brieuc | 1m 7f 144y | Standard | - | 50/1 |
| 30/01/21 | - | Gaya De Lorge | FLAT | Saint Brieuc | 1m 7f 144y | Standard | - | 12/1 |
| 01/10/20 | 8/18 | Gaya De Lorge | FLAT | Cabourg | 1m 5f 147y | Standard | - | 40/1 |
| 26/09/20 | 11/16 | Folongo | FLAT | Nantes | 1m 6f 200y | Standard | - | 28/1 |
| 14/09/20 | - | Enor Penalan | FLAT | Laval | 1m 6f 36y | Standard | - | 15/2 |
| 17/07/20 | 6/13 | Good Night Medy | FLAT | Pornichet | 1m 5f 120y | Standard | - | 28/1 |
| 10/07/20 | - | Gaya De Lorge | FLAT | Pornichet | 1m 5f 120y | Standard | - | 66/1 |
| 10/07/20 | 9/13 | Good Night Medy | FLAT | Pornichet | 1m 5f 120y | Standard | - | 50/1 |
| 10/07/20 | 8/13 | Gracieuse Agape | FLAT | Pornichet | 1m 5f 120y | Standard | - | 33/1 |
| 05/07/20 | 7/16 | Enor Penalan | FLAT | Agon-Coutainville | 2m 1f 32y | Good | - | 50/1 |
| 28/06/20 | 8/13 | Folongo | FLAT | Landivisiau | 1m 7f 199y | - | - | 66/1 |
| 06/03/20 | - | Gaya De Lorge | FLAT | Cordemais | 1m 6f 9y | Standard | - | 25/1 |
| 23/02/20 | 3/15 | Gaya De Lorge | FLAT | Nantes | 1m 6f 200y | Standard | - | 14/1 |
| 26/07/19 | - | Folongo | FLAT | Chatelaillon | 1m 4f 94y | Standard | - | 12/1 |
| 19/07/19 | 11/14 | Folongo | FLAT | Pornichet | 1m 5f 120y | Standard | - | 13/2 |
| 12/07/19 | - | Folongo | FLAT | Saint-Malo | 1m 6f 146y | Good | - | 10/1 |
Your favourite horses, jockeys and trainers with My Stable