| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 02/09/25 | 6/16 | Invisible D'isi | Vincennes | 1m 6f 36y | Standard | - | 33/1 | |
| 30/03/25 | 8/16 | Invisible D'isi | Cordemais | 1m 6f 9y | Standard | - | 20/1 | |
| 26/12/24 | 10/18 | Invisible D'isi | Argentan | 1m 6f 64y | Standard | - | 16/1 | |
| 20/12/24 | 6/17 | Invisible D'isi | Beaumont-De-Lomagne | 1m 4f 148y | Standard | - | 33/1 | |
| 06/08/24 | - | Invisible D'isi | Chateaubriant | 1m 3f 95y | Standard | - | 40/1 | |
| 14/05/24 | 8/13 | Invisible D'isi | Cholet | 1m 5f 202y | Standard | - | 33/1 | |
| 21/12/23 | 11/16 | Invisible D'isi | Meslay Du Maine | 1m 4f 203y | - | - | 33/1 | |
| 27/08/23 | 3/15 | Invisible D'isi | Beaumont-De-Lomagne | 1m 3f 204y | Standard | - | 22/1 | |
| 21/07/23 | 7/13 | Invisible D'isi | Langon-Libourne | 1m 5f 202y | Standard | - | 40/1 | |
| 03/05/23 | - | Invisible D'isi | Maure De Bretagne | 1m 6f 36y | - | - | 25/1 | |
| 19/11/22 | - | Invisible D'isi | Laval | 1m 6f 36y | Standard | - | 28/1 | |
| 31/08/22 | - | Invisible D'isi | FLAT | Les Sables | 1m 5f 174y | Standard | - | 40/1 |
| 25/08/22 | 9/14 | Invisible D'isi | FLAT | Pornichet | 1m 5f 120y | Standard | - | 22/1 |
| 19/07/22 | - | Invisible D'isi | FLAT | Le Mans | 1m 6f 36y | Standard | - | 11/1 |
| 15/06/22 | 6/16 | Doqui | FLAT | Angers | 1m 3f 149y | Standard | - | 28/1 |
| 04/06/22 | 7/13 | Doqui | FLAT | Pontchateau | 1m 5f 202y | Standard | - | 50/1 |
| 06/04/22 | 9/16 | Doqui | FLAT | Angers | 1m 3f 149y | Good | - | 66/1 |
| 20/11/21 | 9/16 | Doqui | FLAT | Agen | 1m 4f 176y | Standard | - | 50/1 |
| 29/07/21 | - | Invisible D'isi | FLAT | Pornichet | 1m 2f 96y | Standard | - | 28/1 |
| 20/07/21 | - | Invisible D'isi | FLAT | Langon-Libourne | 1m 2f 205y | Standard | - | 33/1 |
| 31/01/21 | 8/14 | Doqui | FLAT | Nantes | 1m 6f 200y | Standard | - | 80/1 |
| 26/12/20 | 8/16 | Doqui | FLAT | Cordemais | 1m 6f 9y | - | - | 40/1 |
| 14/07/20 | - | Doqui | FLAT | Chatelaillon | 1m 4f 94y | Standard | - | 25/1 |
| 18/05/20 | 15/16 | Doqui | FLAT | Agen | 1m 4f 176y | Standard | - | 12/1 |
| 30/08/19 | 9/15 | Adonis Des Fanes | FLAT | Beaumont-De-Lomagne | 1m 3f 204y | Standard | - | 66/1 |
| 26/07/19 | 4/14 | Doqui | FLAT | Chatelaillon | 1m 4f 94y | Standard | - | 15/2 |
| 11/07/19 | - | Adonis Des Fanes | FLAT | Beaumont-De-Lomagne | 1m 4f 148y | Good | - | 66/1 |
| 11/07/19 | 4/15 | Doqui | FLAT | Beaumont-De-Lomagne | 1m 3f 204y | Good | - | 7/4 |
| 07/06/19 | 6/11 | Doqui | FLAT | Nantes | 1m 3f 67y | Standard | - | 10/1 |
| 11/03/19 | 12/17 | Doqui | FLAT | Bordeaux Le Bouscat | 1m 5f 38y | Slow | - | 50/1 |
| 07/12/18 | 4/16 | Doqui | FLAT | Chartres | 1m 5f 202y | Standard | - | 40/1 |
| 24/11/18 | - | Carlos De Godisson | FLAT | Graignes | 1m 5f 92y | Standard | - | 4/1 |
| 04/11/18 | - | Adonis Des Fanes | FLAT | Argentan | 1m 6f 64y | Good | - | 80/1 |
| 03/11/18 | 2/18 | Carlos De Godisson | FLAT | Saint Brieuc | 1m 4f 176y | Standard | - | 12/1 |
| 03/11/18 | - | Ulk De Godisson | FLAT | Saint Brieuc | 1m 7f 144y | Standard | - | 33/1 |
| 29/10/18 | - | Adonis Des Fanes | FLAT | Toulouse | 1m 5f 147y | Standard | - | 28/1 |
| 22/02/10 | 3/10 | Omer De Godisson (FR) | FLAT | Vincennes | 1m 6f 36y | Standard | - | 10/1 |
| 01/02/10 | - | Omer De Godisson (FR) | FLAT | Vincennes | 1m 5f 92y | Good | - | 16/1 |
Your favourite horses, jockeys and trainers with My Stable