| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 30/12/17 | - | Janealee | FLAT | Laurel Park | 6f | Fast | - | 12/1 |
| 04/12/17 | 4/6 | Janealee | FLAT | Laurel Park | 1m 110y | Fast | - | 9/1 |
| 13/11/17 | 4/10 | Janealee | FLAT | Laurel Park | 6f | Fast | - | 16/1 |
| 06/11/17 | - | Janealee | FLAT | Laurel Park | 5f 110y | Sloppy | - | 33/1 |
| 23/10/17 | 3/8 | Janealee | FLAT | Laurel Park | 7f | Fast | - | 12/1 |
| 23/09/17 | - | Janealee | FLAT | Laurel Park | 1m | - | - | 33/1 |
| 22/09/17 | - | Skyway Robbery | FLAT | Charles Town | 4f 110y | Fast | - | 16/1 |
| 16/09/17 | 2/8 | Janealee | FLAT | Laurel Park | 7f | Fast | - | 33/1 |
| 19/08/17 | 2/7 | Janealee | FLAT | Laurel Park | 5f 110y | Slow | - | 10/1 |
| 13/08/17 | - | Skyway Robbery | FLAT | Laurel Park | 1m 110y | Fast | - | 50/1 |
| 13/08/17 | 4/11 | Janealee | FLAT | Laurel Park | 6f | Fast | - | 10/1 |
| 04/08/17 | - | Skyway Robbery | FLAT | Laurel Park | 7f | Fast | - | 25/1 |
| 20/07/16 | 3/6 | Supero | FLAT | Penn National | 1m 0f 0y | - | - | 7/2 |
| 15/06/16 | - | West Birch (USA) | FLAT | Charles Town | 0m 6f 110y | - | - | 30/1 |
| 08/01/16 | 6/9 | Janealee | FLAT | Penn National | 0m 6f 0y | - | - | 12/1 |
| 05/12/15 | 9/10 | Grandmother (USA) | FLAT | Charles Town | 0m 6f 110y | - | - | 50/1 |
| 07/11/15 | 2/9 | Medalbu (USA) | FLAT | Charles Town | 0m 6f 110y | - | - | 10/1 |
| 03/10/15 | 7/7 | Desert Notion (USA) | FLAT | Penn National | 1m 0f 0y | - | - | 7/2 |
| 03/10/15 | 5/7 | Medalbu (USA) | FLAT | Penn National | 0m 6f 0y | - | - | 7/2 |
| 01/10/15 | - | Grandmother (USA) | FLAT | Charles Town | 0m 6f 110y | - | - | 10/1 |
| 11/09/15 | 1/7 | Medalbu (USA) | FLAT | Charles Town | 0m 6f 110y | - | - | 5/1 |
| 14/08/15 | 4/6 | Medalbu (USA) | FLAT | Charles Town | 0m 6f 110y | - | - | 6/1 |
| 15/07/15 | 3/10 | Runaway Twice (USA) | FLAT | Charles Town | 0m 6f 110y | - | - | 15/1 |
| 10/07/15 | 4/7 | Desert Notion (USA) | FLAT | Penn National | 1m 0f 110y | - | - | 7/2 |
| 10/07/15 | 4/8 | Medalbu (USA) | FLAT | Penn National | 0m 6f 0y | - | - | 4/1 |
| 02/07/15 | 3/8 | Desert Notion (USA) | FLAT | Penn National | 1m 0f 0y | - | - | 6/1 |
| 12/06/15 | 4/10 | Runaway Twice (USA) | FLAT | Charles Town | 0m 7f 0y | - | - | 20/1 |
| 22/05/15 | 5/8 | Runaway Twice (USA) | FLAT | Charles Town | 0m 6f 110y | - | - | 12/1 |
| 16/05/15 | - | Janealee | FLAT | Charles Town | 0m 6f 110y | - | - | 12/1 |
| 09/05/15 | 2/10 | Medalbu (USA) | FLAT | Charles Town | 0m 7f 0y | - | - | 9/2 |
| 07/05/15 | 2/7 | Desert Notion (USA) | FLAT | Charles Town | 0m 6f 110y | - | - | 9/2 |
| 30/04/15 | - | Desert Notion (USA) | FLAT | Charles Town | 0m 6f 110y | - | - | 4/1 |
| 17/04/15 | 4/6 | Desert Notion (USA) | FLAT | Charles Town | 1m 0f 110y | - | - | 10/1 |
Your favourite horses, jockeys and trainers with My Stable