| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 18/06/25 | 10/10 | Rio D'octobre | FLAT | Marseille-borely | 1m 99y | Good to Soft | - | 28/1 | 
| 26/05/25 | 9/15 | Rio D'octobre | FLAT | Marseille-borely | 1m 1f 207y | Good to Soft | - | 25/1 | 
| 17/04/25 | 10/11 | Rio D'octobre | FLAT | Salon-De-Provence | 1m 1f 207y | Good to Soft | - | 12/1 | 
| 19/03/25 | 1/10 | Rio D'octobre | FLAT | Marseille-borely | 1m 1f 207y | Soft | - | 22/1 | 
| 30/01/25 | 11/11 | A L'anneau | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Heavy | - | 66/1 | 
| 15/01/25 | 15/16 | Rio D'octobre | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | - | 40/1 | 
| 09/01/25 | 12/12 | A L'anneau | FLAT | Lyon La Soie | 1m 208y | Standard | - | 66/1 | 
| 02/01/25 | 11/12 | A L'anneau | FLAT | Marseille | 1m 1f 207y | Standard | - | 50/1 | 
| 17/12/24 | 6/7 | Rio D'octobre | FLAT | Marseille | 1m 1f 207y | Standard | - | 40/1 | 
| 28/11/24 | 12/12 | A L'anneau | FLAT | Salon-De-Provence | 1m 3f 204y | Very Soft | - | 40/1 | 
| 28/09/24 | 8/8 | Dambulla | FLAT | Marseille-borely | 5f 212y | Very Soft | - | 33/1 | 
| 10/08/24 | 15/15 | Lovely Dolly | FLAT | Deauville | 1m 1f 97y | Standard | - | 40/1 | 
| 14/06/24 | 13/13 | Lost Generation | FLAT | Marseille-borely | 1m 4f 203y | Good | - | 40/1 | 
| 27/02/24 | - | Lost Generation | FLAT | Marseille-borely | 1m 4f 203y | Heavy | - | 50/1 | 
| 27/02/24 | 11/16 | A L'anneau | FLAT | Marseille-borely | 1m 4f 203y | Heavy | - | 66/1 | 
| 04/09/23 | 11/11 | Mirasol | FLAT | Marseille-borely | 5f 212y | Soft | - | 50/1 | 
| 07/04/23 | 9/9 | A L'anneau | FLAT | Marseille | 1m 4f 203y | Standard | - | 33/1 | 
| 25/03/23 | 11/13 | Mirasol | FLAT | Marseille | 7f 100y | Standard | - | 40/1 | 
| 06/03/23 | 13/15 | Mirasol | FLAT | Marseille-borely | 5f 212y | Good to Soft | - | 40/1 | 
| 24/10/22 | 9/9 | Mirasol | FLAT | Marseille-borely | 5f 212y | Good | - | 33/1 | 
| 08/09/22 | 8/8 | Mirasol | FLAT | Marseille-borely | 5f 212y | Soft | - | 33/1 | 
| 29/06/22 | 12/13 | Caladiyna | FLAT | Marseille-borely | 1m 99y | Good to Soft | - | 50/1 | 
| 25/06/22 | 12/13 | Mirasol | FLAT | Marseille | 7f 100y | Standard | - | 33/1 | 
| 13/05/22 | 7/8 | Mirasol | FLAT | Marseille-borely | 5f 212y | Soft | - | 18/1 | 
| 15/04/22 | 11/12 | Caladiyna | FLAT | Marseille-borely | 1m 99y | Heavy | - | 40/1 | 
| 25/03/22 | 9/11 | Mirasol | FLAT | Marseille | 7f 100y | Standard | - | 20/1 | 
| 17/03/22 | 12/12 | Caladiyna | FLAT | Marseille-borely | 1m 1f 207y | Good | - | 50/1 | 
| 07/03/22 | 5/9 | Mirasol | FLAT | Marseille | 7f 100y | Standard | - | 40/1 | 
| 23/11/21 | 11/14 | Caladiyna | FLAT | Salon-De-Provence | 1m 208y | Soft | - | 40/1 | 
| 25/09/21 | 8/8 | Mirasol | FLAT | Salon-De-Provence | 5f 102y | Good to Soft | - | 18/1 | 
| 06/09/21 | 9/12 | A L'anneau | FLAT | Marseille | 1m 4f 203y | Standard | - | 80/1 | 
| 04/09/21 | 7/10 | Mirasol | FLAT | Marseille-borely | 5f 212y | Soft | - | 25/1 | 
| 04/09/21 | 10/11 | Caladiyna | FLAT | Marseille-borely | 7f 209y | Soft | - | 25/1 | 
| 04/06/21 | - | A L'anneau | HURDLE | Toulouse | 2m 1f 87y | Good | - | 100/1 | 
| 24/05/21 | 9/10 | Mirasol | FLAT | Salon-De-Provence | 5f 102y | Good to Soft | - | 12/1 | 
| 08/05/21 | 18/18 | A L'anneau | FLAT | Lyon-Parilly | 1m 1f 207y | Soft | - | 50/1 | 
| 08/05/21 | 14/16 | Mirasol | FLAT | Lyon-Parilly | 6f 156y | Soft | - | 40/1 | 
| 27/04/21 | 5/9 | Mirasol | FLAT | Marseille-borely | 5f 212y | Good to Soft | - | 18/1 | 
| 17/04/21 | 9/13 | A L'anneau | FLAT | Marseille-borely | 1m 1f 207y | Good to Soft | - | 40/1 | 
| 09/04/21 | 5/10 | Mirasol | FLAT | Salon-De-Provence | 5f 102y | Good to Soft | - | 33/1 | 
| 15/03/21 | 11/14 | Mirasol | FLAT | Marseille | 7f 100y | Standard | - | 22/1 | 
| 15/03/21 | 12/14 | A L'anneau | FLAT | Marseille | 1m 4f 203y | Standard | - | 40/1 | 
| 03/03/21 | 7/10 | Mirasol | FLAT | Marseille | 7f 100y | Standard | - | 25/1 | 
| 18/02/21 | 13/13 | A L'anneau | FLAT | Marseille | 7f 100y | Standard | - | 22/1 | 
| 14/02/21 | 11/12 | Mirasol | FLAT | Cagnes-sur-Mer | 6f 101y | - | - | 50/1 | 
| 01/02/21 | 11/11 | A L'anneau | FLAT | Cagnes-sur-Mer | 6f 101y | Very Soft | - | 80/1 | 
| 01/02/21 | 10/13 | Mirasol | FLAT | Cagnes-sur-Mer | 7f 100y | Very Soft | - | 66/1 | 
| 16/12/20 | 8/9 | A L'anneau | FLAT | Marseille | 1m 1f 207y | - | - | 25/1 | 
| 23/11/20 | 8/12 | Mirasol | FLAT | Marseille | 7f 100y | Standard | - | 25/1 | 
| 14/11/20 | 8/8 | Mirasol | FLAT | Marseille-borely | 5f 212y | Good to Soft | - | 50/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable