| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 31/10/25 | 2/16 | Looking Forexpress | Toulouse | 1m 5f 147y | Standard | - | 16/1 | |
| 26/10/25 | - | Keep Cool | Salon-De-Provence | 1m 6f 200y | Standard | - | 12/1 | |
| 26/10/25 | - | Killer Quick | Salon-De-Provence | 1m 6f 200y | Standard | - | 9/1 | |
| 26/10/25 | 4/15 | Licorne Quick | Salon-De-Provence | 1m 2f 205y | - | - | 13/2 | |
| 25/10/25 | - | Nikita De Blary | Salon-De-Provence | 1m 2f 205y | Standard | - | 10/1 | |
| 22/10/25 | - | Istinga Bocain | Beaumont-De-Lomagne | 1m 4f 148y | Standard | - | 18/1 | |
| 22/10/25 | 5/14 | La Joie De Vivre | Beaumont-De-Lomagne | 1m 4f 148y | Standard | - | 14/1 | |
| 22/10/25 | 2/14 | Love Me True | Beaumont-De-Lomagne | 1m 4f 148y | Standard | - | 50/1 | |
| 12/10/25 | 6/8 | Gabriella Duem | Bordeaux Le Bouscat | 1m 5f 38y | Standard | - | 18/1 | |
| 12/10/25 | 7/10 | Kaza Rock | Bordeaux Le Bouscat | 1m 5f 38y | Standard | - | 20/1 | |
| 03/10/25 | 3/11 | Gabriella Duem | Hyeres | 1m 6f 36y | Standard | - | 12/1 | |
| 26/09/25 | 4/9 | La Joie De Vivre | Toulouse | 1m 6f 146y | Standard | - | 10/1 | |
| 26/09/25 | - | Kaza Rock | Toulouse | 1m 6f 146y | Standard | - | 22/1 | |
| 26/09/25 | 7/10 | Keep Cool | Toulouse | 1m 6f 146y | Standard | - | 22/1 | |
| 23/09/25 | 8/16 | Kassus Blue | Marseille-borely | 1m 3f 95y | Standard | - | 9/4 | |
| 19/09/25 | - | Looking Forexpress | Toulouse | 1m 5f 147y | Standard | - | 12/1 | |
| 19/09/25 | 2/13 | Killer Quick | Toulouse | 1m 6f 146y | Standard | - | 4/1 | |
| 19/09/25 | - | La Joie De Vivre | Toulouse | 1m 6f 146y | Standard | - | 8/1 | |
| 15/09/25 | 2/15 | Keep Cool | Agen | 1m 5f 10y | Standard | - | 7/1 | |
| 02/09/25 | 6/13 | Gabriella Duem | Beaumont-De-Lomagne | 1m 4f 148y | Standard | - | 8/1 | |
| 02/09/25 | 4/12 | Jeanblanc Duem | Beaumont-De-Lomagne | 1m 6f 146y | Standard | - | 25/1 | |
| 02/09/25 | 2/12 | Killer Quick | Beaumont-De-Lomagne | 1m 6f 146y | Standard | - | 11/1 | |
| 24/08/25 | 5/12 | La Joie De Vivre | Beaumont-De-Lomagne | 1m 4f 148y | Standard | - | 10/1 | |
| 29/07/25 | 3/12 | Kassus Blue | Langon-Libourne | 1m 5f 202y | Standard | - | 10/3 | |
| 29/07/25 | 7/13 | Lovanitto | Langon-Libourne | 1m 5f 202y | Standard | - | 7/2 | |
| 29/07/25 | 6/10 | Move Along | Langon-Libourne | 1m 2f 205y | Standard | - | 25/1 | |
| 28/07/25 | 5/8 | Jeanblanc Duem | Chatelaillon | 1m 4f 94y | Standard | - | 9/1 | |
| 28/07/25 | - | La Joie De Vivre | Chatelaillon | 1m 5f 10y | Standard | - | 6/1 | |
| 15/07/25 | 3/14 | Kassus Blue | Langon-Libourne | 1m 5f 202y | Standard | - | 16/1 | |
| 15/07/25 | 1/14 | Lovanitto | Langon-Libourne | 1m 5f 202y | Standard | - | 7/2 | |
| 14/07/25 | - | Move Along | Beaumont-De-Lomagne | 1m 4f 148y | Standard | - | 18/1 | |
| 14/07/25 | 2/15 | Istinga Bocain | Beaumont-De-Lomagne | 1m 3f 204y | Standard | - | 16/1 | |
| 14/07/25 | 4/16 | Kaza Rock | Beaumont-De-Lomagne | 1m 4f 148y | Standard | - | 16/1 | |
| 14/07/25 | 7/16 | Keep Cool | Beaumont-De-Lomagne | 1m 4f 148y | Standard | - | 12/1 | |
| 14/07/25 | - | Leaving New York | Beaumont-De-Lomagne | 1m 4f 148y | Standard | - | 18/1 | |
| 14/07/25 | - | La Joie De Vivre | Beaumont-De-Lomagne | 1m 4f 148y | Standard | - | 5/1 | |
| 21/06/25 | 1/15 | La Joie De Vivre | Agen | 1m 4f 176y | Standard | - | 11/2 | |
| 18/06/25 | 3/16 | Jeanblanc Duem | Toulouse | 1m 6f 146y | Standard | - | 5/1 | |
| 18/06/25 | - | Licorne Quick | Toulouse | 1m 5f 147y | Standard | - | 80/1 | |
| 16/06/25 | - | La Quick | Vichy | 1m 6f 146y | Standard | - | 4/1 | |
| 16/06/25 | - | La Joie De Vivre | Vichy | 1m 6f 146y | Standard | - | 6/4 | |
| 14/06/25 | 12/12 | Istinga Bocain | Vichy | 1m 5f 202y | Standard | - | 10/3 | |
| 06/06/25 | 2/13 | Istinga Bocain | Toulouse | 1m 6f 146y | Standard | - | 7/2 | |
| 31/05/25 | 5/11 | Kaza Rock | Agen | 1m 5f 10y | Standard | - | 11/2 | |
| 31/05/25 | 3/17 | La Quick | Agen | 1m 5f 10y | Standard | - | 11/1 | |
| 31/05/25 | 2/17 | La Joie De Vivre | Agen | 1m 5f 10y | Standard | - | 7/1 | |
| 24/05/25 | - | Love Me True | Beaumont-De-Lomagne | 1m 4f 148y | Standard | - | 12/1 | |
| 24/05/25 | 5/13 | Keep Cool | Beaumont-De-Lomagne | 1m 4f 148y | Standard | - | 18/1 | |
| 11/05/25 | 4/8 | Morane | Chatelaillon | 1m 4f 94y | Standard | - | 11/4 | |
| 07/05/25 | 1/15 | Kebbie | Marseille-borely | 1m 3f 95y | Standard | - | 8/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable