| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 10/10/25 | - | Mister Parker | Vincennes | 1m 2f 96y | Standard | - | 11/1 | |
| 21/09/25 | 10/12 | Mister Parker | Vincennes | 1m 5f 92y | Standard | - | 17/2 | |
| 26/08/25 | 1/13 | Mister Parker | Cabourg | 1m 5f 147y | Standard | - | 20/1 | |
| 24/07/25 | 1/12 | Mister Parker | Mauquenchy | 1m 2f 151y | Standard | - | 4/1 | |
| 21/05/25 | 8/13 | Mister Parker | Le Croise-Laroche | 1m 5f 92y | Standard | - | 9/4 | |
| 08/05/25 | 1/11 | Mister Parker | La Capelle | 1m 5f 92y | Standard | - | 11/4 | |
| 26/02/24 | 11/13 | John Doe | Le Croise-Laroche | 1m 5f 92y | Standard | - | 22/1 | |
| 16/12/23 | - | John Doe | Amiens | 1m 3f 204y | Standard | - | 8/1 | |
| 14/11/23 | 4/14 | John Doe | Reims | 1m 4f 148y | Standard | - | 11/4 | |
| 23/08/23 | 5/13 | Jamaica Brown | Vincennes | 1m 5f 92y | Standard | - | 22/1 | |
| 23/08/23 | - | Keytothehill | Vincennes | 1m 6f 36y | Standard | - | 20/1 | |
| 26/07/23 | 1/15 | Jamaica Brown | Enghien | 1m 2f 151y | Standard | - | 28/1 | |
| 05/07/23 | - | Jamaica Brown | Enghien | 1m 2f 151y | Standard | - | 16/1 | |
| 13/06/23 | 9/13 | Faucon De Fael | Vincennes | 1m 2f 96y | Standard | - | 28/1 | |
| 09/04/23 | - | Faucon De Fael | La Capelle | 1m 5f 92y | Standard | - | 28/1 | |
| 21/03/23 | - | Jamaica Brown | Enghien | 1m 6f 64y | Standard | - | 33/1 | |
| 20/12/22 | - | Faucon De Fael | Amiens | 1m 3f 204y | Standard | - | 40/1 | |
| 10/11/22 | 9/15 | Keytothehill | Vincennes | 1m 2f 96y | Standard | - | 40/1 | |
| 30/10/22 | 3/16 | Faucon De Fael | Amiens | 1m 3f 204y | Good | - | 5/1 | |
| 28/10/22 | - | Jamaica Brown | Vincennes | 1m 6f 36y | Standard | - | 18/1 | |
| 30/08/22 | 7/12 | Faucon De Fael | FLAT | La Capelle | 1m 5f 92y | - | - | 12/1 |
| 31/07/22 | 3/7 | Faucon De Fael | FLAT | Enghien | 1m 2f 151y | Standard | - | 5/1 |
| 15/07/22 | 1/7 | Faucon De Fael | FLAT | La Capelle | 1m 5f 92y | - | - | 11/2 |
| 18/06/22 | 11/12 | Jamaica Brown | FLAT | Enghien | 1m 2f 151y | Standard | - | 10/1 |
| 25/05/22 | 8/12 | Faucon De Fael | FLAT | Le Croise-Laroche | 1m 6f 9y | Standard | - | 13/2 |
| 13/05/22 | 7/13 | Jamaica Brown | FLAT | Vincennes | 1m 5f 92y | Standard | - | 40/1 |
| 26/04/22 | 2/13 | Jamaica Brown | FLAT | Mauquenchy | 1m 5f 92y | Standard | - | 15/2 |
| 05/04/22 | - | Jamaica Brown | FLAT | Vincennes | 1m 6f 36y | Standard | - | 12/1 |
| 03/03/22 | - | Keytothehill | FLAT | Vincennes | 1m 6f 36y | Standard | - | 28/1 |
| 31/01/22 | 3/13 | Jamaica Brown | FLAT | Vincennes | 1m 2f 205y | Standard | - | 13/2 |
| 11/01/22 | - | Jamaica Brown | FLAT | Vincennes | 1m 2f 96y | Standard | - | 7/2 |
| 31/08/21 | 1/15 | Faucon De Fael | FLAT | La Capelle | 1m 5f 92y | Standard | - | 11/1 |
| 01/08/21 | - | Jamaica Brown | FLAT | Enghien | 1m 2f 151y | Standard | - | 9/1 |
| 31/07/21 | 4/12 | Juan Les Pins | FLAT | Enghien | 1m 2f 151y | Standard | - | 40/1 |
| 29/07/21 | - | Faucon De Fael | FLAT | La Capelle | 1m 5f 147y | Standard | - | 11/4 |
| 17/07/21 | - | Juan Les Pins | FLAT | Enghien | 1m 2f 151y | Standard | - | 40/1 |
| 11/07/21 | - | Goldilocks | FLAT | La Capelle | 1m 208y | Standard | - | 66/1 |
| 11/07/21 | 3/10 | Faucon De Fael | FLAT | La Capelle | 1m 208y | Standard | - | 10/1 |
| 04/06/21 | 6/15 | Juan Les Pins | FLAT | Vincennes | 1m 2f 96y | Standard | - | 40/1 |
| 08/05/21 | 3/18 | Faucon De Fael | FLAT | La Capelle | 1m 5f 147y | Standard | - | 10/1 |
| 08/05/21 | 9/12 | Goldilocks | FLAT | La Capelle | 1m 5f 92y | Standard | - | 50/1 |
| 02/05/21 | 4/15 | Juan Les Pins | FLAT | Argentan | 1m 2f 151y | Standard | - | 18/1 |
| 31/03/21 | 8/13 | Goldilocks | FLAT | Reims | 1m 4f 148y | Good | - | 16/1 |
| 08/03/21 | 7/11 | Faucon De Fael | FLAT | Le Croise-Laroche | 1m 5f 92y | Standard | - | 50/1 |
| 08/03/21 | 7/14 | Goldilocks | FLAT | Le Croise-Laroche | 1m 5f 92y | Standard | - | 16/1 |
| 31/01/21 | - | Keytothehill | FLAT | Vincennes | 1m 5f 92y | Standard | - | 9/2 |
| 02/12/20 | 4/9 | Juan Les Pins | FLAT | Vincennes | 1m 2f 205y | Standard | - | 3/1 |
| 16/10/20 | - | Keytothehill | FLAT | Vincennes | 1m 2f 96y | Standard | - | 5/1 |
| 20/05/20 | 3/14 | Goldilocks | FLAT | Le Croise-Laroche | 1m 5f 92y | Good | - | 9/1 |
| 07/03/20 | 1/9 | Goldilocks | FLAT | Le Croise-Laroche | 1m 5f 92y | Good | - | 8/1 |
Your favourite horses, jockeys and trainers with My Stable