| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 17/05/18 | 4/7 | Spatetacular Joe | FLAT | Belterra Park | 6f | Fast | - | 16/1 |
| 13/04/18 | 3/8 | Spatetacular Joe | FLAT | Keeneland | 6f 110y | Fast | - | 33/1 |
| 31/03/18 | 3/10 | Spatetacular Joe | FLAT | Turfway Park | 6f | Fast | - | 33/1 |
| 14/12/17 | - | Spatetacular Joe | FLAT | Turfway Park | 1m | Fast | - | 33/1 |
| 27/10/17 | - | Spatetacular Joe | FLAT | Keeneland | 1m 110y | Fast | - | 50/1 |
| 21/04/17 | - | Spatetacular Joe | FLAT | Keeneland | 1m 110y | Firm | - | 50/1 |
| 17/03/17 | - | Garrincha | FLAT | Turfway Park | 1m | Fast | - | 66/1 |
| 03/03/17 | - | Spatetacular Joe | FLAT | Turfway Park | 6f 110y | Fast | - | 20/1 |
| 04/11/15 | 10/10 | Dyna Coil | FLAT | Churchill Downs | 0m 6f 0y | - | - | 50/1 |
| 22/10/15 | 9/10 | Ratina (USA) | FLAT | Keeneland | 1m 1f 110y | - | - | 50/1 |
Your favourite horses, jockeys and trainers with My Stable