| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 07/10/20 | - | Slew Of Blue | FLAT | Zia Park | 5f 110y | Fast | - | 40/1 |
| 11/11/19 | - | Slew Of Blue | FLAT | Zia Park | 5f 110y | Fast | - | 40/1 |
| 08/07/16 | 5/10 | Royal Zoomin (USA) | FLAT | Albuquerque | 0m 1f 80y | - | - | 12/1 |
| 23/09/15 | - | Kendraisstreaking (USA) | FLAT | Albuquerque | 0m 1f 80y | - | - | 20/1 |
| 14/08/15 | 8/8 | Captain Usa (USA) | FLAT | Sunray Park | 0m 3f 210y | - | - | 20/1 |
| 02/08/15 | 8/10 | Frivolously Fame (USA) | FLAT | Sunray Park | 0m 1f 130y | - | - | 12/1 |
| 24/07/15 | 8/10 | Frivolously Fame (USA) | FLAT | Sunray Park | 0m 1f 180y | - | - | 12/1 |
| 06/07/15 | - | Kendraisstreaking (USA) | FLAT | Ruidoso Downs | 0m 1f 80y | - | - | 20/1 |
| 26/06/15 | - | Captain Usa (USA) | FLAT | Ruidoso Downs | 0m 2f 110y | - | - | 20/1 |
| 24/04/15 | 4/9 | Kendraisstreaking (USA) | FLAT | Albuquerque | 0m 1f 80y | - | - | 12/1 |
Your favourite horses, jockeys and trainers with My Stable