| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 28/08/25 | 2/6 | Dancing On My Own | FLAT | Penn National | 1m 70y | Fast | - | 7/4 |
| 23/07/25 | 1/6 | Dancing On My Own | FLAT | Penn National | 1m | Fast | - | 5/1 |
| 19/07/25 | 7/8 | Kentucky Outlaw | FLAT | Monmouth Park | 1m 1f | Fast | - | 40/1 |
| 16/07/25 | 3/8 | Double Your Money | FLAT | Saratoga | 1m 1f | Fast | - | 9/4 |
| 28/06/25 | 4/4 | In Spades | FLAT | Penn National | 1m 70y | Good | - | 10/3 |
| 14/06/25 | 3/8 | Kentucky Outlaw | FLAT | Delaware Park | 1m 110y | Fast | - | 2/1 |
| 10/05/25 | 1/7 | Kentucky Outlaw | FLAT | Monmouth Park | 1m 70y | Fast | - | 2/1 |
| 19/04/25 | 5/10 | Kentucky Outlaw | FLAT | Laurel Park | 1m 1f | Fast | - | 10/3 |
| 29/03/25 | 2/8 | Double Your Money | FLAT | Aqueduct | 1m 3f | Fast | - | 9/1 |
| 29/03/25 | 4/8 | Adeleke | FLAT | Aqueduct | 1m | Fast | - | 7/4 |
| 21/02/25 | 1/5 | Adeleke | FLAT | Aqueduct | 1m | Fast | - | 5/4 |
| 07/09/24 | 8/9 | Top Of The Street | FLAT | Laurel Park | 1m 110y | Firm | - | 33/1 |
| 21/08/24 | 1/6 | Dancing On My Own | FLAT | Delaware Park | 1m | Fast | - | 6/1 |
| 24/07/24 | 5/6 | Thirsty Pappy | FLAT | Penn National | 1m 70y | Fast | - | 11/2 |
| 23/02/24 | 1/8 | Dancing On My Own | FLAT | Penn National | 1m | - | - | 11/4 |
| 10/07/16 | 2/5 | Golden Jason (USA) | FLAT | Philadelphia Park | 0m 5f 0y | - | - | 15/1 |
| 23/04/16 | 6/7 | Golden Jason (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 6/1 |
| 21/12/15 | 5/12 | Full Liquidity (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 20/1 |
| 24/10/15 | 6/8 | Pop Joe (USA) | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 3/1 |
| 18/10/15 | 5/9 | Looks Like Sis | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 5/1 |
| 13/10/15 | 3/7 | Looks Like Sis | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 2/1 |
| 27/09/15 | 1/10 | Looks Like Sis | FLAT | Philadelphia Park | 1m 0f 110y | - | - | 8/1 |
| 20/09/15 | 6/11 | Looks Like Sis | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 12/1 |
| 01/09/15 | 9/9 | Talent Man | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 20/1 |
| 09/08/15 | 4/7 | Talent Man | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 8/1 |
| 03/08/15 | 5/7 | Looks Like Sis | FLAT | Philadelphia Park | 1m 0f 110y | - | - | 6/1 |
| 06/07/15 | 1/7 | Looks Like Sis | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 9/2 |
| 27/06/15 | 6/8 | Looks Like Sis | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 6/1 |
| 07/06/15 | 7/8 | Talent Man | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 15/1 |
| 01/05/15 | 7/7 | Full Liquidity (USA) | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 10/1 |
| 28/04/15 | 3/9 | Talent Man | FLAT | Philadelphia Park | 0m 6f 110y | - | - | 12/1 |
| 21/04/15 | - | Pop Joe (USA) | FLAT | Philadelphia Park | 0m 7f 0y | - | - | 8/1 |
| 21/04/15 | - | Full Liquidity (USA) | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 9/2 |
| 19/04/15 | - | Pop Joe (USA) | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 6/1 |
| 14/04/15 | - | Full Liquidity (USA) | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 12/1 |
| 13/04/15 | 5/12 | Talent Man (USA) | FLAT | Philadelphia Park | 0m 6f 110y | - | - | 33/1 |
| 28/03/15 | 8/11 | Talent Man (USA) | FLAT | Philadelphia Park | 0m 6f 0y | - | - | 6/1 |
| 28/03/15 | 5/7 | Full Liquidity (USA) | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 7/1 |
Your favourite horses, jockeys and trainers with My Stable