| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 18/10/25 | 10/15 | Topinambur | FLAT | Nancy | 6f 211y | Heavy | - | 12/1 |
| 10/10/25 | 13/15 | Topinambur | FLAT | Compiegne | 6f 211y | Very Soft | - | 40/1 |
| 07/10/25 | 9/12 | Cascadeo | FLAT | Lyon-Parilly | 1m 2f 205y | Soft | - | 20/1 |
| 21/09/25 | 9/12 | Topinambur | FLAT | Lyon-Parilly | 7f 209y | Very Soft | - | 14/1 |
| 25/08/25 | 11/15 | Cascadeo | FLAT | Clairefontaine | 1m 3f 204y | Good to Soft | - | 22/1 |
| 22/08/25 | 15/15 | Topinambur | FLAT | Clairefontaine | 1m 208y | Soft | - | 20/1 |
| 04/08/25 | 4/7 | Cascadeo | FLAT | Vichy | 1m 3f 204y | Soft | - | 40/1 |
| 04/08/25 | 3/14 | Topinambur | FLAT | Vichy | 7f 209y | Soft | - | 8/1 |
| 26/07/25 | 4/16 | Topinambur | FLAT | Clairefontaine | 7f 209y | Good to Soft | - | 14/1 |
| 13/07/25 | 10/10 | Cascadeo | FLAT | Aix-Les-Bains | 1m 4f 94y | Good | - | 17/2 |
| 11/07/25 | 8/15 | Topinambur | FLAT | Clairefontaine | 7f 209y | Good | - | 25/1 |
| 25/06/25 | 7/16 | Cascadeo | FLAT | Strasbourg | 1m 3f 149y | Good to Soft | - | 16/1 |
| 25/06/25 | 8/15 | Topinambur | FLAT | Strasbourg | 6f 211y | Good to Soft | - | 28/1 |
| 31/05/25 | 11/13 | Topinambur | FLAT | Lyon-Parilly | 7f 209y | Soft | - | 9/1 |
| 31/05/25 | 2/16 | Cascadeo | FLAT | Lyon-Parilly | 1m 3f 204y | Soft | - | 18/1 |
| 20/05/25 | 6/15 | Cascadeo | FLAT | Nancy | 1m 1f 207y | Soft | - | 18/1 |
| 14/05/25 | 9/14 | Topinambur | FLAT | Vichy | 7f 209y | Good to Soft | - | 22/1 |
| 19/04/25 | 11/16 | Topinambur | FLAT | Lyon-Parilly | 7f 209y | Heavy | - | 25/1 |
| 05/04/25 | 5/14 | Cascadeo | FLAT | Moulins | 1m 2f 205y | Very Soft | - | 25/1 |
| 05/04/25 | 14/14 | Armorique | FLAT | Moulins | 1m 2f 205y | Very Soft | - | 40/1 |
| 18/03/25 | 10/14 | Cascadeo | FLAT | Fontainebleau | 7f 209y | Heavy | - | 25/1 |
| 18/03/25 | 13/14 | Armorique | FLAT | Fontainebleau | 7f 209y | Heavy | - | 33/1 |
| 16/03/25 | 7/11 | Topinambur | FLAT | Lyon-Parilly | 7f 209y | Heavy | - | 11/1 |
| 21/02/25 | 14/16 | Topinambur | FLAT | Chantilly | 7f 209y | Standard | - | 50/1 |
| 28/01/25 | 3/8 | Cascadeo | FLAT | Pornichet | 1m 99y | Standard | - | 9/1 |
| 09/01/25 | 5/12 | Cascadeo | FLAT | Lyon La Soie | 1m 208y | Standard | - | 25/1 |
| 02/12/24 | 8/11 | Cascadeo | FLAT | Lyon La Soie | 1m 208y | Standard | - | 40/1 |
| 11/11/24 | 7/13 | Topinambur | FLAT | Strasbourg | 6f 211y | Soft | - | 8/1 |
| 11/11/24 | 13/13 | Cascadeo | FLAT | Strasbourg | 1m 1f 207y | Soft | - | 25/1 |
| 01/11/24 | 1/11 | Topinambur | FLAT | Lignieres | 7f 209y | Soft | - | 8/1 |
| 18/10/24 | 1/9 | Topinambur | FLAT | Lyon-Parilly | 7f 209y | Heavy | - | 9/2 |
| 11/10/24 | 6/11 | Topinambur | FLAT | Compiegne | 6f 211y | Heavy | - | 12/1 |
| 17/09/24 | 3/16 | Topinambur | FLAT | Lyon-Parilly | 7f 209y | Soft | - | 16/1 |
| 28/08/24 | 10/14 | Topinambur | FLAT | Compiegne | 6f 211y | Good to Soft | - | 14/1 |
| 14/08/24 | 2/9 | Topinambur | FLAT | Vichy | 6f 211y | Good | - | 11/1 |
| 16/07/24 | 12/18 | Topinambur | FLAT | Vichy | 6f 211y | Good to Soft | - | 16/1 |
| 15/06/24 | 10/10 | Beg Meil | FLAT | Lyon-Parilly | 7f 209y | Soft | - | 50/1 |
| 15/06/24 | 7/16 | Topinambur | FLAT | Lyon-Parilly | 7f 209y | Soft | - | 10/1 |
| 01/06/24 | 6/13 | Topinambur | FLAT | Lyon-Parilly | 6f 156y | Good to Soft | - | 12/1 |
| 22/05/24 | 7/9 | Beg Meil | FLAT | Nancy | 1m 1f 207y | Heavy | - | 25/1 |
| 22/04/24 | 11/11 | Beg Meil | FLAT | Strasbourg | 1m 1f 207y | Soft | - | 50/1 |
| 22/03/24 | 4/14 | Topinambur | FLAT | Strasbourg | 6f 211y | Heavy | - | 11/1 |
| 29/02/24 | 13/17 | Topinambur | FLAT | Chantilly | 6f 101y | Standard | - | 25/1 |
| 11/11/23 | 6/14 | Topinambur | FLAT | Strasbourg | 6f 211y | Soft | - | 6/1 |
| 21/10/23 | 3/13 | Topinambur | FLAT | Nancy | 6f 211y | Heavy | - | 16/1 |
| 13/10/23 | 7/14 | Topinambur | FLAT | Compiegne | 6f 211y | Good to Soft | - | 18/1 |
| 17/09/23 | 5/12 | Topinambur | FLAT | Nancy | 6f 211y | Soft | - | 14/1 |
| 27/08/23 | 12/16 | Topinambur | FLAT | Deauville | 7f 100y | Soft | - | 14/1 |
| 13/08/23 | 9/15 | Topinambur | FLAT | Deauville | 7f 100y | Standard | - | 25/1 |
| 12/06/23 | 9/15 | Topinambur | FLAT | Strasbourg | 6f 211y | Soft | - | 12/1 |
Your favourite horses, jockeys and trainers with My Stable