| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 13/02/17 | - | Push The Button D | FLAT | Turf Paradise | 1f 130y | Fast | - | 12/1 |
| 11/02/17 | 3/11 | Dixieland Delight | FLAT | Turf Paradise | 5f 110y | Fast | - | 40/1 |
| 30/01/17 | - | Dixieland Delight | FLAT | Turf Paradise | 5f 110y | Fast | - | 25/1 |
| 30/01/17 | - | Milehi Express | FLAT | Turf Paradise | 5f | Fast | - | 25/1 |
| 21/01/17 | 4/9 | Pearl On Da Cowhouse | Turf Paradise | - | Fast | - | 7/2 | |
| 28/12/16 | 1/7 | Uptown Abbey | FLAT | Turf Paradise | 3f 210y | Fast | - | 5/6 |
| 17/12/16 | 1/10 | Push The Button D | FLAT | Turf Paradise | 1f 80y | Fast | - | 14/1 |
| 17/12/16 | 4/10 | Pearl On Da Cowhouse | FLAT | Turf Paradise | 1f 80y | Fast | - | 16/1 |
| 03/12/16 | - | Push The Button D | FLAT | Turf Paradise | 1f 80y | Fast | - | 5/2 |
| 03/12/16 | 3/8 | Pearl On Da Cowhouse | FLAT | Turf Paradise | 1f 80y | Fast | - | 7/1 |
| 14/11/16 | 4/6 | Uptown Abbey | Turf Paradise | - | Fast | - | 16/1 | |
| 14/11/16 | 3/6 | Shylohs Girl | Turf Paradise | - | Fast | - | 20/1 | |
| 24/10/16 | 5/5 | Shylohs Girl | FLAT | Turf Paradise | 0m 5f 110y | - | - | 20/1 |
| 16/07/16 | 4/12 | Mycroft | FLAT | Albuquerque | 0m 5f 110y | - | - | 12/1 |
| 13/07/16 | 4/8 | Right On Lady (USA) | FLAT | Albuquerque | 0m 5f 0y | - | - | 5/2 |
| 10/07/16 | 7/8 | Markmepache (USA) | FLAT | Albuquerque | 0m 6f 110y | - | - | 12/1 |
| 29/06/16 | 8/8 | Right On Lady (USA) | FLAT | Albuquerque | 0m 5f 110y | - | - | 15/1 |
| 29/06/16 | 4/10 | Uptown Abbey | FLAT | Albuquerque | 0m 5f 0y | - | - | 5/1 |
| 20/06/16 | 2/6 | Leb's Giant | FLAT | Sunray Park | 0m 4f 110y | - | - | 8/1 |
| 06/06/16 | 6/8 | Mycroft | FLAT | Sunray Park | 0m 7f 0y | - | - | 10/1 |
| 29/05/16 | 3/6 | Tylers Dixie Chick | FLAT | Sunray Park | 0m 6f 110y | - | - | 15/1 |
| 24/04/16 | 5/8 | Markmepache (USA) | FLAT | Sunray Park | 0m 6f 110y | - | - | 8/1 |
| 04/10/15 | 4/6 | Tylers Dixie Chick | FLAT | Zia Park | 0m 6f 0y | - | - | 3/1 |
| 26/09/15 | 3/9 | Leb's Giant | FLAT | Albuquerque | 0m 6f 110y | - | - | 4/1 |
| 23/09/15 | - | Shylohs Girl | FLAT | Albuquerque | 0m 5f 110y | - | - | 10/1 |
| 23/09/15 | - | Mycroft | FLAT | Albuquerque | 0m 5f 110y | - | - | 3/1 |
| 13/09/15 | 5/9 | Cimarron Summer (USA) | FLAT | Albuquerque | 0m 5f 0y | - | - | 5/1 |
| 01/09/15 | - | Tylers Dixie Chick | FLAT | Sunray Park | 0m 7f 0y | - | - | 8/1 |
| 01/09/15 | - | Leb's Giant | FLAT | Sunray Park | 0m 6f 110y | - | - | 5/1 |
| 01/09/15 | - | Shylohs Girl | FLAT | Sunray Park | 0m 6f 110y | - | - | 10/1 |
| 01/09/15 | - | Mycroft | FLAT | Sunray Park | 0m 6f 110y | - | - | 8/1 |
| 30/08/15 | - | Cool Hand Lantz (USA) | FLAT | Sunray Park | 0m 4f 110y | - | - | 7/2 |
| 25/08/15 | 1/10 | Taylor Rhythm | FLAT | Sunray Park | 0m 6f 110y | - | - | 5/1 |
| 09/08/15 | 6/6 | Leb's Giant | FLAT | Sunray Park | 0m 6f 110y | - | - | 10/1 |
| 09/08/15 | 1/8 | Markmepache (USA) | FLAT | Sunray Park | 0m 7f 0y | - | - | 8/1 |
| 02/08/15 | 2/9 | Taylor Rhythm | FLAT | Sunray Park | 0m 7f 0y | - | - | 8/1 |
| 28/07/15 | 7/7 | Excellent Point (USA) | FLAT | Sunray Park | 0m 6f 110y | - | - | 8/1 |
| 26/07/15 | 7/10 | Shylohs Girl | FLAT | Sunray Park | 0m 4f 110y | - | - | 12/1 |
| 25/07/15 | 5/10 | Cimarron Summer (USA) | FLAT | Sunray Park | 0m 4f 110y | - | - | 10/1 |
| 25/07/15 | 1/5 | Tylers Dixie Chick | FLAT | Sunray Park | 0m 7f 0y | - | - | 2/1 |
| 17/07/15 | 5/8 | Sheza Honkin Jesse (USA) | FLAT | Sunray Park | 0m 1f 130y | - | - | 10/1 |
| 14/07/15 | 7/7 | Shylohs Girl | FLAT | Sunray Park | 0m 4f 110y | - | - | 10/1 |
| 12/07/15 | 6/7 | Leb's Giant | FLAT | Sunray Park | 0m 6f 110y | - | - | 10/1 |
| 04/07/15 | 8/10 | Tylers Dixie Chick | FLAT | Sunray Park | 0m 6f 110y | - | - | 10/1 |
| 03/07/15 | 7/9 | Markmepache (USA) | FLAT | Sunray Park | 0m 7f 0y | - | - | 20/1 |
| 31/05/15 | 4/10 | Sheza Honkin Jesse (USA) | FLAT | Albuquerque | 0m 1f 80y | - | - | 10/1 |
| 22/05/15 | 8/8 | Excellent Point (USA) | FLAT | Albuquerque | 0m 6f 110y | - | - | 8/1 |
| 16/05/15 | 1/7 | Tylers Dixie Chick | FLAT | Albuquerque | 0m 7f 0y | - | - | 5/1 |
| 02/05/15 | 10/10 | Atlantic Thunder (USA) | FLAT | Albuquerque | 0m 5f 110y | - | - | 12/1 |
| 01/05/15 | 7/9 | Sheza Honkin Jesse (USA) | FLAT | Albuquerque | 0m 1f 180y | - | - | 6/1 |
Your favourite horses, jockeys and trainers with My Stable