| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 21/06/25 | 2/6 | Justcallmejames | FLAT | Hastings Racecourse | 6f 110y | Fast | - | 9/2 |
| 29/09/24 | 6/7 | Tobesunny | FLAT | Hastings Racecourse | 1m 110y | Fast | - | 25/1 |
| 07/09/24 | 6/8 | Tobesunny | FLAT | Hastings Racecourse | 1m 110y | Fast | - | 25/1 |
| 01/07/24 | 6/6 | Tobesunny | FLAT | Hastings Racecourse | 6f 110y | Fast | - | 16/1 |
| 15/06/24 | 1/6 | Tobesunny | FLAT | Hastings Racecourse | 6f 110y | Fast | - | 16/1 |
| 02/07/18 | 3/7 | Sonnys In Command | FLAT | Hastings Racecourse | 1m 110y | Fast | - | 8/1 |
| 21/05/18 | 3/8 | Cyclone Dan | FLAT | Hastings Racecourse | 6f 110y | Fast | - | 10/1 |
| 22/05/17 | - | Cyclone Dan | FLAT | Hastings Racecourse | 6f 110y | Fast | - | 25/1 |
| 18/10/15 | 10/10 | Oscar Award | FLAT | Hastings Racecourse | 1m 0f 110y | - | - | 10/1 |
| 03/10/15 | 3/7 | Oscar Award | FLAT | Hastings Racecourse | 1m 0f 110y | - | - | 10/1 |
| 20/09/15 | 4/7 | Oscar Award | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 5/2 |
| 04/09/15 | 5/6 | Oscar Award | FLAT | Hastings Racecourse | 1m 0f 110y | - | - | 3/1 |
| 02/08/15 | 6/8 | Oscar Award | FLAT | Hastings Racecourse | 1m 0f 110y | - | - | 4/1 |
| 25/07/15 | 6/6 | Taylureveloz (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 8/1 |
| 25/07/15 | 2/6 | Oscar Award | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 3/1 |
| 12/07/15 | 5/8 | Taylureveloz (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 9/2 |
| 09/05/15 | 5/6 | Richter Red (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 8/1 |
| 26/04/15 | 4/10 | Oscar Award | FLAT | Hastings Racecourse | 0m 6f 0y | - | - | 15/1 |
Your favourite horses, jockeys and trainers with My Stable