| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 26/10/25 | 3/12 | Big Magic | FLAT | Belmont At The Big A | 1m 1f 110y | Firm | - | 9/2 | 
| 25/10/25 | 1/7 | Slapintheface | FLAT | Belmont At The Big A | 1m 110y | Firm | - | 6/1 | 
| 23/10/25 | 7/10 | Parade Ring | FLAT | Belmont At The Big A | 6f | - | - | 9/2 | 
| 05/10/25 | 7/10 | Big Beautiful | FLAT | Belmont At The Big A | 1m 3f | Firm | - | 8/1 | 
| 04/10/25 | 9/12 | Defining Role | FLAT | Belmont At The Big A | 1m 110y | - | - | 7/1 | 
| 26/09/25 | 4/10 | Parade Ring | FLAT | Belmont At The Big A | 6f | Good | - | 8/1 | 
| 21/09/25 | 4/10 | Big Magic | FLAT | Belmont At The Big A | 1m | Firm | - | 13/2 | 
| 13/09/25 | 1/12 | Slapintheface | FLAT | Belmont At The Big A | 1m 110y | Firm | - | 5/2 | 
| 01/09/25 | 1/11 | Big Beautiful | FLAT | Saratoga | 1m 110y | Firm | - | 11/4 | 
| 29/08/25 | 4/8 | Vino Rouge | FLAT | Saratoga | 1m | Firm | - | 14/1 | 
| 28/08/25 | 4/8 | Red Sea | FLAT | Saratoga | 5f 110y | Firm | - | 15/2 | 
| 24/08/25 | 2/11 | Parade Ring | FLAT | Saratoga | 5f 110y | Firm | - | 5/1 | 
| 10/08/25 | 2/9 | Slapintheface | FLAT | Saratoga | 1m 1f | Firm | - | 5/1 | 
| 03/08/25 | 1/7 | Vino Rouge | FLAT | Saratoga | 1m 110y | Firm | - | 15/8 | 
| 31/07/25 | 1/8 | Sailaway | FLAT | Saratoga | 1m | Sloppy | - | 5/2 | 
| 30/07/25 | 6/7 | Red Sea | FLAT | Saratoga | 6f | Fast | - | 40/1 | 
| 30/07/25 | 3/6 | Laughing Lady | FLAT | Saratoga | 6f | Fast | - | 9/4 | 
| 25/07/25 | 1/7 | Parade Ring | FLAT | Saratoga | 5f 110y | Firm | - | 6/5 | 
| 20/07/25 | 8/8 | Slapintheface | FLAT | Saratoga | 1m 1f | Firm | - | 8/1 | 
| 20/07/25 | 7/8 | Laughing Lady | FLAT | Saratoga | 5f 110y | Good | - | 14/1 | 
| 16/07/25 | 5/10 | Sailaway | FLAT | Saratoga | 1m 110y | Firm | - | 20/1 | 
| 12/07/25 | 4/7 | Three Sixty | FLAT | Saratoga | 5f 110y | Sloppy | - | 15/2 | 
| 10/07/25 | 2/9 | Mermaid | FLAT | Saratoga | 5f 110y | Firm | - | 12/1 | 
| 04/07/25 | 2/7 | Vino Rouge | FLAT | Saratoga | 1m | Firm | - | 10/3 | 
| 15/06/25 | 4/9 | Laughing Lady | FLAT | Belmont At The Big A | 6f | - | - | 12/1 | 
| 13/06/25 | 8/10 | Rare Art | FLAT | Delaware Park | 1m 110y | Firm | - | 5/1 | 
| 06/06/25 | 2/12 | Big Beautiful | FLAT | Saratoga | 1m 110y | Firm | - | 13/2 | 
| 05/06/25 | 1/10 | More For Sure | FLAT | Saratoga | 1m 110y | Firm | - | 12/1 | 
| 30/05/25 | 1/6 | Sailaway | FLAT | Delaware Park | 1m 70y | - | - | 2/1 | 
| 25/05/25 | 3/6 | Vino Rouge | FLAT | Belmont At The Big A | 1m | Firm | - | 9/2 | 
| 21/05/25 | 2/4 | Rare Art | FLAT | Delaware Park | 1m 70y | Fast | - | 4/5 | 
| 18/05/25 | 8/12 | Sailaway | FLAT | Belmont At The Big A | 1m 110y | Firm | - | 16/1 | 
| 15/05/25 | 1/10 | Cdakhat | FLAT | Belmont At The Big A | 6f | Sloppy | - | 11/4 | 
| 11/05/25 | 4/8 | Slapintheface | FLAT | Belmont At The Big A | 1m 110y | Good | - | 15/8 | 
| 02/05/25 | 2/10 | More For Sure | FLAT | Belmont At The Big A | 1m | Firm | - | 4/1 | 
| 01/05/25 | 1/9 | Big Beautiful | FLAT | Belmont At The Big A | 1m 110y | Firm | - | 4/7 | 
| 23/04/25 | 4/9 | Sailaway | FLAT | Aqueduct | 1m 110y | Firm | - | 25/1 | 
| 23/04/25 | 5/9 | Big Magic | FLAT | Aqueduct | 1m 110y | Firm | - | 20/1 | 
| 23/04/25 | 3/5 | Cdakhat | FLAT | Aqueduct | 6f 110y | Fast | - | 13/2 | 
| 12/04/25 | 4/7 | Parade Ring | FLAT | Aqueduct | 7f | Sloppy | - | 5/2 | 
| 11/04/25 | 5/12 | Rare Art | FLAT | Keeneland | 1m 110y | Good | - | 15/2 | 
| 23/03/25 | 11/11 | Sailaway | FLAT | Gulfstream | 1m 110y | Firm | - | 14/1 | 
| 22/03/25 | 2/11 | Vino Rouge | FLAT | Gulfstream | 1m 110y | Firm | - | 4/1 | 
| 12/03/25 | 1/8 | Cdakhat | FLAT | Gulfstream | 5f | Fast | - | 5/2 | 
| 08/03/25 | 6/9 | Rare Art | FLAT | Gulfstream | 1m 110y | Firm | - | 2/1 | 
| 05/03/25 | 3/8 | Parade Ring | FLAT | Gulfstream | 5f | Fast | - | 15/2 | 
| 01/03/25 | 7/8 | She's Fascinating | FLAT | Aqueduct | 1m | Fast | - | 8/1 | 
| 22/02/25 | 2/10 | Big Beautiful | FLAT | Gulfstream | 1m | Firm | - | 3/1 | 
| 13/02/25 | 8/12 | Cdakhat | FLAT | Gulfstream | 1m | Firm | - | 9/2 | 
| 05/02/25 | 3/7 | Parade Ring | FLAT | Gulfstream | 5f | Fast | - | 6/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable