| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 13/11/22 | 10/13 | Contempo Gray | FLAT | Remington Park | 6f | Fast | - | 25/1 |
| 07/11/22 | 7/8 | Winny'sspecialstar | FLAT | Remington Park | 5f 110y | - | - | 11/2 |
| 04/11/22 | 8/8 | He's Got Chrome | FLAT | Remington Park | 1m | - | - | 40/1 |
| 02/10/22 | 9/10 | Afternoon Anejo | FLAT | Remington Park | 1m | Firm | - | 16/1 |
| 01/10/22 | 3/8 | Kentucky Bourbon | FLAT | Remington Park | 6f 110y | Fast | - | 3/1 |
| 30/09/22 | 5/6 | Contempo Gray | FLAT | Remington Park | 1m | Firm | - | 12/1 |
| 29/09/22 | 6/7 | He's Got Chrome | FLAT | Remington Park | 1m 70y | Fast | - | 33/1 |
| 22/09/22 | 2/8 | Scarlett O'Hara | FLAT | Remington Park | 5f | Firm | - | 9/1 |
| 10/09/22 | 9/10 | Afternoon Anejo | FLAT | Remington Park | 1m 110y | Firm | - | 9/1 |
| 10/09/22 | 8/8 | Bodemistress | FLAT | Remington Park | 5f 110y | - | - | 3/1 |
| 09/09/22 | 4/7 | Tiz The Big One | FLAT | Remington Park | 6f | - | - | 6/1 |
| 08/09/22 | 6/8 | Kentucky Bourbon | FLAT | Remington Park | 1m | Fast | - | 11/8 |
| 03/09/22 | 8/10 | He's Got Chrome | FLAT | Remington Park | 1m | Fast | - | 16/1 |
| 27/08/22 | 4/11 | Bling's Bellwether | FLAT | Remington Park | 7f | Fast | - | 7/1 |
| 21/08/22 | 10/12 | Contempo Gray | FLAT | Remington Park | 1m | Firm | - | 25/1 |
| 21/08/22 | 7/7 | Winny'sspecialstar | FLAT | Remington Park | 5f | Fast | - | 20/1 |
| 20/08/22 | 10/10 | Big Brown Now | FLAT | Remington Park | 5f | Fast | - | 20/1 |
| 20/08/22 | 8/10 | Destron Bay | FLAT | Remington Park | 5f | Fast | - | 25/1 |
| 24/07/22 | 6/7 | Contempo Gray | FLAT | Lone Star | 1m | Fast | - | 25/1 |
| 23/07/22 | 2/10 | Afternoon Anejo | FLAT | Lone Star | 1m 1f | Firm | - | 20/1 |
| 23/07/22 | 2/7 | Bling's Bellwether | FLAT | Lone Star | 6f | - | - | 6/1 |
| 16/07/22 | 2/7 | Kentucky Bourbon | FLAT | Lone Star | 6f | Fast | - | 13/8 |
| 09/07/22 | 4/5 | Contempo Gray | FLAT | Lone Star | 6f 110y | Fast | - | 20/1 |
| 24/06/22 | 6/6 | Wildcat's Bling | FLAT | Lone Star | 6f | - | - | 16/1 |
| 11/06/22 | 4/10 | Afternoon Anejo | FLAT | Lone Star | 1m 110y | Firm | - | 8/1 |
| 21/09/21 | 4/12 | Armchair Jockey | FLAT | Louisiana Downs | 1m 4f | Firm | - | 17/2 |
| 20/09/21 | 2/5 | Verrazano Island | FLAT | Louisiana Downs | 6f | Fast | - | 11/8 |
| 07/09/21 | 4/7 | Iadanza | FLAT | Louisiana Downs | 1m 70y | Fast | - | 15/8 |
| 30/08/21 | 2/6 | Verrazano Island | FLAT | Louisiana Downs | 6f 110y | Fast | - | 3/1 |
| 21/08/21 | - | Strong Chick | FLAT | Louisiana Downs | 6f | Fast | - | 9/1 |
| 16/08/21 | - | Queen Kinley | FLAT | Louisiana Downs | 5f | Fast | - | 25/1 |
| 13/08/21 | 1/7 | Queen Nefertari | FLAT | Evangeline Downs | 6f | - | - | 1/1 |
| 10/08/21 | 4/9 | Armchair Jockey | FLAT | Louisiana Downs | 7f 110y | - | - | 11/2 |
| 10/08/21 | - | Iadanza | FLAT | Louisiana Downs | 1m | - | - | 15/2 |
| 09/08/21 | - | Weneedtotalk | FLAT | Louisiana Downs | 7f 110y | Firm | - | 11/1 |
| 01/08/21 | 2/8 | Verrazano Island | FLAT | Evangeline Downs | 7f 110y | Sloppy | - | 7/2 |
| 31/07/21 | - | Lil Allie Dancer | FLAT | Evangeline Downs | 5f 110y | - | - | 13/2 |
| 27/07/21 | 2/6 | Iadanza | FLAT | Louisiana Downs | 1m 70y | Fast | - | 13/2 |
| 26/07/21 | 2/10 | Armchair Jockey | FLAT | Louisiana Downs | 1m | Firm | - | 4/1 |
| 15/07/21 | 1/6 | Verrazano Island | FLAT | Evangeline Downs | 5f 110y | Good | - | 8/15 |
| 06/07/21 | 1/6 | Lil Allie Dancer | FLAT | Louisiana Downs | 5f 110y | Fast | - | 5/4 |
| 06/07/21 | - | Queen Kinley | FLAT | Louisiana Downs | 4f | Fast | - | 12/1 |
| 28/06/21 | - | Iadanza | FLAT | Louisiana Downs | 1m 70y | Fast | - | 13/8 |
| 22/06/21 | 1/6 | Strong Chick | FLAT | Louisiana Downs | 4f | Fast | - | 2/1 |
| 21/06/21 | 2/6 | Verrazano Island | FLAT | Louisiana Downs | 5f 110y | Fast | - | 10/1 |
| 22/05/21 | 3/6 | High Ridge | FLAT | Louisiana Downs | 7f 110y | Fast | - | 5/2 |
| 18/05/21 | 2/8 | Color Fast | FLAT | Louisiana Downs | 7f | Fast | - | 11/4 |
| 18/05/21 | 1/8 | Twilite Liason | FLAT | Louisiana Downs | 7f | Fast | - | 16/1 |
| 12/05/21 | 2/6 | Magic Vow | FLAT | Louisiana Downs | 1m 70y | Fast | - | 7/1 |
| 12/05/21 | 4/6 | Sunday Celly | FLAT | Louisiana Downs | 1m 70y | Fast | - | 25/1 |
Your favourite horses, jockeys and trainers with My Stable