| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 07/08/17 | 1/7 | Notis The Jewell | FLAT | Hastings Racecourse | 1m 110y | Fast | - | 12/1 |
| 12/08/16 | 4/6 | Similkameen Luke (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 9/2 |
| 31/07/16 | 6/9 | Similkameen Luke (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 6/1 |
| 10/07/16 | 7/7 | Holy Cheroot (USA) | FLAT | Hastings Racecourse | 1m 0f 110y | - | - | 15/1 |
| 25/10/15 | - | Holy Cheroot (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 15/1 |
| 18/10/15 | 4/10 | Holy Cheroot (USA) | FLAT | Hastings Racecourse | 1m 0f 110y | - | - | 12/1 |
| 04/10/15 | 6/7 | Holy Cheroot (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 10/1 |
| 04/09/15 | 3/7 | Holy Cheroot (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 8/1 |
| 02/08/15 | 1/10 | Country Pearl (USA) | FLAT | Hastings Racecourse | 1m 0f 110y | - | - | 3/1 |
| 26/07/15 | 3/10 | Holy Cheroot (USA) | FLAT | Hastings Racecourse | 1m 0f 110y | - | - | 10/1 |
| 19/07/15 | 2/6 | Country Pearl (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 8/5 |
| 12/07/15 | 1/7 | Holy Cheroot (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 4/1 |
| 12/07/15 | 7/7 | Dangerous Game | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 9/2 |
| 27/06/15 | 3/11 | Holy Cheroot (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 20/1 |
| 25/04/15 | 7/7 | Holy Cheroot (USA) | FLAT | Hastings Racecourse | 0m 6f 0y | - | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable