| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 17/07/15 | 2/4 | Tangle Ridge Ease (USA) | FLAT | Fairmount Park | 0m 1f 110y | - | - | 5/2 | 
| 10/07/15 | 6/7 | Tangle Ridge Surfer (USA) | FLAT | Fairmount Park | 0m 1f 130y | - | - | 9/2 | 
| 10/07/15 | 3/7 | Tangle Ridge Ease (USA) | FLAT | Fairmount Park | 0m 1f 130y | - | - | 10/1 | 
| 26/06/15 | 6/7 | Tangle Ridge Ease (USA) | FLAT | Fairmount Park | 0m 1f 130y | - | - | 5/1 | 
| 05/06/15 | 3/7 | Tangle Ridge Ease (USA) | FLAT | Fairmount Park | 0m 1f 110y | - | - | 2/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable