| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 13/09/09 | 3/16 | Seabreeze D'ho (FR) | FLAT | Longchamp | 1m 1f 207y | Good | - | 11/1 | 
| 25/08/09 | - | Royal Rocky (IRE) | FLAT | Clairefontaine | 0m 7f 209y | Good | - | 20/1 | 
| 25/08/09 | - | Flying Warrior (FR) | FLAT | Clairefontaine | 0m 7f 209y | Good | - | 8/1 | 
| 25/08/09 | - | Kauto Stone (FR) | HURDLE | Clairefontaine | 2m 1f 196y | Good | - | 3/1 | 
| 28/07/09 | - | Amandola (FR) | FLAT | Maisons-Laffitte | 1m 6f 200y | Good to Soft | - | 12/1 | 
| 20/07/09 | - | Kadabi (IRE) | FLAT | Vichy | 1m 6f 200y | Soft | - | 28/1 | 
| 20/07/09 | - | Indian Singer | FLAT | Vichy | 1m 6f 200y | Soft | - | 8/1 | 
| 07/07/09 | 1/17 | Kauto Stone (FR) | HURDLE | Clairefontaine | 2m 0f 198y | Soft | - | 8/1 | 
| 22/06/09 | - | Indian Singer | FLAT | Longchamp | 1m 6f 200y | Good | - | 12/1 | 
| 22/06/09 | - | Miss Maybe (IRE) | FLAT | Longchamp | 1m 6f 200y | Good | - | 33/1 | 
| 21/06/09 | - | Madox (FR) | HURDLE | Auteuil | 3m 1f 77y | Soft | - | 7/1 | 
| 21/06/09 | - | Kadabi (IRE) | HURDLE | Auteuil | 2m 3f 85y | Soft | - | 8/1 | 
| 21/06/09 | - | Stravinsky Dance | HURDLE | Auteuil | 2m 3f 85y | Soft | - | 18/1 | 
| 15/06/09 | - | Lilly Lando (FR) | FLAT | Saint-Cloud | 1m 5f 202y | Good to Soft | - | 16/1 | 
| 15/06/09 | - | Caral (FR) | FLAT | Saint-Cloud | 1m 3f 204y | Good to Soft | - | 25/1 | 
| 15/06/09 | - | Toubab (FR) | FLAT | Saint-Cloud | 1m 3f 204y | Good to Soft | - | 50/1 | 
| 07/06/09 | - | Gassin (FR) | FLAT | Chantilly | 1m 3f 204y | Good to Soft | - | 14/1 | 
| 02/06/09 | 1/13 | Orange Nassau (FR) | HURDLE | Auteuil | 1m 6f 200y | Soft | - | 25/1 | 
| 26/04/09 | 3/13 | Gassin (FR) | FLAT | Longchamp | 1m 3f 204y | Good | - | 6/1 | 
| 10/04/09 | - | Indian Singer | FLAT | Maisons-Laffitte | 1m 7f 0y | Good to Soft | - | 5/2 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable