| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 01/05/22 | 7/8 | Chicos Kool Wagon | FLAT | Remington Park | 3f 210y | Fast | - | 16/1 |
| 05/04/22 | 7/7 | Deputy Reagan | FLAT | Will Rogers Downs | 5f | Good | - | 40/1 |
| 31/03/22 | 3/7 | Dashin Wagon | FLAT | Remington Park | 3f 210y | Fast | - | 6/1 |
| 27/03/22 | 8/8 | Sunnys Candyman | FLAT | Remington Park | 3f 210y | Fast | - | 7/1 |
| 27/03/22 | 4/8 | Change Furr Better | FLAT | Remington Park | 3f 210y | Fast | - | 25/1 |
| 20/03/22 | 2/6 | Sunnys Candyman | FLAT | Remington Park | 3f 210y | - | - | 3/1 |
| 13/03/22 | 1/7 | Dashin Wagon | FLAT | Remington Park | 3f 210y | Fast | - | 8/1 |
| 13/03/22 | 4/7 | Change Furr Better | FLAT | Remington Park | 3f 210y | Fast | - | 5/1 |
| 25/04/21 | - | Dashin Wagon | FLAT | Remington Park | 3f 210y | Fast | - | 18/1 |
| 19/04/21 | - | Chicos Kool Wagon | FLAT | Remington Park | 1f 180y | Fast | - | 16/1 |
| 18/04/21 | - | Kool Red Wagon | FLAT | Remington Park | 3f 210y | Fast | - | 16/1 |
| 11/04/21 | 3/7 | Change Furr Better | FLAT | Remington Park | 3f 210y | Fast | - | 5/4 |
| 11/04/21 | - | Sunnys Candyman | FLAT | Remington Park | 3f 210y | Fast | - | 8/1 |
| 27/03/21 | - | Kool Red Wagon | FLAT | Remington Park | 3f 210y | - | - | 9/1 |
| 25/03/21 | 3/6 | Dashin Wagon | FLAT | Remington Park | 3f 210y | Fast | - | 20/1 |
| 25/03/21 | 3/6 | Sunnys Candyman | FLAT | Remington Park | 3f 210y | Fast | - | 7/1 |
| 14/03/21 | - | Sunnys Candyman | FLAT | Remington Park | 3f 210y | Fast | - | 10/3 |
| 13/03/21 | 1/5 | Change Furr Better | FLAT | Remington Park | 3f 210y | Fast | - | 7/4 |
| 18/12/20 | - | Stickinwiththeguys | FLAT | Remington Park | 1m 110y | Fast | - | 22/1 |
| 23/11/20 | - | Stickinwiththeguys | FLAT | Remington Park | 1m | Fast | - | 33/1 |
| 25/10/20 | 4/9 | Stickinwiththeguys | FLAT | Remington Park | 1m 70y | Fast | - | 40/1 |
| 09/10/20 | - | Stickinwiththeguys | FLAT | Remington Park | 1m 70y | Fast | - | 15/2 |
| 24/09/20 | 4/6 | Stickinwiththeguys | FLAT | Remington Park | 7f | Fast | - | 12/1 |
| 29/05/20 | 2/7 | Change Furr Better | FLAT | Remington Park | 3f 210y | Fast | - | 5/4 |
| 22/05/20 | 3/8 | Sunnys Candyman | FLAT | Remington Park | 3f 210y | Fast | - | 33/1 |
| 21/05/20 | - | Kool Red Wagon | FLAT | Remington Park | 3f 210y | Fast | - | 33/1 |
| 19/05/20 | - | Stickinwiththeguys | FLAT | Will Rogers Downs | 1m | Fast | - | 20/1 |
| 03/05/20 | 2/8 | Change Furr Better | FLAT | Remington Park | 3f 210y | Fast | - | 11/4 |
| 27/04/20 | - | Stickinwiththeguys | FLAT | Will Rogers Downs | 1m | Fast | - | 25/1 |
| 26/04/20 | - | Kool Red Wagon | FLAT | Remington Park | 1f 130y | Fast | - | 40/1 |
| 20/04/20 | 4/10 | Furr Be It | FLAT | Remington Park | 1f 110y | Fast | - | 9/1 |
| 19/04/20 | - | Sunnys Candyman | FLAT | Remington Park | 3f 210y | Fast | - | 16/1 |
| 13/04/20 | 4/9 | Stickinwiththeguys | FLAT | Will Rogers Downs | 1m | Sloppy | - | 7/1 |
| 09/04/20 | 2/7 | Change Furr Better | FLAT | Remington Park | 3f 210y | Fast | - | 5/1 |
| 25/03/20 | 4/8 | Stickinwiththeguys | FLAT | Will Rogers Downs | 1m | Fast | - | 13/2 |
| 30/04/19 | 4/10 | Stickinwiththeguys | FLAT | Will Rogers Downs | 6f | Fast | - | 18/1 |
| 16/04/19 | 4/9 | Stickinwiththeguys | FLAT | Will Rogers Downs | 6f | Fast | - | 33/1 |
| 09/04/19 | - | Affirmatif Change | FLAT | Will Rogers Downs | 5f | Fast | - | 66/1 |
| 26/03/19 | - | Stickinwiththeguys | FLAT | Will Rogers Downs | 5f 110y | Fast | - | 25/1 |
| 17/04/18 | - | Affirmatif Change | FLAT | Will Rogers Downs | 5f | Fast | - | 20/1 |
| 21/03/18 | 4/5 | Affirmatif Change | FLAT | Will Rogers Downs | 5f 110y | Fast | - | 14/1 |
| 26/10/17 | - | Affirmatif Change | FLAT | Remington Park | 5f | Fast | - | 25/1 |
| 05/10/17 | - | Affirmatif Change | FLAT | Remington Park | 5f 110y | Sloppy | - | 33/1 |
| 17/09/17 | - | Affirmatif Change | FLAT | Remington Park | 5f | Fast | - | 33/1 |
| 28/05/17 | - | Dna Ivory Chrystal | FLAT | Remington Park | 1f 80y | Fast | - | 6/1 |
| 09/05/17 | - | Affirmatif Change | FLAT | Will Rogers Downs | 1m 70y | Fast | - | 50/1 |
| 08/05/17 | - | Cash Bar | FLAT | Will Rogers Downs | 5f 110y | Fast | - | 25/1 |
| 01/05/17 | - | My Rio Chama | FLAT | Will Rogers Downs | 1m | Fast | - | 33/1 |
| 03/04/17 | - | My Rio Chama | FLAT | Will Rogers Downs | 1m 70y | Sloppy | - | 40/1 |
| 30/03/17 | - | My First Okie | FLAT | Remington Park | 1f 110y | Fast | - | 25/1 |
Your favourite horses, jockeys and trainers with My Stable