| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 04/07/25 | 2/5 | Dina's Touch | FLAT | Delaware Park | 1m | Fast | - | 9/2 |
| 06/06/25 | 3/6 | Dina's Touch | FLAT | Delaware Park | 5f 110y | Fast | - | 9/2 |
| 21/05/25 | 5/8 | Dina's Touch | FLAT | Delaware Park | 6f | Fast | - | 10/1 |
| 09/10/24 | 2/6 | Dina's Touch | FLAT | Delaware Park | 6f | Fast | - | 3/1 |
| 21/09/24 | 3/7 | Dina's Touch | FLAT | Delaware Park | 5f 110y | Fast | - | 25/1 |
| 06/11/15 | 8/8 | Gaily Sookie (USA) | FLAT | Penn National | 1m 0f 0y | - | - | 50/1 |
| 17/10/15 | 8/9 | Surge Ahead | FLAT | Delaware Park | 1m 0f 110y | - | - | 6/1 |
| 17/10/15 | 4/7 | Gaily Sookie (USA) | FLAT | Penn National | 1m 0f 70y | - | - | 30/1 |
| 26/09/15 | 6/6 | Chuckie's Honor (USA) | FLAT | Delaware Park | 1m 0f 70y | - | - | 8/1 |
| 01/09/15 | 7/8 | Chuckie's Honor (USA) | FLAT | Delaware Park | 0m 6f 0y | - | - | 5/1 |
| 25/08/15 | 3/5 | Chuckie's Honor (USA) | FLAT | Delaware Park | 0m 6f 0y | - | - | 8/1 |
| 17/08/15 | 2/7 | Surge Ahead | FLAT | Delaware Park | 0m 5f 110y | - | - | 15/1 |
| 24/07/15 | 6/7 | Sorta Sassy (USA) | FLAT | Monmouth Park | 1m 0f 70y | - | - | 8/1 |
| 21/07/15 | 5/6 | Chuckie's Honor (USA) | FLAT | Delaware Park | 0m 6f 0y | - | - | 8/1 |
| 08/07/15 | 4/7 | Sorta Sassy (USA) | FLAT | Delaware Park | 1m 0f 0y | - | - | 12/1 |
| 27/06/15 | 5/7 | Gaily Sookie (USA) | FLAT | Philadelphia Park | 1m 0f 70y | - | - | 20/1 |
| 24/06/15 | 3/8 | Sweet Anne Gold (USA) | FLAT | Delaware Park | 1m 0f 0y | - | - | 7/2 |
| 02/06/15 | 6/7 | Hal | FLAT | Delaware Park | 0m 6f 0y | - | - | 15/1 |
| 25/05/15 | 7/7 | Surge Ahead | FLAT | Delaware Park | 1m 0f 0y | - | - | 12/1 |
| 18/04/15 | - | Sweet Anne Gold (USA) | FLAT | Philadelphia Park | 1m 0f 0y | - | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable