| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 10/05/25 | 7/8 | Krisynsarasboy | FLAT | Lone Star | 4f 110y | Fast | - | 40/1 |
| 03/05/25 | 7/7 | Capote's Glitter | FLAT | Lone Star | 5f 110y | Fast | - | 33/1 |
| 05/04/25 | 6/11 | Gus Cause | FLAT | Sam Houston Race Park | 6f | Sloppy | - | 50/1 |
| 09/03/25 | 10/10 | Texano Hero | FLAT | Sam Houston Race Park | 5f | Firm | - | 50/1 |
| 08/03/25 | 7/11 | Gus Cause | FLAT | Sam Houston Race Park | 1m 70y | Fast | - | 40/1 |
| 22/02/25 | 7/13 | Gus Cause | FLAT | Sam Houston Race Park | 6f | Fast | - | 40/1 |
| 22/02/25 | 11/13 | Texano Hero | FLAT | Sam Houston Race Park | 6f | Fast | - | 20/1 |
| 02/02/25 | 7/7 | Krisynsarasboy | FLAT | Sam Houston Race Park | 6f 110y | Fast | - | 40/1 |
| 02/02/25 | 5/5 | Capote's Glitter | FLAT | Sam Houston Race Park | 1m | Fast | - | 33/1 |
| 04/01/25 | 10/12 | Gus Cause | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 50/1 |
| 05/05/24 | 2/6 | Capote's Glitter | FLAT | Lone Star | 5f | Sloppy | - | 10/1 |
| 11/02/24 | 7/9 | Proud To Serve | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 20/1 |
| 10/02/24 | 3/12 | Cinco Gal | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 10/1 |
| 03/02/24 | 9/9 | Texano Hero | FLAT | Sam Houston Race Park | 5f 110y | Sloppy | - | 16/1 |
| 20/01/24 | 2/8 | Cinco Gal | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 25/1 |
| 03/04/22 | 12/12 | Kitchen Match | FLAT | Sam Houston Race Park | 5f | Firm | - | 33/1 |
| 19/02/22 | 4/5 | Kitchen Match | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 14/1 |
| 23/04/21 | 4/11 | Wimbledon's Gold | FLAT | Lone Star | 5f 110y | Fast | - | 25/1 |
| 04/04/21 | - | Golden Lullabye | FLAT | Sam Houston Race Park | 6f 110y | Fast | - | 50/1 |
| 04/04/21 | - | Wimbledon's Gold | FLAT | Sam Houston Race Park | 6f | Fast | - | 28/1 |
| 18/03/21 | - | Golden Lullabye | FLAT | Sam Houston Race Park | 5f | Firm | - | 11/1 |
| 18/03/21 | 3/7 | Wimbledon's Gold | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 10/11 |
| 11/03/21 | 3/9 | Golden Lullabye | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 22/1 |
| 06/03/21 | 2/10 | Wimbledon's Gold | FLAT | Sam Houston Race Park | 5f 110y | Sloppy | - | 14/1 |
| 03/03/21 | - | Kitchen Match | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 100/1 |
| 14/02/21 | 4/5 | Golden Lullabye | FLAT | Sam Houston Race Park | 6f | Sloppy | - | 7/2 |
| 11/02/21 | - | R B Too | FLAT | Sam Houston Race Park | 7f | Good | - | 12/1 |
| 06/02/21 | - | Strike To The Moon | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 33/1 |
| 06/02/21 | - | Uncorked Humor | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 50/1 |
| 05/02/21 | 4/8 | Wimbledon's Gold | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 28/1 |
| 04/02/21 | 2/7 | Golden Lullabye | FLAT | Sam Houston Race Park | 6f | Fast | - | 28/1 |
| 24/01/21 | - | Wimbledon's Gold | FLAT | Sam Houston Race Park | 1m | Good | - | 25/1 |
| 24/01/21 | - | R B Too | FLAT | Sam Houston Race Park | 5f | Good | - | 11/2 |
| 24/01/21 | - | Kitchen Match | FLAT | Sam Houston Race Park | 5f 110y | Good | - | 33/1 |
| 10/01/21 | - | Wimbledon's Gold | FLAT | Sam Houston Race Park | 6f | Fast | - | 25/1 |
| 10/01/21 | - | Kitchen Match | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 28/1 |
| 09/01/21 | - | Uncorked Humor | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 25/1 |
| 09/01/21 | - | Golden Lullabye | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 15/2 |
| 31/10/20 | - | Kue Ball | FLAT | Lone Star | 1f 110y | Fast | - | 7/2 |
| 21/07/20 | - | Wimbledon's Gold | FLAT | Lone Star | 5f 110y | Fast | - | 33/1 |
| 16/06/20 | - | Kitchen Match | FLAT | Lone Star | 5f | Firm | - | 28/1 |
| 15/06/20 | - | Wimbledon's Gold | FLAT | Lone Star | 5f 110y | Fast | - | 28/1 |
| 23/05/20 | 3/9 | Wimbledon's Gold | FLAT | Lone Star | 5f 110y | Good | - | 6/1 |
| 22/03/20 | 3/7 | Wimbledon's Gold | FLAT | Sam Houston Race Park | 5f 110y | Sloppy | - | 5/1 |
| 10/03/20 | - | Wimbledon's Gold | FLAT | Sam Houston Race Park | 5f | Firm | - | 66/1 |
| 07/05/18 | - | Bad Frank | FLAT | Sam Houston Race Park | 1f 180y | Fast | - | 10/1 |
| 10/06/16 | 3/8 | Toodles Bullet (USA) | FLAT | Retama Park | 0m 3f 210y | - | - | 3/1 |
| 10/06/16 | 6/10 | Bad Frank | FLAT | Retama Park | 0m 1f 130y | - | - | 10/1 |
| 10/06/16 | 3/10 | All In Dash (USA) | FLAT | Retama Park | 0m 1f 30y | - | - | 3/1 |
| 17/10/15 | 6/10 | Devilish P Js | FLAT | Retama Park | 0m 5f 110y | - | - | 12/1 |
Your favourite horses, jockeys and trainers with My Stable