| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 08/03/25 | 2/11 | Golden Pursuit | FLAT | Sam Houston Race Park | 1m 70y | Fast | - | 9/2 |
| 01/03/25 | 6/8 | Notime Formischief | FLAT | Sam Houston Race Park | 1m | Firm | - | 20/1 |
| 01/03/25 | 6/9 | Ru Mor Starter | FLAT | Sam Houston Race Park | 6f 110y | Fast | - | 33/1 |
| 22/02/25 | 5/13 | Golden Pursuit | FLAT | Sam Houston Race Park | 6f | Fast | - | 20/1 |
| 15/02/25 | 8/9 | Notime Formischief | FLAT | Sam Houston Race Park | 6f 110y | Fast | - | 40/1 |
| 15/02/25 | 3/8 | Ru Mor Starter | FLAT | Sam Houston Race Park | 6f | Fast | - | 13/2 |
| 08/02/25 | 3/12 | Golden Pursuit | FLAT | Sam Houston Race Park | 6f | Fast | - | 16/1 |
| 25/01/25 | 13/14 | Notime Formischief | FLAT | Sam Houston Race Park | 6f | Fast | - | 50/1 |
| 25/01/25 | 4/9 | Ru Mor Starter | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 4/1 |
| 18/01/25 | 7/7 | Bigtimeinthecity | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 10/1 |
| 12/01/25 | 4/14 | Ru Mor Starter | FLAT | Sam Houston Race Park | 6f | Good | - | 33/1 |
| 12/01/25 | 14/14 | Second Battalion | FLAT | Sam Houston Race Park | 6f | Good | - | 40/1 |
| 11/01/25 | 5/8 | Golden Pursuit | FLAT | Sam Houston Race Park | 7f | Fast | - | 20/1 |
| 24/07/22 | 7/8 | Cobra Casablanca | FLAT | Lone Star | 5f | Firm | - | 16/1 |
| 24/07/22 | 8/9 | Carbon Stryker | FLAT | Lone Star | 5f 110y | Fast | - | 10/1 |
| 23/07/22 | 5/7 | Helluva Life | FLAT | Lone Star | 6f | - | - | 10/1 |
| 09/07/22 | 8/10 | Holiday Run | FLAT | Lone Star | 4f | Firm | - | 20/1 |
| 04/07/22 | 7/9 | Helluva Life | FLAT | Lone Star | 6f 110y | Fast | - | 25/1 |
| 03/07/22 | 5/6 | Cobra Casablanca | FLAT | Lone Star | 5f | Firm | - | 16/1 |
| 25/06/22 | 9/10 | Cobra Casablanca | FLAT | Lone Star | 5f | Firm | - | 25/1 |
| 25/06/22 | 7/10 | Helluva Life | FLAT | Lone Star | 6f 110y | - | - | 40/1 |
| 22/05/22 | 3/7 | Tenor | FLAT | Lone Star | 1m | Fast | - | 8/1 |
| 13/05/22 | 4/8 | Conative | FLAT | Lone Star | 6f 110y | - | - | 9/1 |
| 13/05/22 | 5/6 | Cause For Love | FLAT | Lone Star | 1m | - | - | 16/1 |
| 06/05/22 | 8/9 | No Spin | FLAT | Lone Star | 5f | Firm | - | 25/1 |
| 30/04/22 | 7/7 | Cause For Love | FLAT | Lone Star | 6f | Fast | - | 40/1 |
| 03/04/22 | 5/7 | Expect Candy | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 40/1 |
| 21/01/22 | 10/12 | Punch Out | FLAT | Sam Houston Race Park | 7f | Fast | - | 50/1 |
| 11/03/20 | - | Reckless Decision | FLAT | Sam Houston Race Park | 6f | Fast | - | 25/1 |
| 19/02/20 | - | Reckless Decision | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 66/1 |
| 05/02/20 | - | Reckless Decision | FLAT | Sam Houston Race Park | 6f | Fast | - | 66/1 |
| 21/04/19 | - | Pick N Run | FLAT | Lone Star | 5f 110y | Fast | - | 9/4 |
| 27/03/19 | - | A Midnight Gift | FLAT | Sam Houston Race Park | 5f | Fast | - | 12/1 |
| 28/02/18 | 3/7 | K One Kobra | FLAT | Sam Houston Race Park | 1m | Fast | - | 11/2 |
| 27/02/18 | 3/9 | Landing Eagle | FLAT | Sam Houston Race Park | 5f | Firm | - | 9/2 |
| 24/02/18 | 4/5 | Bwana Go | FLAT | Sam Houston Race Park | 5f | Good | - | 11/2 |
| 24/02/18 | - | Te Fiti | FLAT | Sam Houston Race Park | 5f 110y | Good | - | 16/1 |
| 18/02/18 | - | Kai Nalu | FLAT | Sam Houston Race Park | 5f | Firm | - | 10/1 |
| 14/02/18 | 3/10 | Landing Eagle | FLAT | Sam Houston Race Park | 5f | Slow | - | 12/1 |
| 13/02/18 | 1/7 | K One Kobra | FLAT | Sam Houston Race Park | 6f 110y | Sloppy | - | 16/1 |
| 11/02/18 | - | Real Panic | FLAT | Sam Houston Race Park | 1m | Sloppy | - | 10/1 |
| 21/01/18 | - | Te Fiti | FLAT | Sam Houston Race Park | 5f 110y | Good | - | 9/2 |
| 21/01/18 | 3/6 | Kai Nalu | FLAT | Sam Houston Race Park | 6f | Good | - | 14/1 |
| 26/11/17 | - | K One Kobra | FLAT | Delta Downs | 1m | Fast | - | 11/2 |
| 26/11/17 | - | Kai Nalu | FLAT | Delta Downs | 6f 110y | Fast | - | 25/1 |
| 19/11/17 | 3/7 | Santino | FLAT | Delta Downs | 5f | Fast | - | 7/1 |
| 18/11/17 | - | Mary Oh Mary | FLAT | Delta Downs | 5f | Fast | - | 14/1 |
| 15/10/17 | - | Janae | FLAT | Remington Park | 6f 110y | Fast | - | 20/1 |
| 15/10/17 | - | Toledo Pache | FLAT | Remington Park | 6f 110y | Fast | - | 20/1 |
| 20/09/17 | 4/6 | Taruca | FLAT | Louisiana Downs | 5f 110y | Fast | - | 16/1 |
Your favourite horses, jockeys and trainers with My Stable