| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 22/12/18 | - | Mercurial Miss | FLAT | Gulfstream | 5f | Firm | - | 80/1 | 
| 05/08/18 | - | Mercurial Miss | FLAT | Gulfstream | 5f | Firm | - | 50/1 | 
| 06/07/18 | - | Mercurial Miss | FLAT | Gulfstream | 5f | Firm | - | 25/1 | 
| 22/03/18 | 1/7 | Mercurial Miss | FLAT | Gulfstream | 5f | Firm | - | 7/2 | 
| 15/02/18 | 2/10 | Mercurial Miss | FLAT | Tampa Bay Downs | 5f | Firm | - | 20/1 | 
| 07/01/18 | - | Rule Maker | FLAT | Tampa Bay Downs | 1m | Firm | - | 50/1 | 
| 27/09/15 | 7/9 | Lucky Inspiration (USA) | FLAT | Churchill Downs | 0m 7f 0y | - | - | 50/1 | 
| 11/09/15 | 6/7 | Lucky Inspiration (USA) | FLAT | Churchill Downs | 0m 7f 0y | - | - | 8/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable