| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 12/06/25 | - | Plume Du Nord | HURDLE | Dieppe | 2m 2f 195y | Soft | - | 12/1 | 
| 09/02/25 | 4/7 | Falstaff | CHASE | Pau | 2m 4f 83y | Heavy | - | 33/1 | 
| 10/01/25 | 4/9 | Falstaff | CHASE | Pau | 2m 7f 79y | Soft | - | 9/1 | 
| 07/12/24 | 7/12 | Plume Du Nord | HURDLE | Angers | 2m 2f 195y | Heavy | - | 16/1 | 
| 01/09/24 | 6/11 | Kokochaga | FLAT | Craon | 1m 3f 204y | Very Soft | - | 11/1 | 
| 18/08/24 | 6/8 | Kirikou Duquartier | FLAT | Le Lion D'angers | 1m 6f 200y | Standard | - | 11/1 | 
| 03/07/24 | 5/9 | Touz The Crown | FLAT | Nantes | 1m 3f 204y | Very Soft | - | 10/1 | 
| 23/05/24 | 6/9 | Lizzy Du Quartier | HURDLE | Le Lion D'angers | 2m 2f 86y | Soft to Heavy | - | 25/1 | 
| 07/04/24 | 6/10 | Touz The Crown | FLAT | Le Lion D'angers | 1m 1f 207y | Heavy | - | 50/1 | 
| 31/03/24 | 8/15 | Plume Du Nord | HURDLE | Le Lion D'angers | 2m 2f 86y | Heavy | - | 40/1 | 
| 23/03/24 | 6/9 | Jussie Du Quartier | FLAT | Senonnes-Pouance | 1m 6f 91y | Very Soft | - | 33/1 | 
| 12/03/24 | - | Jenol Du Quartier | CHASE | Fontainebleau | 2m 1f 196y | Heavy | - | 33/1 | 
| 17/02/24 | 11/13 | Plume Du Nord | HURDLE | Angers | 2m 198y | Heavy | - | 25/1 | 
| 17/02/24 | - | Fighting Lady | HURDLE | Angers | 2m 198y | Heavy | - | 40/1 | 
| 17/02/24 | - | Jenol Du Quartier | CHASE | Angers | 2m 2f 195y | Heavy | - | 40/1 | 
| 17/02/24 | 2/12 | Kokochaga | FLAT | Angers | 1m 6f 200y | Heavy | - | 15/2 | 
| 03/02/24 | - | Kina Surf | HURDLE | Machecoul | 2m 1f 87y | Heavy | - | 25/1 | 
| 09/12/23 | - | Javotte Duquartier | HURDLE | Angers | 2m 2f 195y | Heavy | - | 28/1 | 
| 09/12/23 | 7/14 | Plume Du Nord | HURDLE | Angers | 2m 198y | Heavy | - | 40/1 | 
| 03/12/23 | 5/14 | Kokochaga | FLAT | Craon | 1m 3f 204y | Heavy | - | 9/2 | 
| 13/11/23 | 3/13 | Kokochaga | FLAT | Le Mans | 1m 7f 199y | Soft | - | 3/1 | 
| 17/10/23 | 3/10 | Kokochaga | FLAT | Argentan | 1m 4f 94y | Good to Soft | - | 11/2 | 
| 28/08/23 | 3/10 | Kokochaga | N_H_FLAT | Argentan | 1m 4f 94y | Soft | - | 4/1 | 
| 11/08/23 | 4/6 | Pegasus Bey | CHASE | Le Lion D'angers | 3m 1f 186y | Soft | - | 5/1 | 
| 06/08/23 | - | Ipanama | CHASE | Le Lion D'angers | 2m 6f 81y | Good | - | 9/1 | 
| 28/07/23 | - | Jenol Du Quartier | HURDLE | Le Lion D'angers | 2m 2f 86y | Soft | - | 66/1 | 
| 27/05/23 | 3/6 | Falstaff | CHASE | Moulins | 2m 7f 189y | Soft | - | 4/1 | 
| 07/08/22 | - | Happy Charlie | CHASE | Le Lion D'angers | 2m 6f 81y | Good to Soft | - | 10/1 | 
| 05/02/22 | 11/13 | Indirect | N_H_FLAT | Machecoul | 1m 6f 146y | Soft | - | 25/1 | 
| 05/02/22 | 5/13 | Douceurf | HURDLE | Machecoul | 2m 3f 85y | Soft | - | 5/1 | 
| 11/12/21 | - | Douceurf | HURDLE | Angers | 2m 4f 83y | Heavy | - | 12/1 | 
| 11/12/21 | 8/15 | Ipanama | HURDLE | Angers | 2m 198y | Heavy | - | 40/1 | 
| 05/11/21 | 3/7 | Douceurf | HURDLE | Cholet | 2m 2f 195y | Heavy | - | 5/1 | 
| 30/10/21 | 4/6 | Douceurf | HURDLE | Nantes | 2m 3f 85y | Heavy | - | 15/8 | 
| 26/06/21 | 5/7 | Galaxie Surf | CHASE | Le Lion D'angers | 2m 3f 194y | Soft | - | 13/2 | 
| 15/02/21 | 7/14 | Douceurf | HURDLE | Angers | 2m 4f 83y | Good | - | 28/1 | 
| 12/12/20 | 6/15 | Douceurf | HURDLE | Angers | 2m 4f 83y | Slow | - | 14/1 | 
| 29/11/20 | 7/12 | Petale Pourpre | HURDLE | Angers | 2m 2f 195y | Soft | - | 50/1 | 
| 28/11/20 | 1/7 | Douceurf | HURDLE | Nantes | 2m 3f 85y | Soft | - | 8/1 | 
| 21/11/20 | 6/10 | Cargy Du Quartier | CHASE | Craon | 3m 188y | Good to Soft | - | 20/1 | 
| 25/10/20 | 3/12 | Douceurf | HURDLE | Cholet | 2m 2f 195y | Good to Soft | - | 5/1 | 
| 24/10/20 | - | De Nous Quatre | HURDLE | Nantes | 2m 3f 85y | Soft | - | 20/1 | 
| 27/08/20 | - | Sri Fast | HURDLE | Le Lion D'angers | 2m 1f 87y | Good to Soft | - | 33/1 | 
| 12/08/20 | 13/16 | Sri Fast | FLAT | Le Lion D'angers | 1m 6f 200y | - | - | 100/1 | 
| 30/07/20 | 10/11 | Sri Fast | FLAT | Saint-Malo | 1m 4f 94y | Good to Soft | - | 33/1 | 
| 11/07/20 | 6/8 | Galaxie Surf | HURDLE | Senonnes-Pouance | 2m 1f 196y | Soft | - | 14/1 | 
| 11/07/20 | 8/13 | Sri Fast | FLAT | Senonnes-Pouance | 1m 3f 95y | Soft | - | 25/1 | 
| 29/06/20 | 8/16 | Eros Du Quartier | CHASE | Clairefontaine | 2m 3f 85y | Soft | - | 14/1 | 
| 15/06/20 | 4/14 | Galaxie Surf | HURDLE | Le Lion D'angers | 2m 2f 86y | Very Soft | - | 66/1 | 
| 15/06/20 | - | Charmyra | CHASE | Le Lion D'angers | 3m 4f 182y | Very Soft | - | 33/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable