| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 18/10/25 | - | Brie's Mission | HURDLE | Far Hills | 2m 1f | - | - | 25/1 |
| 15/10/25 | 3/7 | Go Take Charge | FLAT | Delaware Park | 1m 110y | Firm | - | 12/1 |
| 11/09/25 | 3/12 | Go Take Charge | FLAT | Delaware Park | 1m 110y | Firm | - | 12/1 |
| 11/09/25 | 5/5 | Ruthenian | FLAT | Colonial Downs | 2m 2f | - | - | 11/2 |
| 11/09/25 | 2/5 | Brie's Mission | FLAT | Colonial Downs | 2m 2f | - | - | 10/3 |
| 11/09/25 | 8/10 | Philip My Dear | FLAT | Colonial Downs | 2m 2f | - | - | 9/2 |
| 27/08/25 | 10/10 | Comanche Peak | FLAT | Delaware Park | 1m | Firm | - | 20/1 |
| 27/08/25 | 3/9 | Go Take Charge | FLAT | Delaware Park | 1m | Firm | - | 6/1 |
| 21/08/25 | 1/8 | Bright Eyed Eagle | FLAT | Colonial Downs | 2m 2f | Firm | - | 7/1 |
| 21/08/25 | 4/10 | Carnane | FLAT | Colonial Downs | 2m 2f | Firm | - | 3/1 |
| 21/08/25 | 8/8 | Perfect Reel | FLAT | Colonial Downs | 2m 2f | Firm | - | 10/1 |
| 13/08/25 | 4/7 | L'avvocato | HURDLE | Saratoga | 2m 3f | - | - | 15/2 |
| 07/08/25 | 5/6 | Comanche Peak | FLAT | Penn National | 1m 110y | Firm | - | 13/2 |
| 07/08/25 | 3/8 | Perfect Reel | FLAT | Colonial Downs | 2m 2f | - | - | 20/1 |
| 07/08/25 | 5/10 | Carnane | FLAT | Colonial Downs | 2m 2f | - | - | 15/2 |
| 31/07/25 | 10/10 | Tea With Edgar | FLAT | Delaware Park | 1m 110y | Firm | - | 11/4 |
| 30/07/25 | 6/7 | Comanche Peak | FLAT | Delaware Park | 1m 70y | Good | - | 8/1 |
| 30/07/25 | 3/8 | Brie's Mission | FLAT | Saratoga | 2m 3f | Firm | - | 10/1 |
| 24/07/25 | 4/9 | L'avvocato | FLAT | Colonial Downs | 2m 2f | Firm | - | 4/1 |
| 24/07/25 | 5/9 | British Royalty | FLAT | Colonial Downs | 2m 2f | Firm | - | 11/4 |
| 19/07/25 | 7/7 | Comanche Peak | FLAT | Delaware Park | 1m | Fast | - | 16/1 |
| 17/07/25 | 5/9 | Philip My Dear | FLAT | Colonial Downs | 2m 2f | Firm | - | 15/2 |
| 17/07/25 | 7/8 | Selassie | FLAT | Colonial Downs | 2m 2f | Firm | - | 14/1 |
| 16/07/25 | 9/9 | L'avvocato | HURDLE | Saratoga | 2m 3f | - | - | 13/2 |
| 26/06/25 | 6/9 | Go Take Charge | FLAT | Delaware Park | 1m 110y | Firm | - | 20/1 |
| 15/06/25 | 7/8 | Bright Eyed Eagle | FLAT | Laurel Park | 2m 1f | Good | - | 10/1 |
| 15/06/25 | 6/10 | British Royalty | FLAT | Laurel Park | 2m 1f | Good | - | 3/1 |
| 30/05/25 | 4/6 | Go Take Charge | FLAT | Delaware Park | 1m 110y | - | - | 10/1 |
| 19/10/24 | - | British Royalty | FLAT | Far Hills | 2m | Firm | - | 25/1 |
| 19/10/24 | - | Marcel Magic | FLAT | Far Hills | 2m 1f | Firm | - | 16/1 |
| 16/10/24 | 3/9 | Go Take Charge | FLAT | Delaware Park | 1m 1f | Firm | - | 8/1 |
| 14/09/24 | 6/11 | Go Take Charge | FLAT | Delaware Park | 1m 70y | Firm | - | 6/1 |
| 05/09/24 | 5/12 | Willow Wood | FLAT | Colonial Downs | 2m | Firm | - | 9/2 |
| 05/09/24 | 7/12 | L'avvocato | FLAT | Colonial Downs | 2m | Firm | - | 14/1 |
| 05/09/24 | 1/9 | Ruthenian | FLAT | Colonial Downs | 2m 2f | Firm | - | 13/2 |
| 28/08/24 | 3/7 | Westerland | FLAT | Saratoga | 2m 3f | Firm | - | 7/1 |
| 28/08/24 | 4/7 | Recoup | FLAT | Saratoga | 2m 3f | Firm | - | 10/1 |
| 24/08/24 | 3/10 | Go Take Charge | FLAT | Delaware Park | 1m | Firm | - | 11/2 |
| 16/08/24 | 2/7 | Go Take Charge | FLAT | Laurel Park | 1m 1f | Firm | - | 4/1 |
| 12/08/24 | 6/6 | L'avvocato | FLAT | Colonial Downs | 2m 2f | Firm | - | 11/2 |
| 01/08/24 | 2/9 | Ruthenian | FLAT | Colonial Downs | 2m 2f | Firm | - | 12/1 |
| 01/08/24 | 1/7 | Westerland | FLAT | Colonial Downs | 2m 2f | Firm | - | 7/1 |
| 27/07/24 | 1/9 | Go Take Charge | FLAT | Laurel Park | 1m | Firm | - | 11/2 |
| 18/07/24 | 9/9 | Union Gen. George | FLAT | Colonial Downs | 2m 2f | Firm | - | 15/2 |
| 18/07/24 | 2/8 | Westerland | FLAT | Colonial Downs | 2m 2f | Firm | - | 14/1 |
| 18/07/24 | 7/8 | Ruthenian | FLAT | Colonial Downs | 2m 2f | Firm | - | 25/1 |
| 11/07/24 | 1/11 | Go Take Charge | FLAT | Delaware Park | 1m 70y | Soft | - | 9/4 |
| 11/07/24 | 7/10 | Willow Wood | FLAT | Colonial Downs | 2m 2f | Firm | - | 7/1 |
| 08/06/24 | 3/10 | Go Take Charge | FLAT | Delaware Park | 1m 70y | Soft | - | 11/4 |
| 01/06/24 | 6/7 | High Deff | FLAT | Delaware Park | 1m | Firm | - | 14/1 |
Your favourite horses, jockeys and trainers with My Stable