| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 10/03/17 | - | Thor's Champion | FLAT | Penn National | 6f | Fast | - | 9/2 | 
| 10/03/17 | 3/6 | Ifimlyinimdyin | FLAT | Penn National | 6f | Fast | - | 11/1 | 
| 09/03/17 | 1/5 | Lay Down The Law | FLAT | Penn National | 6f | Fast | - | 13/2 | 
| 04/03/17 | - | Blue Lightning | FLAT | Penn National | 1m | Fast | - | 12/1 | 
| 03/03/17 | 2/7 | Shamrock Gal | FLAT | Penn National | 1m 110y | Fast | - | 5/1 | 
| 02/03/17 | - | Aroan Again | FLAT | Penn National | 5f 110y | Fast | - | 33/1 | 
| 26/02/17 | - | Ifimlyinimdyin | FLAT | Penn National | 1m | Good | - | 20/1 | 
| 25/02/17 | 4/10 | Thor's Champion | FLAT | Penn National | 5f | Fast | - | 9/1 | 
| 18/02/17 | 2/6 | Apollo Eleven | FLAT | Penn National | 5f 110y | Fast | - | 11/2 | 
| 16/02/17 | - | Rock N Bunny | FLAT | Penn National | 6f | Fast | - | 6/1 | 
| 16/02/17 | 2/6 | Shamrock Gal | FLAT | Penn National | 1m 70y | Fast | - | 9/1 | 
| 12/02/17 | 2/9 | Thor's Champion | FLAT | Penn National | 6f | Good | - | 16/1 | 
| 12/02/17 | - | Ifimlyinimdyin | FLAT | Penn National | 6f | Good | - | 10/1 | 
| 09/02/17 | - | Blue Lightning | FLAT | Penn National | 1m 70y | Fast | - | 20/1 | 
| 09/02/17 | - | Aroan Again | FLAT | Penn National | 5f 110y | Fast | - | 20/1 | 
| 02/02/17 | - | Aroan Again | FLAT | Penn National | 6f | Fast | - | 25/1 | 
| 01/02/17 | - | Lay Down The Law | FLAT | Penn National | 1m | Fast | - | 4/1 | 
| 28/01/17 | - | Candy Space Center | FLAT | Charles Town | 7f | Fast | - | 10/1 | 
| 27/01/17 | - | Blue Lightning | FLAT | Penn National | 1m 70y | Fast | - | 22/1 | 
| 27/01/17 | 4/10 | Ifimlyinimdyin | FLAT | Penn National | 5f 110y | Fast | - | 9/1 | 
| 22/01/17 | - | Wizofwallstreet | Penn National | - | Good | - | 20/1 | |
| 21/01/17 | - | Shamrock Gal | FLAT | Penn National | 1m | Sloppy | - | 5/1 | 
| 19/01/17 | - | Sea Are Seven | FLAT | Penn National | 5f 110y | Good | - | 33/1 | 
| 14/01/17 | - | Suzy Moonlight | FLAT | Penn National | 1m 70y | Good | - | 10/1 | 
| 14/01/17 | - | Blue Lightning | FLAT | Penn National | 6f | Good | - | 9/1 | 
| 08/01/17 | - | Wizofwallstreet | FLAT | Penn National | 5f 110y | Fast | - | 16/1 | 
| 07/01/17 | 2/7 | Lay Down The Law | FLAT | Penn National | 1m 70y | Fast | - | 2/1 | 
| 05/01/17 | - | Ifimlyinimdyin | FLAT | Penn National | 6f | Fast | - | 10/3 | 
| 05/01/17 | - | Caroline's Closer | FLAT | Penn National | 1m | Fast | - | 14/1 | 
| 05/01/17 | - | Point Leader | FLAT | Penn National | 5f 110y | Fast | - | 18/1 | 
| 22/12/16 | 4/9 | Reeves Hill | FLAT | Penn National | 5f 110y | Good | - | 33/1 | 
| 15/12/16 | - | Thor's Champion | FLAT | Penn National | 5f 110y | Fast | - | 6/1 | 
| 11/12/16 | 4/12 | Ifimlyinimdyin | FLAT | Penn National | 5f 110y | Fast | - | 6/1 | 
| 11/12/16 | - | Wizofwallstreet | FLAT | Penn National | 6f | Fast | - | 12/1 | 
| 09/12/16 | 1/10 | Ba Ba Barbara Ann | FLAT | Charles Town | 7f | Fast | - | 11/2 | 
| 07/12/16 | 2/7 | Lay Down The Law | FLAT | Penn National | 1m 70y | Good | - | 16/1 | 
| 02/12/16 | - | Shamrock Gal | FLAT | Penn National | 6f | Good | - | 14/1 | 
| 01/12/16 | 3/8 | Reeves Hill | FLAT | Penn National | 6f | Sloppy | - | 5/1 | 
| 18/11/16 | 1/7 | Wizofwallstreet | Penn National | - | Fast | - | 12/1 | |
| 17/11/16 | 4/10 | Shamrock Gal | Penn National | - | Fast | - | 7/1 | |
| 03/11/16 | - | Tube Socks | Penn National | - | Fast | - | 7/1 | |
| 28/10/16 | 1/8 | Shamrock Gal | Penn National | - | Fast | - | 7/2 | |
| 28/10/16 | - | Ba Ba Barbara Ann | Penn National | - | Fast | - | 3/1 | |
| 27/10/16 | 4/6 | Wizofwallstreet | Penn National | - | Sloppy | - | 10/1 | |
| 26/10/16 | - | Reeves Hill | Penn National | - | Fast | - | 12/1 | |
| 20/07/16 | 1/8 | Reeves Hill | FLAT | Penn National | 0m 6f 0y | - | - | 8/1 | 
| 16/07/16 | 5/12 | Suzy Moonlight | FLAT | Penn National | 1m 0f 110y | - | - | 8/1 | 
| 16/07/16 | 4/6 | Star In The Woods (USA) | FLAT | Penn National | 1m 0f 70y | - | - | 6/1 | 
| 08/07/16 | 3/10 | Ninety Lbs Of Fury (USA) | FLAT | Penn National | 0m 6f 0y | - | - | 3/1 | 
| 08/07/16 | 4/7 | Ba Ba Barbara Ann | FLAT | Penn National | 0m 5f 0y | - | - | 10/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable