| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 12/06/23 | 7/7 | She's So Cold | FLAT | Fort Erie | 7f | Sloppy | - | 11/4 |
| 27/05/23 | 7/8 | She's So Cold | FLAT | Woodbine | 7f | Fast | - | 15/2 |
| 19/05/23 | 3/6 | She's So Cold | FLAT | Woodbine | 6f | Fast | - | 14/1 |
| 19/05/23 | 4/6 | Don't Move | FLAT | Woodbine | 6f | Fast | - | 14/1 |
| 13/05/23 | 9/9 | Don't Move | FLAT | Woodbine | 5f | Fast | - | 20/1 |
| 07/05/23 | 6/7 | She's So Cold | FLAT | Woodbine | 6f 110y | Fast | - | 12/1 |
| 01/10/22 | 9/10 | Anita Grigio | FLAT | Woodbine | 1m | Firm | - | 33/1 |
| 30/09/22 | 10/11 | Laila's Charm | FLAT | Woodbine | 5f 110y | Fast | - | 20/1 |
| 16/09/22 | 5/9 | Laila's Charm | FLAT | Woodbine | 5f | Firm | - | 20/1 |
| 04/09/22 | - | Anita Grigio | FLAT | Woodbine | 1m | Firm | - | 14/1 |
| 25/08/22 | 4/9 | Laila's Charm | FLAT | Woodbine | 6f 110y | Fast | - | 25/1 |
| 04/08/22 | 7/9 | Laila's Charm | FLAT | Woodbine | 5f | - | - | 16/1 |
| 05/06/22 | 11/11 | Mane Society | FLAT | Woodbine | 6f 110y | Fast | - | 40/1 |
| 13/05/22 | 6/6 | Mane Society | FLAT | Woodbine | 6f | Fast | - | 20/1 |
| 24/04/22 | 5/7 | Mane Society | FLAT | Woodbine | 6f | Fast | - | 14/1 |
| 21/11/21 | - | Mane Society | FLAT | Woodbine | 7f | Fast | - | 40/1 |
| 05/11/21 | - | Mane Society | FLAT | Woodbine | 1m 110y | Fast | - | 40/1 |
| 21/10/21 | - | Mane Society | FLAT | Woodbine | 6f 110y | Fast | - | 50/1 |
| 26/09/21 | - | Mane Society | FLAT | Woodbine | 6f | Fast | - | 40/1 |
| 20/09/21 | - | Spending Spree | FLAT | Fort Erie | 5f 110y | Fast | - | 16/1 |
| 10/09/21 | 1/9 | Mane Society | FLAT | Woodbine | 5f | Fast | - | 25/1 |
| 05/08/21 | - | Best Brew | FLAT | Woodbine | 6f | Fast | - | 25/1 |
| 05/10/20 | - | Soul N' Spirit | FLAT | Fort Erie | 1m | Fast | - | 17/2 |
| 22/09/20 | - | Soul N' Spirit | FLAT | Fort Erie | 7f | - | - | 25/1 |
| 17/08/20 | 4/8 | Soul N' Spirit | FLAT | Fort Erie | 7f | Good | - | 15/2 |
| 03/08/20 | 2/6 | Soul N' Spirit | FLAT | Fort Erie | 1m | Fast | - | 3/1 |
| 14/07/20 | 3/6 | Soul N' Spirit | FLAT | Fort Erie | 7f | Good | - | 7/1 |
| 26/06/20 | 4/7 | Soul N' Spirit | FLAT | Woodbine | 6f | Fast | - | 9/1 |
| 07/06/20 | - | Soul N' Spirit | FLAT | Woodbine | 6f | Fast | - | 40/1 |
| 05/08/19 | - | Bois Bande | FLAT | Woodbine | 1m 2f | Firm | - | 40/1 |
| 15/08/18 | - | Bois Bande | FLAT | Woodbine | 1m 110y | Firm | - | 7/1 |
| 13/07/18 | 2/8 | Bois Bande | FLAT | Woodbine | 1m 1f | Firm | - | 33/1 |
| 23/07/17 | - | Bois Bande | FLAT | Woodbine | 1m 110y | Fast | - | 33/1 |
| 15/06/17 | - | Bois Bande | FLAT | Woodbine | 1m | Firm | - | 20/1 |
| 12/11/15 | 8/9 | Daring Dan (USA) | FLAT | Woodbine | 1m 0f 110y | - | - | 20/1 |
| 03/05/15 | 7/7 | Daring Dan (USA) | FLAT | Woodbine | 0m 5f 0y | - | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable