| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 06/07/16 | 5/7 | Golden Ridge | FLAT | Woodbine | 1m 0f 110y | - | - | 3/1 |
| 22/06/16 | 7/7 | Hombre Natural | FLAT | Woodbine | 0m 5f 0y | - | - | 8/1 |
| 08/06/16 | 1/9 | Golden Ridge | FLAT | Woodbine | 1m 0f 110y | - | - | 5/2 |
| 29/04/16 | 6/9 | Golden Ridge | FLAT | Woodbine | 0m 7f 0y | - | - | 20/1 |
| 01/11/15 | 11/14 | Command Force (USA) | FLAT | Woodbine | 0m 7f 0y | - | - | 20/1 |
| 26/09/15 | 4/7 | Command Force (USA) | FLAT | Woodbine | 1m 0f 110y | - | - | 15/1 |
| 04/09/15 | 10/12 | Command Force (USA) | FLAT | Woodbine | 1m 0f 110y | - | - | 20/1 |
| 30/08/15 | 3/9 | Sky Kisses (USA) | FLAT | Fort Erie | 0m 5f 110y | - | - | 3/1 |
| 12/08/15 | 5/11 | Sky Kisses (USA) | FLAT | Woodbine | 0m 5f 0y | - | - | 8/1 |
| 24/06/15 | 8/10 | Sky Kisses (USA) | FLAT | Woodbine | 0m 6f 0y | - | - | 6/1 |
| 21/06/15 | 3/8 | Golden Ridge | FLAT | Woodbine | 1m 0f 110y | - | - | 15/1 |
| 17/05/15 | 4/8 | Command Force (USA) | FLAT | Woodbine | 1m 0f 110y | - | - | 6/1 |
| 02/05/15 | 8/8 | Golden Ridge | FLAT | Woodbine | 0m 6f 110y | - | - | 12/1 |
Your favourite horses, jockeys and trainers with My Stable