| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 21/11/18 | 2/7 | Self Inflicted | FLAT | Woodbine | 1m 110y | Fast | - | 6/4 |
| 10/11/18 | - | Stop The Parade | FLAT | Woodbine | 1m 110y | Fast | - | 16/1 |
| 31/10/18 | - | Self Inflicted | FLAT | Woodbine | 1m 110y | Standard / Fast | - | 16/1 |
| 21/10/18 | 3/11 | Stop The Parade | FLAT | Woodbine | 1m 110y | Fast | - | 8/1 |
| 28/09/18 | 4/7 | Stop The Parade | FLAT | Woodbine | 1m 110y | Fast | - | 5/2 |
| 04/08/18 | 4/8 | Stop The Parade | FLAT | Woodbine | 1m 2f | Firm | - | 14/1 |
| 13/07/18 | 3/8 | Stop The Parade | FLAT | Woodbine | 1m 1f | Firm | - | 2/1 |
| 10/06/18 | 3/6 | Stop The Parade | FLAT | Woodbine | 1m 2f | Firm | - | 7/4 |
| 18/05/18 | 3/7 | Stop The Parade | FLAT | Woodbine | 1m 110y | Fast | - | 5/1 |
| 16/11/17 | - | Stop The Parade | FLAT | Woodbine | 1m 110y | Standard | - | 12/1 |
| 15/10/17 | - | Delaste Dance | FLAT | Woodbine | 6f 110y | Fast | - | 5/1 |
| 08/10/17 | - | Sammy Jo Blue | FLAT | Woodbine | 1m 110y | Good | - | 40/1 |
| 30/09/17 | 4/7 | Delaste Dance | FLAT | Woodbine | 1m 110y | Fast | - | 8/1 |
| 22/09/17 | - | Sammy Jo Blue | FLAT | Woodbine | 7f | Firm | - | 33/1 |
| 20/09/17 | 4/7 | Stop The Parade | FLAT | Woodbine | 1m 110y | Fast | - | 11/4 |
| 01/09/17 | - | Delaste Dance | FLAT | Woodbine | 1m | Firm | - | 10/1 |
| 18/08/17 | 4/10 | Sammy Jo Blue | FLAT | Woodbine | 6f | Good | - | 9/2 |
| 17/08/17 | - | Delaste Dance | FLAT | Woodbine | 6f | Fast | - | 25/1 |
| 04/08/17 | 4/7 | Sammy Jo Blue | FLAT | Woodbine | 7f | Fast | - | 5/1 |
| 03/08/17 | 4/5 | Stop The Parade | FLAT | Woodbine | 1m 1f | Fast | - | 25/1 |
| 22/07/17 | - | Sammy Jo Blue | FLAT | Woodbine | 1m 110y | Good | - | 14/1 |
| 16/07/17 | - | Stop The Parade | FLAT | Woodbine | 1m 110y | Firm | - | 40/1 |
| 14/07/17 | 4/6 | Delaste Dance | FLAT | Woodbine | 6f | Standard | - | 20/1 |
| 14/06/17 | - | Sammy Jo Blue | FLAT | Woodbine | 6f 110y | Fast | - | 7/1 |
| 02/06/17 | 3/11 | Sammy Jo Blue | FLAT | Woodbine | 7f | Firm | - | 2/1 |
| 22/05/17 | 2/10 | Stop The Parade | FLAT | Woodbine | 1m 110y | Standard | - | 33/1 |
| 31/07/16 | 3/7 | Stolonboy (USA) | FLAT | Woodbine | 1m 0f 110y | - | - | 20/1 |
| 31/07/16 | 1/8 | Mindful Chatter (USA) | FLAT | Woodbine | 1m 0f 110y | - | - | 6/1 |
| 08/06/16 | 7/9 | Stolonboy (USA) | FLAT | Woodbine | 1m 0f 110y | - | - | 15/1 |
| 28/11/15 | 2/10 | Mindful Chatter (USA) | FLAT | Woodbine | 0m 7f 0y | - | - | 5/2 |
| 07/11/15 | 1/13 | Stolonboy (USA) | FLAT | Woodbine | 1m 0f 110y | - | - | 12/1 |
| 24/10/15 | 2/11 | Mindful Chatter (USA) | FLAT | Woodbine | 1m 0f 0y | - | - | 6/1 |
| 23/10/15 | 8/9 | Stolonboy (USA) | FLAT | Woodbine | 1m 0f 110y | - | - | 5/2 |
| 09/10/15 | 3/7 | Mindful Chatter (USA) | FLAT | Woodbine | 1m 0f 0y | - | - | 10/1 |
| 04/10/15 | 7/7 | Stolonboy (USA) | FLAT | Woodbine | 1m 5f 0y | - | - | 6/1 |
| 11/09/15 | 5/5 | Players Club (USA) | FLAT | Woodbine | 1m 0f 110y | - | - | 10/1 |
| 14/08/15 | 4/8 | Mindful Chatter (USA) | FLAT | Woodbine | 0m 7f 0y | - | - | 20/1 |
| 24/07/15 | 6/8 | Stolonboy (USA) | FLAT | Woodbine | 1m 3f 0y | - | - | 20/1 |
| 15/07/15 | 5/10 | Players Club (USA) | FLAT | Woodbine | 0m 7f 0y | - | - | 8/1 |
| 10/07/15 | 10/10 | Ciboulette (USA) | FLAT | Woodbine | 0m 6f 0y | - | - | 6/1 |
| 03/07/15 | 4/7 | Stolonboy (USA) | FLAT | Woodbine | 1m 1f 0y | - | - | 8/1 |
| 28/06/15 | 3/7 | Ciboulette (USA) | FLAT | Woodbine | 0m 6f 0y | - | - | 6/1 |
Your favourite horses, jockeys and trainers with My Stable