| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 19/05/18 | - | Quickasaflash | FLAT | Charles Town | 4f 110y | Sloppy | - | 66/1 |
| 05/05/18 | - | River Spring | FLAT | Charles Town | 7f | - | - | 66/1 |
| 21/04/18 | - | Quickasaflash | FLAT | Charles Town | 4f 110y | Fast | - | 50/1 |
| 14/04/18 | 3/8 | Willakay | FLAT | Charles Town | 4f 110y | Fast | - | 12/1 |
| 05/04/18 | - | Quickasaflash | FLAT | Charles Town | 4f 110y | Fast | - | 40/1 |
| 05/04/18 | - | Greeley's Bustnout | FLAT | Charles Town | 4f 110y | Fast | - | 10/11 |
| 30/03/18 | - | Uhwarrie Sky | FLAT | Laurel Park | 1m | Good | - | 12/1 |
| 29/03/18 | - | D. D. Woods | FLAT | Penn National | 6f | Fast | - | 16/1 |
| 29/03/18 | 4/8 | Willakay | FLAT | Charles Town | 4f 110y | Sloppy | - | 16/1 |
| 18/03/18 | 2/7 | Greeley's Bustnout | FLAT | Charles Town | 4f 110y | Fast | - | 11/8 |
| 08/03/18 | - | Willakay | FLAT | Charles Town | 4f 110y | Fast | - | 12/1 |
| 17/02/18 | - | Greeley's Bustnout | FLAT | Charles Town | 4f 110y | Sloppy | - | 20/1 |
| 26/01/18 | - | River Spring | FLAT | Charles Town | 6f 110y | Fast | - | 50/1 |
| 18/01/18 | - | River Spring | FLAT | Charles Town | 7f | Fast | - | 12/1 |
| 15/12/17 | 3/10 | Willakay | FLAT | Charles Town | 4f 110y | Fast | - | 50/1 |
| 03/11/17 | - | Willakay | FLAT | Charles Town | 4f 110y | Fast | - | 25/1 |
| 09/09/17 | - | Fair Praise | FLAT | Charles Town | 6f 110y | Fast | - | 50/1 |
| 10/03/16 | 4/7 | Malibu Fever (USA) | FLAT | Charles Town | 0m 4f 110y | - | - | 15/1 |
| 14/08/15 | 8/10 | Kingofgoldstreet (USA) | FLAT | Charles Town | 0m 7f 0y | - | - | 10/1 |
| 14/08/15 | 6/9 | Acceptance Letter (USA) | FLAT | Charles Town | 0m 6f 110y | - | - | 30/1 |
| 29/07/15 | 9/10 | Acceptance Letter (USA) | FLAT | Charles Town | 0m 7f 0y | - | - | 10/1 |
| 29/07/15 | 4/9 | Kingofgoldstreet (USA) | FLAT | Charles Town | 0m 6f 110y | - | - | 15/1 |
| 15/07/15 | 9/10 | Pandoras Kiss (USA) | FLAT | Charles Town | 0m 6f 110y | - | - | 15/1 |
| 15/07/15 | 6/10 | Pure Virginia (USA) | FLAT | Charles Town | 0m 6f 110y | - | - | 12/1 |
| 10/07/15 | - | Acceptance Letter (USA) | FLAT | Charles Town | 0m 7f 0y | - | - | 20/1 |
| 26/06/15 | 4/8 | Pure Virginia (USA) | FLAT | Charles Town | 0m 7f 0y | - | - | 20/1 |
| 26/06/15 | - | I'm Too Fast (USA) | FLAT | Charles Town | 1m 0f 110y | - | - | 20/1 |
| 12/06/15 | 3/10 | Pandoras Kiss (USA) | FLAT | Charles Town | 0m 7f 0y | - | - | 20/1 |
| 22/05/15 | 7/8 | Pandoras Kiss (USA) | FLAT | Charles Town | 0m 6f 110y | - | - | 12/1 |
| 22/05/15 | - | I'm Too Fast (USA) | FLAT | Charles Town | 1m 0f 110y | - | - | 15/1 |
| 07/05/15 | 5/7 | I'm Too Fast (USA) | FLAT | Charles Town | 1m 0f 110y | - | - | 12/1 |
| 25/04/15 | 4/10 | I'm Too Fast (USA) | FLAT | Charles Town | 0m 6f 110y | - | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable