| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 24/03/24 | 6/8 | Go Desi Go | FLAT | Sunland Park | 3f 210y | Fast | - | 9/1 |
| 03/03/24 | 5/8 | Go Desi Go | FLAT | Sunland Park | 3f 210y | Fast | - | 20/1 |
| 25/02/24 | 4/10 | Luna De Mi Corazon | FLAT | Sunland Park | 2f | Fast | - | 7/1 |
| 28/01/24 | 5/9 | Trace My Dust | FLAT | Sunland Park | 1f 110y | Fast | - | 9/1 |
| 21/01/24 | 10/10 | Gallant Gent | FLAT | Sunland Park | 1f 110y | Fast | - | 16/1 |
| 14/01/24 | 9/10 | Thats My Bright Eyes | FLAT | Sunland Park | 1f 130y | Fast | - | 20/1 |
| 15/10/18 | 4/12 | Rogue Divergent | FLAT | Zia Park | 6f | Fast | - | 8/1 |
| 03/08/16 | 7/7 | Roll So Gold (USA) | FLAT | Albuquerque | 0m 5f 110y | - | - | 7/2 |
| 06/06/16 | 3/6 | Roll So Gold (USA) | FLAT | Sunray Park | 0m 4f 110y | - | - | 7/2 |
| 02/05/16 | 3/6 | Roll So Gold (USA) | FLAT | Sunray Park | 0m 4f 110y | - | - | 4/1 |
| 23/04/16 | 4/8 | The Right Spot | FLAT | Sunray Park | 0m 6f 110y | - | - | 10/1 |
| 23/04/16 | 5/8 | Roll So Gold (USA) | FLAT | Sunray Park | 0m 6f 110y | - | - | 6/1 |
| 20/09/15 | 5/8 | Oh If I Catch You | FLAT | Albuquerque | 0m 5f 110y | - | - | 15/1 |
| 20/09/15 | 8/8 | Magic Begins (USA) | FLAT | Albuquerque | 0m 5f 110y | - | - | 20/1 |
| 13/09/15 | 8/9 | La Baby Jacob (USA) | FLAT | Albuquerque | 0m 1f 180y | - | - | 20/1 |
| 01/09/15 | - | Oh If I Catch You | FLAT | Sunray Park | 0m 4f 110y | - | - | 6/1 |
| 30/08/15 | - | Spoilyndeekid (USA) | FLAT | Sunray Park | 0m 7f 0y | - | - | 5/1 |
| 18/08/15 | 5/5 | Spoilyndeekid (USA) | FLAT | Sunray Park | 0m 6f 110y | - | - | 6/1 |
| 26/07/15 | 3/8 | Mon Gateau | FLAT | Sunray Park | 0m 3f 210y | - | - | 9/2 |
| 19/07/15 | 4/8 | Sidewinder Sally (USA) | FLAT | Sunray Park | 0m 1f 130y | - | - | 15/1 |
| 10/07/15 | 7/10 | Sidewinder Sally (USA) | FLAT | Sunray Park | 0m 1f 130y | - | - | 12/1 |
| 03/07/15 | 6/6 | Oh If I Catch You | FLAT | Sunray Park | 0m 4f 110y | - | - | 5/2 |
| 05/06/15 | 9/10 | Strikeing Gold (USA) | FLAT | Albuquerque | 0m 1f 80y | - | - | 12/1 |
| 16/05/15 | 5/8 | Magic Begins (USA) | FLAT | Albuquerque | 0m 7f 0y | - | - | 20/1 |
| 03/05/15 | 5/10 | Sandy Miss (USA) | FLAT | Albuquerque | 0m 5f 0y | - | - | 12/1 |
| 02/05/15 | 9/9 | Spoilyndeekid (USA) | FLAT | Albuquerque | 1m 0f 0y | - | - | 15/1 |
| 02/05/15 | 5/10 | A Dash Of Classs (USA) | FLAT | Albuquerque | 0m 1f 80y | - | - | 10/1 |
| 01/05/15 | 8/9 | Winners Gone (USA) | FLAT | Albuquerque | 0m 1f 80y | - | - | 12/1 |
| 25/04/15 | 6/8 | Hawk Of Mine (USA) | FLAT | Albuquerque | 0m 3f 210y | - | - | 20/1 |
| 24/04/15 | 10/10 | C Salt Van | FLAT | Albuquerque | 0m 5f 0y | - | - | 8/1 |
| 24/04/15 | 9/10 | Pop Rod (USA) | FLAT | Albuquerque | 0m 5f 0y | - | - | 12/1 |
| 24/04/15 | 9/9 | Time For Mary (USA) | FLAT | Albuquerque | 0m 5f 0y | - | - | 10/1 |
| 22/04/15 | 7/7 | Spoilyndeekid (USA) | FLAT | Albuquerque | 1m 0f 0y | - | - | 15/1 |
| 19/04/15 | 8/10 | Gotta Royal Chick (USA) | FLAT | Albuquerque | 0m 1f 130y | - | - | 20/1 |
| 17/04/15 | 8/12 | Sandy Miss (USA) | FLAT | Albuquerque | 0m 5f 110y | - | - | 10/1 |
| 30/03/15 | 6/8 | Annette's Bet (USA) | FLAT | Sunland Park | 0m 5f 0y | - | - | 10/1 |
| 27/03/15 | 9/9 | Hawk Of Mine (USA) | FLAT | Sunland Park | 0m 4f 120y | - | - | 549/10 |
Your favourite horses, jockeys and trainers with My Stable