| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 30/10/25 | 4/7 | Hold My Halo | FLAT | Churchill Downs | 1m 1f | - | - | 12/1 |
| 30/10/25 | 3/6 | Nomolimbo | FLAT | Churchill Downs | 1m | - | - | 40/1 |
| 15/10/25 | 6/11 | Princess Buttercup | FLAT | Horseshoe Indianapolis | 1m | - | - | 10/1 |
| 09/10/25 | 6/12 | Roiling | FLAT | Keeneland | 1m 1f | Good | - | 33/1 |
| 03/10/25 | 5/6 | Wonzee Weather | FLAT | Keeneland | 1m 110y | - | - | 66/1 |
| 21/09/25 | 7/8 | Mashburn | FLAT | Churchill Downs | 6f 110y | - | - | 33/1 |
| 21/09/25 | 11/11 | Jaydeevee | FLAT | Churchill Downs | 1m 110y | Sloppy | - | 33/1 |
| 10/09/25 | 5/12 | Roiling | FLAT | Kentucky Downs | 6f 110y | - | - | 40/1 |
| 07/09/25 | 3/12 | Wonzee Weather | FLAT | Kentucky Downs | 1m | - | - | 25/1 |
| 05/09/25 | 4/5 | Scoville Unit | FLAT | Horseshoe Indianapolis | 1m | Fast | - | 6/1 |
| 30/08/25 | 11/12 | Kingsmere | FLAT | Kentucky Downs | 6f | - | - | 33/1 |
| 28/08/25 | 8/12 | Wonzee Weather | FLAT | Kentucky Downs | 6f 110y | - | - | 50/1 |
| 25/08/25 | 6/8 | Small Hollow | FLAT | Horseshoe Indianapolis | 5f 110y | - | - | 25/1 |
| 16/07/25 | 1/5 | Small Hollow | FLAT | Horseshoe Indianapolis | 5f | - | - | 1/1 |
| 03/06/25 | 5/6 | Scoville Unit | FLAT | Horseshoe Indianapolis | 5f 110y | Fast | - | 10/1 |
| 26/05/25 | 10/12 | Nomolimbo | FLAT | Churchill Downs | 1m 110y | Firm | - | 50/1 |
| 25/05/25 | 8/11 | Liar's Poker | FLAT | Churchill Downs | 1m | Firm | - | 33/1 |
| 15/05/25 | 5/5 | Itsablingthing | FLAT | Churchill Downs | 6f 110y | Fast | - | 40/1 |
| 13/05/25 | 4/6 | Rocketsockittewmey | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 11/4 |
| 10/05/25 | 10/10 | Easy Operator | FLAT | Churchill Downs | 6f | Fast | - | 40/1 |
| 08/05/25 | 4/10 | Stormtown | FLAT | Churchill Downs | 5f | Firm | - | 4/1 |
| 29/04/25 | 7/12 | Bourbon State | FLAT | Churchill Downs | 1m | Fast | - | 33/1 |
| 27/04/25 | 4/10 | Hold My Halo | FLAT | Churchill Downs | 1m 110y | Firm | - | 20/1 |
| 22/04/25 | 3/6 | Rocketsockittewmey | FLAT | Horseshoe Indianapolis | 5f 110y | Fast | - | 6/1 |
| 28/03/25 | 5/11 | Bourbon State | FLAT | Turfway Park | 1m 110y | Fast | - | 16/1 |
| 22/03/25 | 5/12 | Hold My Halo | FLAT | Turfway Park | 1m | Fast | - | 14/1 |
| 20/03/25 | 4/6 | Hand It Over | FLAT | Turfway Park | 1m | Fast | - | 11/4 |
| 02/03/25 | 1/4 | Hold My Halo | FLAT | Turfway Park | 1m | Fast | - | 16/1 |
| 28/02/25 | 8/9 | Red Danger | FLAT | Turfway Park | 1m | Fast | - | 33/1 |
| 28/02/25 | 7/10 | Hand It Over | FLAT | Turfway Park | 1m | Fast | - | 20/1 |
| 28/02/25 | 4/6 | Bourbon State | FLAT | Turfway Park | 1m | Fast | - | 12/1 |
| 26/02/25 | 4/5 | Bakwena | FLAT | Turfway Park | 1m 2f | Fast | - | 8/1 |
| 23/02/25 | 11/11 | Dark Danger | FLAT | Turfway Park | 6f 110y | Fast | - | 50/1 |
| 25/01/25 | 4/9 | Bakwena | FLAT | Turfway Park | 1m 2f | Fast | - | 12/1 |
| 29/12/24 | 3/11 | Bakwena | FLAT | Turfway Park | 1m 2f | Fast | - | 20/1 |
| 29/12/24 | 9/12 | Counter Elite | FLAT | Turfway Park | 6f 110y | Fast | - | 20/1 |
| 28/12/24 | 6/11 | Hand It Over | FLAT | Turfway Park | 6f | Fast | - | 5/1 |
| 28/12/24 | 8/12 | Hold My Halo | FLAT | Turfway Park | 6f | Fast | - | 14/1 |
| 27/12/24 | 1/9 | Xavi | FLAT | Turfway Park | 6f 110y | Fast | - | 3/1 |
| 07/12/24 | 4/12 | Xavi | FLAT | Turfway Park | 6f | Fast | - | 14/1 |
| 29/11/24 | 5/12 | Bakwena | FLAT | Churchill Downs | 1m 1f | Firm | - | 50/1 |
| 27/11/24 | 5/10 | Counter Elite | FLAT | Churchill Downs | 5f 110y | Fast | - | 25/1 |
| 20/11/24 | 3/8 | Lend It Tewmey | FLAT | Churchill Downs | 6f | Fast | - | 4/1 |
| 15/10/24 | 4/7 | Xavi | FLAT | Horseshoe Indianapolis | 5f | Good | - | 11/4 |
| 13/10/24 | 3/11 | Lend It Tewmey | FLAT | Keeneland | 6f | Fast | - | 11/2 |
| 29/09/24 | 2/6 | Sutherland | FLAT | Churchill Downs | 7f | Good | - | 9/2 |
| 27/09/24 | 5/8 | Hand It Over | FLAT | Churchill Downs | 6f | Sloppy | - | 14/1 |
| 27/09/24 | 2/9 | Cat On Time | FLAT | Churchill Downs | 1m | Fast | - | 11/2 |
| 26/09/24 | 2/9 | Lend It Tewmey | FLAT | Churchill Downs | 6f 110y | Fast | - | 6/1 |
| 20/09/24 | 2/5 | Xavi | FLAT | Churchill Downs | 6f | Fast | - | 9/1 |
Your favourite horses, jockeys and trainers with My Stable