| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 24/10/25 | 8/11 | Ladybug | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 9/1 |
| 21/10/25 | 11/14 | Melkisedek | FLAT | Clairefontaine | 1m 208y | Soft | - | 20/1 |
| 06/10/25 | 11/15 | Noble Angel | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 11/1 |
| 30/09/25 | 7/14 | Fecamp | FLAT | Chantilly | 7f 209y | Standard | - | 7/1 |
| 28/09/25 | 9/14 | Melkisedek | FLAT | Amiens | 1m 44y | Good to Soft | - | 14/1 |
| 28/09/25 | 4/14 | Noble Angel | FLAT | Amiens | 1m 2f 205y | Good to Soft | - | 12/1 |
| 21/09/25 | 12/12 | Venes | FLAT | Lyon-Parilly | 7f 209y | Very Soft | - | 22/1 |
| 16/09/25 | 10/11 | Karawan | FLAT | Compiegne | 1m 1f 207y | Good to Soft | - | 80/1 |
| 15/09/25 | 1/16 | Fecamp | FLAT | Chantilly | 7f 209y | Soft | - | 14/1 |
| 09/09/25 | 11/11 | Lisa | FLAT | Lyon-Parilly | 1m 1f 207y | Very Soft | - | 20/1 |
| 09/09/25 | 5/11 | Ladybug | FLAT | Lyon-Parilly | 1m 1f 207y | Very Soft | - | 10/1 |
| 09/09/25 | 8/8 | New Pearl | FLAT | Lyon-Parilly | 1m 1f 207y | Very Soft | - | 50/1 |
| 05/09/25 | 5/11 | Rock Blanc | FLAT | Chantilly | 1m 99y | Soft | - | 6/1 |
| 31/08/25 | 5/13 | La Templiere | FLAT | ParisLongchamp | 1m 3f 204y | Soft | - | 12/1 |
| 28/08/25 | 7/11 | Senechale | FLAT | Deauville | 6f 211y | Soft | - | 40/1 |
| 26/08/25 | 7/15 | Ladybug | FLAT | Deauville | 1m 1f 97y | Good | - | 22/1 |
| 21/08/25 | 10/13 | Woff | FLAT | Deauville | 7f 100y | Standard | - | 9/2 |
| 20/08/25 | 10/10 | New Pearl | FLAT | Vichy | 7f 209y | Very Soft | - | 18/1 |
| 18/08/25 | 8/9 | La Templiere | FLAT | Clairefontaine | 1m 3f 204y | Good to Soft | - | 8/1 |
| 16/08/25 | 12/16 | Kate Daddy | FLAT | Deauville | 1m 4f 94y | Soft | - | 33/1 |
| 15/08/25 | 7/8 | Maiorca | FLAT | Vichy | 1m 3f 204y | Soft | - | 14/1 |
| 13/08/25 | 5/10 | Lisa | FLAT | Vichy | 1m 3f 204y | Soft | - | 20/1 |
| 13/08/25 | 6/6 | Mon Beau Roman | FLAT | Vichy | 1m 1f 43y | Soft | - | 80/1 |
| 12/08/25 | 9/9 | Etoile De Lenny | FLAT | Vittel | 1m 2f 96y | Good to Soft | - | 40/1 |
| 12/08/25 | 6/10 | Ladybug | FLAT | Vittel | 1m 3f 204y | Good to Soft | - | 15/2 |
| 07/08/25 | 8/13 | Fecamp | FLAT | Deauville | 6f 101y | Standard | - | 16/1 |
| 25/07/25 | 5/10 | Kalafa | FLAT | Vittel | 1m 2f 96y | Soft | - | 15/2 |
| 25/07/25 | 2/13 | Ladybug | FLAT | Vittel | 1m 2f 96y | Soft | - | 12/1 |
| 25/07/25 | 13/13 | Stormy Chrissy | FLAT | Vittel | 1m 3f 204y | Soft | - | 33/1 |
| 22/07/25 | 6/14 | La Templiere | FLAT | Dieppe | 1m 2f 205y | Soft | - | 20/1 |
| 20/07/25 | 7/10 | Wild Horses | FLAT | Chantilly | 1m 3f 204y | Soft | - | 28/1 |
| 19/07/25 | 5/7 | New Pearl | FLAT | Vichy | 6f 211y | Good to Soft | - | 17/2 |
| 09/07/25 | 9/11 | Lisa | FLAT | Saint-Cloud | 1m 3f 204y | Heavy | - | 100/1 |
| 09/07/25 | 4/8 | New Pearl | FLAT | Saint-Cloud | 7f 209y | Heavy | - | 50/1 |
| 07/07/25 | 13/13 | As De Juilley | FLAT | Vittel | 1m 2f 96y | Good to Soft | - | 13/2 |
| 25/06/25 | 10/11 | La Templiere | FLAT | Chateaubriant | 1m 5f 38y | Soft | - | 3/1 |
| 25/06/25 | 13/14 | Chere Tresor | FLAT | Chateaubriant | 1m 5f 38y | Soft | - | 66/1 |
| 19/06/25 | 4/16 | Mandleft | FLAT | ParisLongchamp | 1m 2f 96y | Soft | - | 12/1 |
| 19/06/25 | 6/16 | Ladybug | FLAT | ParisLongchamp | 1m 2f 96y | Soft | - | 14/1 |
| 13/06/25 | 7/9 | Zariynda | FLAT | Saint-Cloud | 7f 209y | Soft | - | 6/1 |
| 12/06/25 | 7/16 | Fecamp | FLAT | ParisLongchamp | 6f 211y | Soft | - | 22/1 |
| 10/06/25 | 15/16 | Baileys Sans Doute | FLAT | Saint-Cloud | 1m 3f 204y | Heavy | - | 40/1 |
| 09/06/25 | 8/14 | Ladybug | FLAT | Compiegne | 1m 1f 207y | Heavy | - | 6/1 |
| 07/06/25 | 6/11 | Gallius | FLAT | Dieppe | 5f 102y | Soft | - | 16/1 |
| 07/06/25 | 5/9 | Le Central | FLAT | Dieppe | 4f 213y | Soft | - | 14/1 |
| 06/06/25 | 5/10 | Rocheux | FLAT | Nancy | 1m 4f 94y | Very Soft | - | 7/1 |
| 31/05/25 | 14/16 | As De Juilley | FLAT | Lyon-Parilly | 1m 3f 204y | Soft | - | 10/1 |
| 31/05/25 | 13/13 | New Pearl | FLAT | Lyon-Parilly | 6f 156y | Soft | - | 40/1 |
| 30/05/25 | 8/11 | Galia Ci | FLAT | Compiegne | 1m 3f 204y | Heavy | - | 14/1 |
| 30/05/25 | 3/8 | Gerard Ter Borch | FLAT | Compiegne | 1m 3f 204y | Heavy | - | 5/2 |
Your favourite horses, jockeys and trainers with My Stable