| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 28/11/22 | - | Joker De Loued | HURDLE | Argentan | 2m 1f 196y | Good to Soft | - | 28/1 |
| 20/10/22 | 5/7 | Hawax | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 33/1 |
| 25/09/22 | 8/9 | Eadream | HURDLE | Craon | 2m 198y | Very Soft | - | 25/1 |
| 20/09/22 | - | Iron De La Doucaie | CHASE | Auteuil | 2m 1f 87y | Very Soft | - | 9/1 |
| 17/04/22 | - | Iron De La Doucaie | CHASE | Le Lion D'angers | 2m 198y | Good to Soft | - | 25/1 |
| 13/04/22 | - | Plijadur | HURDLE | Senonnes-Pouance | 2m 1f 196y | Heavy | - | 8/1 |
| 13/04/22 | - | Glamoure | HURDLE | Senonnes-Pouance | 2m 2f 195y | Heavy | - | 14/1 |
| 05/03/22 | - | Quelle City | CHASE | Angers | 2m 2f 195y | Soft | - | 16/1 |
| 21/02/22 | 5/11 | Boystar | HURDLE | Angers | 2m 4f 83y | Soft | - | 40/1 |
| 21/02/22 | 5/10 | Tresor De Chiron | HURDLE | Angers | 2m 198y | Soft | - | 22/1 |
| 19/02/22 | 3/14 | Glamoure | HURDLE | Machecoul | 2m 3f 85y | Heavy | - | 22/1 |
| 19/02/22 | - | Amour D'un Jour | HURDLE | Machecoul | 2m 1f 87y | Heavy | - | 16/1 |
| 13/02/22 | 4/13 | Reine De Pail | HURDLE | Angers | 2m 198y | Heavy | - | 12/1 |
| 13/02/22 | 12/14 | Archange Du Lys | HURDLE | Angers | 2m 198y | Heavy | - | 22/1 |
| 05/02/22 | 6/13 | Glamoure | HURDLE | Machecoul | 2m 3f 85y | Soft | - | 40/1 |
| 05/02/22 | 5/13 | Tresor De Chiron | HURDLE | Machecoul | 2m 1f 87y | Soft | - | 22/1 |
| 09/01/22 | 9/15 | Bally Stone | CHASE | Cagnes-sur-Mer | 2m 2f 195y | Very Soft | - | 40/1 |
| 04/01/22 | 7/13 | Picnic | HURDLE | Cagnes-sur-Mer | 2m 3f 194y | Heavy | - | 14/1 |
| 04/01/22 | 4/6 | Hudson Park | CHASE | Cagnes-sur-Mer | 2m 2f 195y | Heavy | - | 16/1 |
| 01/01/22 | - | Nadeschda | HURDLE | Cagnes-sur-Mer | 2m 1f 87y | Heavy | - | 33/1 |
| 01/01/22 | 5/9 | Cannello | HURDLE | Cagnes-sur-Mer | 2m 3f 194y | Heavy | - | 25/1 |
| 29/12/21 | 10/12 | Glamoure | HURDLE | Cagnes-sur-Mer | 2m 3f 194y | Heavy | - | 28/1 |
| 25/12/21 | 7/13 | White Sock | HURDLE | Cagnes-sur-Mer | 2m 198y | Heavy | - | 12/1 |
| 21/12/21 | 8/13 | Picnic | HURDLE | Cagnes-sur-Mer | 2m 1f 87y | Very Soft | - | 9/2 |
| 21/12/21 | 8/9 | Hudson Park | CHASE | Cagnes-sur-Mer | 2m 2f 86y | Soft | - | 10/1 |
| 17/12/21 | - | White Sock | HURDLE | Cagnes-sur-Mer | 2m 198y | Soft | - | 12/1 |
| 17/12/21 | - | Bally Stone | CHASE | Cagnes-sur-Mer | 2m 4f 193y | Soft | - | 33/1 |
| 13/12/21 | - | Cannello | HURDLE | Cagnes-sur-Mer | 2m 3f 194y | Very Soft | - | 25/1 |
| 13/12/21 | - | Iris D'argent | HURDLE | Cagnes-sur-Mer | 2m 198y | Very Soft | - | 28/1 |
| 13/12/21 | 2/16 | Patricien | HURDLE | Cagnes-sur-Mer | 2m 198y | Very Soft | - | 40/1 |
| 13/12/21 | 4/12 | Hudson Park | HURDLE | Cagnes-sur-Mer | 2m 198y | Heavy | - | 12/1 |
| 09/12/21 | 5/9 | Eclair Des Brieres | HURDLE | Cagnes-sur-Mer | 2m 3f 194y | Very Soft | - | 7/1 |
| 06/12/21 | 6/11 | Hudson Park | CHASE | Cagnes-sur-Mer | 2m 2f 86y | Soft | - | 28/1 |
| 05/12/21 | 4/12 | Bally Stone | CHASE | Craon | 2m 3f 30y | Heavy | - | 13/2 |
| 03/12/21 | 10/14 | Cannello | HURDLE | Cagnes-sur-Mer | 2m 3f 194y | Very Soft | - | 18/1 |
| 03/12/21 | 9/14 | Nadeschda | HURDLE | Cagnes-sur-Mer | 2m 3f 194y | Very Soft | - | 33/1 |
| 03/12/21 | 2/16 | Picnic | HURDLE | Cagnes-sur-Mer | 2m 1f 87y | Very Soft | - | 9/1 |
| 27/11/21 | - | Hassouanne | HURDLE | Nantes | 2m 3f 85y | Very Soft | - | 50/1 |
| 27/11/21 | 2/11 | Lyson Des Aigles | HURDLE | Nantes | 2m 1f 87y | Soft | - | 11/8 |
| 22/11/21 | 6/7 | Hudson Park | CHASE | Fontainebleau | 2m 1f 196y | Very Soft | - | 18/1 |
| 22/11/21 | 6/6 | Patricien | CHASE | Fontainebleau | 2m 1f 196y | Very Soft | - | 25/1 |
| 30/10/21 | 5/6 | Park Square | HURDLE | Nantes | 2m 3f 85y | Heavy | - | 11/1 |
| 29/10/21 | - | Achour | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 25/1 |
| 05/10/21 | - | Hassouanne | HURDLE | Nantes | 2m 1f 87y | Soft | - | 28/1 |
| 27/09/21 | 7/7 | Emila Romagna | CHASE | Craon | 2m 4f 83y | Heavy | - | 16/1 |
| 26/09/21 | 6/9 | Bipbip Des Brieres | CHASE | Craon | 2m 2f 86y | Soft | - | 11/1 |
| 04/09/21 | 5/9 | Bipbip Des Brieres | CHASE | Craon | 2m 2f 86y | Soft | - | 14/1 |
| 26/09/20 | - | Sun D'art | CHASE | Auteuil | 2m 1f 87y | Soft | - | 40/1 |
| 12/09/20 | - | Hesperis | HURDLE | Cholet | 2m 198y | Good | - | 28/1 |
| 09/09/20 | 5/6 | Tam Konig | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 14/1 |
Your favourite horses, jockeys and trainers with My Stable