| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 19/05/13 | - | Meandre | FLAT | Kranji | 1m 1f 207y | Good | 1 | - |
| 19/05/13 | - | Dux Scholar | FLAT | Kranji | 0m 5f 212y | Good | 1 | - |
| 30/03/13 | - | Dux Scholar | FLAT | Meydan | 0m 5f 0y | Good | 1 | 12/1 |
| 30/03/13 | - | Zazou (GER) | FLAT | Meydan | 1m 0f 0y | Standard | 1 | 16/1 |
| 22/03/13 | - | Dorian Crown | FLAT | Jebel Ali | 1m 1f 0y | Fast | - | 25/1 |
| 22/03/13 | - | Burnett (IRE) | FLAT | Jebel Ali | 1m 1f 0y | Fast | - | 33/1 |
| 14/03/13 | - | Dorian Crown | FLAT | Meydan | 1m 3f 0y | Standard | - | 12/1 |
| 21/02/13 | 1/13 | Dux Scholar | FLAT | Meydan | 0m 5f 0y | Good | - | 7/1 |
| 21/02/13 | - | Mikhail Glinka (IRE) | FLAT | Meydan | 1m 2f 0y | Good | - | 3/1 |
| 16/02/13 | - | Dorian Crown | FLAT | Meydan | 1m 2f 0y | Good | - | 25/1 |
| 07/02/13 | - | Dorian Crown | FLAT | Meydan | 1m 2f 0y | Standard | - | 14/1 |
| 31/03/12 | - | Bronze Cannon (USA) | FLAT | Meydan | 2m 0f 0y | Good | 1 | 33/1 |
| 23/03/12 | - | Dorian Crown | FLAT | Jebel Ali | 1m 2f 0y | Fast | - | 16/1 |
| 23/03/12 | - | Ergiyas (USA) | FLAT | Jebel Ali | 0m 7f 0y | Fast | - | 16/1 |
| 10/03/12 | - | Ergiyas (USA) | FLAT | Meydan | 0m 6f 0y | Good | 1 | 25/1 |
| 16/02/12 | - | Sweet Ducky (USA) | FLAT | Meydan | 1m 2f 0y | Good | - | 25/1 |
Your favourite horses, jockeys and trainers with My Stable