| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 11/01/24 | 6/14 | Tapeten Toni | FLAT | Lyon La Soie | 1m 208y | Standard | - | 40/1 | 
| 14/07/23 | 11/12 | Tapeten Toni | FLAT | Aix-Les-Bains | 1m 4f 94y | Soft | - | 20/1 | 
| 25/06/23 | 4/10 | Tapeten Toni | FLAT | Lyon-Parilly | 6f 156y | Soft | - | 12/1 | 
| 13/11/21 | 5/14 | Wetrov | FLAT | Nancy | 1m 1f 207y | Heavy | - | 12/1 | 
| 12/12/13 | - | Prairie City | FLAT | Lyon La Soie | 1m 2f 151y | Good | - | 20/1 | 
| 12/03/13 | - | Chic Lover (FR) | FLAT | Saint-Cloud | 1m 3f 204y | Soft to Heavy | - | 14/1 | 
| 28/11/12 | - | Sizalia (FR) | FLAT | Angers | 2m 3f 194y | Good to Soft | - | - | 
| 26/11/11 | 6/12 | Lady Des Biches (FR) | FLAT | Toulouse | 0m 6f 211y | Good to Soft | - | 25/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable