| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 24/10/25 | 8/10 | Aerion | FLAT | Lyon La Soie | 1m 208y | Standard | - | 22/1 |
| 17/10/25 | 2/7 | Zoom Chop | FLAT | Le Croise-Laroche | 1m 4f 94y | Soft | - | 3/1 |
| 17/10/25 | 13/13 | Good Too | FLAT | Le Croise-Laroche | 1m 208y | Soft | - | 50/1 |
| 23/09/25 | 1/7 | Amor A Mani | FLAT | Vichy | 1m 1f 207y | Heavy | - | 4/1 |
| 21/09/25 | 4/9 | Daliapur | FLAT | Fontainebleau | 1m 6f 200y | Good to Soft | - | 6/1 |
| 09/09/25 | 7/7 | Grey Belle | FLAT | Lyon-Parilly | 7f 209y | Very Soft | - | 6/1 |
| 28/06/25 | 4/10 | Vents Contraires | FLAT | Chantilly | 7f 209y | Soft | - | 7/1 |
| 01/06/25 | 2/12 | Victory Salute | FLAT | Chantilly | 5f 212y | Good to Soft | - | 6/1 |
| 23/02/25 | 8/11 | Tuppes | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Standard | - | 28/1 |
| 27/11/24 | 7/13 | Hoolong | FLAT | Deauville | 1m 1f 97y | Standard | - | 25/1 |
| 08/11/24 | 7/8 | Pasiphae | FLAT | Lyon-Parilly | 1m 7f 144y | Heavy | - | 6/1 |
| 18/10/24 | 4/8 | Bonheur Bleu | FLAT | Le Croise-Laroche | 1m 208y | Heavy | - | 9/1 |
| 06/10/24 | 14/14 | Moremi | FLAT | Strasbourg | 1m 2f 96y | Soft | - | 33/1 |
| 24/09/24 | 2/7 | Sound Of Sixties | FLAT | Vichy | 1m 3f 204y | Soft | - | 33/1 |
| 11/09/24 | 6/8 | Lake Naivasha | FLAT | Lyon-Parilly | 1m 2f 205y | Soft | - | 7/1 |
| 03/08/24 | 6/10 | Alpage | FLAT | Deauville | 1m 1f 97y | Standard | - | 11/4 |
| 29/06/24 | 3/12 | Alpage | FLAT | Chantilly | 7f 209y | Good | - | 6/1 |
| 09/05/24 | 4/9 | Warelia | FLAT | Lyon-Parilly | 1m 1f 207y | Heavy | - | 10/1 |
| 29/03/24 | 2/11 | Momour | FLAT | Compiegne | 1m 5f 202y | Heavy | - | 13/2 |
| 15/11/23 | 4/12 | April Step | FLAT | Deauville | 2m 198y | Standard | - | 33/1 |
| 09/11/23 | 5/7 | Kenahope | FLAT | Lyon-Parilly | 1m 7f 144y | Heavy | - | 25/1 |
| 15/09/23 | 7/11 | Azazel | FLAT | Saint-Cloud | 1m 2f 96y | Soft | - | 11/2 |
| 05/08/23 | 5/11 | Lepard | FLAT | Deauville | 1m 1f 97y | Heavy | - | 15/8 |
| 08/07/23 | 1/10 | Paper Trophy | FLAT | Saint-Cloud | 1m 7f 90y | - | - | 7/2 |
| 01/07/23 | 1/11 | Lepard | FLAT | Chantilly | 7f 209y | Good to Soft | - | 11/4 |
| 29/06/23 | 5/6 | Alkuin | FLAT | ParisLongchamp | 1m 3f 204y | Good | - | 7/1 |
| 04/06/23 | 8/11 | Monsieur Beaulieu | FLAT | Chantilly | 5f 212y | Good | - | 5/1 |
| 01/05/23 | 2/10 | Sadarak | FLAT | Saint-Cloud | 1m 4f 94y | Soft to Heavy | - | 9/1 |
| 19/04/23 | 5/6 | Garigliano | FLAT | Compiegne | 1m 5f 202y | Heavy | - | 14/1 |
| 26/02/23 | 3/7 | Villa Royale | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | - | 6/1 |
| 21/11/22 | 7/9 | Rebel D'Ans | FLAT | Le Croise-Laroche | 1m 7f 199y | Heavy | - | 10/1 |
| 09/10/22 | 3/7 | Momour | FLAT | Lyon-Parilly | 1m 7f 144y | Soft | - | 5/2 |
| 27/09/22 | 3/8 | Pumpy Girl | FLAT | Vichy | 1m 3f 204y | Very Soft | - | 12/1 |
| 12/09/22 | 11/16 | Jiva D'ace | FLAT | Fontainebleau | 1m 4f 203y | Good to Soft | - | 25/1 |
| 12/08/22 | 5/7 | Sadanori | FLAT | Clairefontaine | 1m 6f 91y | Good to Soft | - | 5/1 |
| 20/07/22 | 3/8 | Stormy Baby | FLAT | Vichy | 1m 1f 43y | Good to Soft | - | 10/1 |
| 16/07/22 | 1/7 | Alkuin | FLAT | Saint-Cloud | 1m 6f 200y | Good to Soft | - | 11/4 |
| 02/07/22 | 6/9 | Lex Luthor | FLAT | Chantilly | 7f 209y | Good to Soft | - | 13/2 |
| 30/06/22 | 5/11 | Tirano | FLAT | ParisLongchamp | 1m 3f 204y | Good to Soft | - | 11/1 |
| 14/06/22 | 2/14 | Momour | FLAT | Compiegne | 1m 3f 204y | Heavy | - | 9/2 |
| 05/06/22 | 10/12 | Glory Of Rome | FLAT | Chantilly | 5f 212y | Good to Soft | - | 14/1 |
| 08/05/22 | 2/12 | Momour | FLAT | Saint-Cloud | 1m 2f 96y | Good to Soft | - | 13/2 |
| 08/04/22 | 3/18 | Momour | FLAT | Saint-Cloud | 1m 3f 204y | Good to Soft | - | 8/1 |
| 21/03/22 | 2/8 | American Beach | FLAT | Compiegne | 1m 5f 202y | Heavy | - | 7/1 |
| 20/02/22 | 5/10 | Kongastet | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | - | 16/1 |
| 07/11/21 | 1/8 | Sadanori | FLAT | Le Croise-Laroche | 1m 4f 94y | Soft | - | 7/2 |
| 27/10/21 | 10/17 | Bucephal Du Bois | FLAT | Chantilly | 1m 1f 97y | Standard | - | 14/1 |
| 16/10/21 | 2/7 | Eclectic Bird | FLAT | Le Croise-Laroche | 1m 4f 94y | Soft | - | 9/2 |
| 26/09/21 | 5/7 | Curver | FLAT | Vichy | 1m 5f 202y | Soft | - | 13/2 |
| 13/09/21 | 5/8 | Goldstone | FLAT | Lyon-Parilly | 1m 3f 204y | Soft | - | 6/1 |
Your favourite horses, jockeys and trainers with My Stable