| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 14/04/15 | 1/10 | Dimeonthelime (USA) | FLAT | Fairmount Park | 0m 5f 0y | - | - | 17/2 | 
| 14/04/15 | 3/5 | Xtra Spicy (USA) | FLAT | Fairmount Park | 0m 5f 110y | - | - | 19/5 | 
| 14/04/15 | 3/6 | Nafir's Best (USA) | FLAT | Fairmount Park | 0m 5f 110y | - | - | 16/1 | 
| 14/04/15 | 2/6 | Blue Sue (USA) | FLAT | Fairmount Park | 0m 6f 0y | - | - | 9/2 | 
| 14/04/15 | 4/6 | Windy City Dude (USA) | FLAT | Fairmount Park | 0m 5f 0y | - | - | 5/1 | 
| 11/04/15 | 6/7 | Foolish Comment (USA) | FLAT | Fairmount Park | 0m 6f 0y | - | - | 33/1 | 
| 11/04/15 | 6/7 | Sgt Bilko (USA) | FLAT | Fairmount Park | 1m 0f 0y | - | - | 16/1 | 
| 11/04/15 | 5/8 | Havre De Place (USA) | FLAT | Fairmount Park | 0m 5f 0y | - | - | 22/1 | 
| 11/04/15 | 2/6 | Weeee Weeee Weeee (USA) | FLAT | Fairmount Park | 0m 5f 0y | - | - | 18/5 | 
| 11/04/15 | 4/4 | Fleece (USA) | FLAT | Fairmount Park | 0m 5f 0y | - | - | 6/1 | 
| 07/04/15 | 6/6 | Intimidating Light (USA) | FLAT | Fairmount Park | 0m 6f 0y | - | - | 15/1 | 
| 04/04/15 | 3/6 | Yankee Hater (USA) | FLAT | Fairmount Park | 0m 5f 110y | - | - | 7/2 | 
| 04/04/15 | 1/6 | Leisurely Renny (USA) | FLAT | Fairmount Park | 0m 5f 0y | - | - | 3/1 | 
| 04/04/15 | 6/7 | Blue Sue (USA) | FLAT | Fairmount Park | 0m 5f 110y | - | - | 12/5 | 
| 04/04/15 | 5/5 | Alimony Cobra (USA) | FLAT | Fairmount Park | 0m 5f 110y | - | - | 12/1 | 
| 04/04/15 | 1/7 | Daddy's Wildflower (USA) | FLAT | Fairmount Park | 0m 5f 0y | - | - | 9/10 | 
| 04/04/15 | 7/7 | Strathallen (USA) | FLAT | Fairmount Park | 0m 5f 0y | - | - | 40/1 | 
| 04/04/15 | 1/7 | Strike Three | FLAT | Fairmount Park | 0m 5f 110y | - | - | 13/5 | 
| 28/03/15 | 5/8 | Maelstrom | FLAT | Fairmount Park | 0m 5f 110y | - | - | 6/1 | 
| 28/03/15 | 6/6 | Shoop Shoop (USA) | FLAT | Fairmount Park | 0m 5f 110y | - | - | 14/1 | 
| 28/03/15 | 6/6 | Sgt Bilko (USA) | FLAT | Fairmount Park | 0m 5f 110y | - | - | 16/1 | 
| 28/03/15 | 6/6 | Native Sword (USA) | FLAT | Fairmount Park | 0m 5f 0y | - | - | 7/1 | 
| 28/03/15 | 5/6 | Enchativemedallist (USA) | FLAT | Fairmount Park | 0m 5f 110y | - | - | 21/5 | 
| 28/03/15 | 6/6 | Justaglance (USA) | FLAT | Fairmount Park | 0m 5f 0y | - | - | 9/1 | 
| 28/03/15 | 6/6 | Braseana (USA) | FLAT | Fairmount Park | 0m 5f 0y | - | - | 16/1 | 
| 28/03/15 | 4/6 | Orientation Day (USA) | FLAT | Fairmount Park | 0m 5f 110y | - | - | 13/2 | 
| 24/03/15 | 9/10 | Pretty Adieu (USA) | FLAT | Fairmount Park | 0m 5f 110y | - | - | 21/5 | 
| 24/03/15 | 1/9 | Tiffany Storm (USA) | FLAT | Fairmount Park | 0m 5f 0y | - | - | 4/5 | 
| 24/03/15 | 6/6 | Hotpepper Please (USA) | FLAT | Fairmount Park | 0m 5f 110y | - | - | 5/1 | 
| 24/03/15 | 7/9 | Senor Big Money (USA) | FLAT | Fairmount Park | 0m 5f 110y | - | - | 8/1 | 
| 24/03/15 | 4/6 | Xtra Spicy | FLAT | Fairmount Park | 0m 5f 0y | - | - | 8/1 | 
| 24/03/15 | 1/7 | Intimidating Light (USA) | FLAT | Fairmount Park | 0m 5f 0y | - | - | 9/2 | 
| 24/03/15 | 2/6 | Mankind (USA) | FLAT | Fairmount Park | 0m 5f 110y | - | - | 2/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable