| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 18/09/19 | 1/7 | Snap Decision | FLAT | Belmont Park | 2m 2f | Firm | - | 10/11 |
| 22/08/19 | 4/8 | Hinterland | FLAT | Saratoga | 2m 3f | Yielding | - | 6/1 |
| 14/08/19 | 1/8 | Snap Decision | HURDLE | Saratoga | 2m 110y | Firm | - | 7/4 |
| 25/07/19 | 3/12 | Hinterland | HURDLE | Saratoga | 2m 110y | Firm | - | 33/1 |
| 24/07/19 | - | Our Legend | HURDLE | Saratoga | 2m 110y | Good | - | 18/1 |
| 21/07/19 | 1/7 | Cite | HURDLE | Saratoga | 2m 110y | Firm | - | 5/1 |
| 27/10/18 | 2/13 | Venture Forth | FLAT | Great Meadows | 1m 4f | Soft | - | 10/1 |
| 27/10/18 | 3/6 | Schoodic | HURDLE | Great Meadows | 2m 1f | Soft | - | 12/1 |
| 27/10/18 | 2/8 | Go Get The Basil | HURDLE | Great Meadows | 2m 1f | Soft | - | 7/1 |
| 27/10/18 | - | Forever Bernardini | HURDLE | Great Meadows | 2m 1f | Soft | - | 25/1 |
| 20/09/18 | - | Schoodic | FLAT | Belmont Park | 2m 4f | Yielding | - | 14/1 |
| 20/09/18 | - | City Dreamer | FLAT | Belmont Park | 2m 2f | Yielding | - | 7/1 |
| 29/08/18 | 1/5 | Dark Gemini | FLAT | Saratoga | 2m 3f | Firm | - | 4/5 |
| 23/08/18 | 2/8 | New Member | HURDLE | Saratoga | 2m 3f | Firm | - | 14/1 |
| 01/08/18 | 2/6 | Dark Gemini | HURDLE | Saratoga | 2m 110y | Firm | - | 9/4 |
| 25/07/18 | 1/6 | New Member | HURDLE | Saratoga | 2m 110y | Good | - | 4/1 |
| 03/08/16 | 1/9 | Dr. Skip (USA) | HURDLE | Saratoga | 2m 0f 110y | - | - | 5/1 |
| 02/08/16 | - | Spoiler Alert (USA) | FLAT | Philadelphia Park | 2m 0f 110y | - | - | 8/1 |
| 02/08/16 | - | Buck Benny | FLAT | Philadelphia Park | 2m 0f 110y | - | - | 10/1 |
| 10/07/16 | 6/10 | All The Way Jose | FLAT | Philadelphia Park | 1m 4f 0y | - | - | 8/1 |
| 10/07/16 | 5/9 | Bonded (IRE) | FLAT | Philadelphia Park | 1m 4f 0y | - | - | 15/1 |
| 02/09/15 | 6/6 | Mandola (USA) | FLAT | Saratoga | 2m 3f 0y | - | - | 4/1 |
| 27/08/15 | 9/10 | All The Way Jose | HURDLE | Saratoga | 2m 3f 0y | - | - | 6/1 |
| 19/08/15 | 1/6 | Lune De Caro (USA) | FLAT | Saratoga | 2m 3f 0y | - | - | 7/5 |
| 17/08/15 | 3/6 | Street Fight | FLAT | Saratoga | 2m 0f 110y | - | - | 5/1 |
| 13/08/15 | 6/8 | Smart Rush (USA) | FLAT | Saratoga | 2m 0f 110y | - | - | 12/1 |
| 12/08/15 | - | Street Fight | FLAT | Saratoga | 2m 0f 110y | - | - | 6/1 |
| 06/08/15 | 5/6 | Divine Fortune (USA) | HURDLE | Saratoga | 2m 0f 110y | - | - | 3/1 |
| 03/08/15 | 5/7 | Orchestra Leader | HURDLE | Saratoga | 2m 0f 110y | - | - | 8/1 |
| 30/07/15 | - | Orchestra Leader | HURDLE | Saratoga | 2m 0f 110y | - | - | 12/1 |
| 29/07/15 | 4/7 | Street Fight | FLAT | Saratoga | 2m 0f 110y | - | - | 10/1 |
| 14/07/15 | 1/11 | Lune De Caro (USA) | FLAT | Philadelphia Park | 2m 0f 110y | - | - | 8/1 |
| 14/07/15 | 5/9 | Cash Crop | FLAT | Philadelphia Park | 2m 0f 110y | - | - | 12/1 |
| 12/07/15 | 8/9 | Hiwasee Gem (USA) | FLAT | Philadelphia Park | 1m 4f 0y | - | - | 7/2 |
Your favourite horses, jockeys and trainers with My Stable