| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 11/04/15 | 3/6 | Dry Run (USA) | FLAT | Tampa Bay Downs | 1m 0f 39y | - | - | 21/5 | 
| 04/04/15 | 7/7 | Senor Habanero (USA) | FLAT | Tampa Bay Downs | 1m 1f 0y | - | - | 699/10 | 
| 04/04/15 | 2/6 | Star Harbour (USA) | FLAT | Tampa Bay Downs | 0m 6f 0y | - | - | 8/5 | 
| 03/04/15 | 5/10 | Mikethebear (USA) | FLAT | Tampa Bay Downs | 0m 6f 0y | - | - | 13/2 | 
| 03/04/15 | 5/9 | Jacks Genes (USA) | FLAT | Tampa Bay Downs | 0m 7f 0y | - | - | 25/1 | 
| 03/04/15 | 5/10 | Bob And Jim (USA) | FLAT | Tampa Bay Downs | 1m 0f 110y | - | - | 14/5 | 
| 03/04/15 | 7/8 | Devil's Timepiece (USA) | FLAT | Tampa Bay Downs | 0m 6f 110y | - | - | 11/2 | 
| 29/03/15 | 8/14 | Signor Martini (USA) | FLAT | Tampa Bay Downs | 1m 0f 110y | - | - | 25/1 | 
| 28/03/15 | 6/14 | Undeniable Temper (USA) | FLAT | Tampa Bay Downs | 1m 0f 110y | - | - | 12/1 | 
| 27/03/15 | 3/10 | Tandem Axle (USA) | FLAT | Tampa Bay Downs | 0m 5f 110y | - | - | 16/1 | 
| 27/03/15 | 4/9 | Mecke Mantle (USA) | FLAT | Tampa Bay Downs | 1m 0f 110y | - | - | 17/2 | 
| 25/03/15 | 4/13 | Just Chillin Boss (USA) | FLAT | Tampa Bay Downs | 0m 5f 0y | - | - | 17/2 | 
| 25/03/15 | 4/10 | Dry Run (USA) | FLAT | Tampa Bay Downs | 1m 0f 40y | - | - | 20/1 | 
| 21/03/15 | 11/14 | Rheggibobbi (USA) | FLAT | Tampa Bay Downs | 0m 7f 0y | - | - | 11/2 | 
| 21/03/15 | 2/9 | Score One (USA) | FLAT | Tampa Bay Downs | 0m 7f 0y | - | - | 3/2 | 
| 21/03/15 | 2/11 | Classic Profile (USA) | FLAT | Tampa Bay Downs | 1m 0f 0y | - | - | 5/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable