| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 23/09/25 | 6/7 | Notre Histoire | FLAT | Vichy | 1m 1f 207y | Heavy | - | 50/1 |
| 20/08/25 | 1/10 | Assier | FLAT | La Teste De Buch | 1m 1f 207y | Good to Soft | - | 8/1 |
| 19/01/25 | 7/10 | Jeliel | FLAT | Pau | 6f 211y | Standard | - | 16/1 |
| 27/05/24 | 5/8 | Amour D'un Jour | CHASE | Compiegne | 2m 7f 79y | Very Soft | - | 50/1 |
| 09/05/24 | 3/6 | Nuit Debout | CHASE | Le Lion D'angers | 2m 6f 81y | Very Soft | - | 17/2 |
| 24/03/24 | 4/8 | Iskia Biboulet | HURDLE | Pau | 2m 1f 87y | Soft | - | 16/1 |
| 10/03/24 | - | Iskia Biboulet | CHASE | Pau | 2m 3f 194y | Heavy | - | 40/1 |
| 18/02/24 | - | Google De Loued | CHASE | Pau | 2m 4f 83y | Heavy | - | 6/1 |
| 08/02/24 | - | Nemesis | HURDLE | Pau | 2m 1f 87y | Very Soft | - | 28/1 |
| 04/02/24 | 7/9 | Iskia Biboulet | CHASE | Pau | 2m 3f 194y | Very Soft | - | 28/1 |
| 16/01/24 | - | Nemesis | HURDLE | Pau | 2m 1f 87y | Heavy | - | 40/1 |
| 04/10/23 | 3/6 | Alecto Du Lia | HURDLE | Toulouse | 2m 1f 87y | - | - | 25/1 |
| 23/09/23 | 11/13 | Jalna Vergoignan | FLAT | Tarbes | 1m 3f 95y | Very Soft | - | 80/1 |
| 22/09/23 | 6/11 | Dann | FLAT | Toulouse | 1m 1f 207y | Soft | - | 5/1 |
| 19/09/23 | 5/7 | Golden Beach | FLAT | Salon-De-Provence | 1m 1f 207y | Soft | - | 7/2 |
| 02/09/23 | 2/7 | Barcarolle | CHASE | Craon | 2m 3f 194y | Good to Soft | - | 7/1 |
| 03/08/23 | 1/9 | Full Gain | FLAT | Deauville | 7f 100y | Standard | - | 12/1 |
| 30/07/23 | 2/8 | Amrita | FLAT | La Teste De Buch | 1m 2f 205y | Good | - | 15/2 |
| 30/07/23 | 6/10 | Cafe Saigon | FLAT | La Teste De Buch | 1m 3f 204y | Good | - | 14/1 |
| 02/06/23 | 3/9 | Booper Du Pouey | HURDLE | Toulouse | 2m 3f 85y | Good | - | 12/1 |
| 25/03/23 | 2/8 | Barcarolle | CHASE | Mont De Marsan | 2m 7f 25y | Good to Soft | - | 8/1 |
| 04/03/23 | 6/7 | Gamer | CHASE | Mont De Marsan | 2m 7f 25y | Good | - | 25/1 |
| 19/02/23 | 3/9 | Elcot | FLAT | Pau | 6f 211y | Standard | - | 20/1 |
| 19/02/23 | 8/10 | Gamer | CHASE | Pau | 2m 4f 83y | Very Soft | - | 25/1 |
| 18/02/23 | 7/12 | Good Luck Moirette | CHASE | Angers | 2m 2f 195y | - | - | 22/1 |
| 25/01/23 | 6/10 | Cafe Saigon | FLAT | Pau | 1m 3f 204y | - | - | 28/1 |
| 15/11/22 | 6/6 | Goldchop | CHASE | Fontainebleau | 2m 6f 190y | Very Soft | - | 28/1 |
| 12/11/22 | 7/13 | Assad Lawal | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 25/1 |
| 14/10/22 | 5/7 | Marapuama | HURDLE | Toulouse | 2m 1f 87y | Soft | - | 40/1 |
| 31/07/22 | 3/9 | Cafe Saigon | N_H_FLAT | La Teste De Buch | 1m 3f 204y | Good to Soft | - | 7/1 |
| 28/02/22 | 3/11 | Iskia Biboulet | HURDLE | Mont De Marsan | 2m 2f 31y | Good | - | 9/1 |
| 20/02/22 | 4/10 | Cafe Saigon | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | - | 4/1 |
| 09/02/22 | 5/9 | Iskia Biboulet | HURDLE | Pau | 2m 1f 87y | Soft | - | 25/1 |
| 06/02/22 | 7/9 | Golden Bridge | FLAT | Pau | 1m 1f 207y | Standard | - | 16/1 |
| 06/02/22 | 3/7 | Gamsoul | CHASE | Pau | 2m 4f 83y | Heavy | - | 12/1 |
| 17/01/22 | 3/9 | Iskia Biboulet | HURDLE | Pau | 2m 1f 87y | Soft | - | 12/1 |
| 07/08/21 | 11/11 | Max One | FLAT | Deauville | 2m 1f | Standard | - | 40/1 |
| 01/04/21 | 3/12 | Espoir Parfait | FLAT | Chantilly | 1m 5f 92y | Standard | - | 16/1 |
| 28/03/21 | 5/6 | Ite Missa Est | CHASE | Auteuil | 2m 1f 87y | Soft | - | 33/1 |
| 21/02/21 | 8/10 | Tatanette | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | - | 28/1 |
| 07/02/21 | - | Naday Idef | CHASE | Pau | 2m 4f 83y | Heavy | - | 66/1 |
| 07/02/21 | 8/11 | See The Sun | FLAT | Pau | 1m 1f 207y | Standard | - | 28/1 |
| 02/12/20 | 7/9 | Folie D'ecupillac | CHASE | Fontainebleau | 2m 6f 190y | - | - | 13/2 |
| 02/11/20 | 9/12 | God Save The King | FLAT | Toulouse | 1m 3f 204y | Good | - | 20/1 |
| 14/09/20 | 2/11 | Jaayiz | FLAT | Compiegne | 7f 209y | Good | - | 10/1 |
| 01/08/20 | 7/16 | Roiville | FLAT | Deauville | 1m 1f 97y | Standard | - | 11/1 |
| 01/08/20 | 4/12 | Capitaine Cook | FLAT | Deauville | 2m 198y | Standard | - | 20/1 |
| 31/07/20 | 5/15 | Danarosa | FLAT | Clairefontaine | 7f 209y | Good to Soft | - | 28/1 |
| 23/07/20 | 4/7 | Iserman | FLAT | Vichy | 7f 209y | Soft | - | 50/1 |
| 17/05/20 | 5/11 | Device | CHASE | Auteuil | 2m 5f 191y | Very Soft | - | 2/1 |
Your favourite horses, jockeys and trainers with My Stable