| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 18/01/11 | - | Western Gem (SAF) | FLAT | Scottsville | 0m 4f 214y | Good | - | 14/1 | 
| 16/01/11 | - | Bazooka (SAF) | FLAT | Scottsville | 0m 6f 211y | Good | - | 66/1 | 
| 16/01/11 | - | Royal Day (SAF) | FLAT | Scottsville | 1m 0f 209y | Good | - | 33/1 | 
| 16/01/11 | - | Chingola (SAF) | FLAT | Scottsville | 0m 6f 211y | Good | - | 11/1 | 
| 16/01/11 | - | Mojati (SAF) | FLAT | Scottsville | 0m 6f 211y | Good | - | 40/1 | 
| 09/01/11 | 4/10 | Mojati (SAF) | FLAT | Clairwood | 0m 7f 46y | Good | - | 33/1 | 
| 02/01/11 | - | Bazooka (SAF) | FLAT | Scottsville | 0m 5f 212y | Good to Soft | - | 100/1 | 
| 02/01/11 | - | Kentucky Sue (SAF) | FLAT | Scottsville | 0m 5f 212y | Good to Soft | - | 50/1 | 
| 22/12/10 | - | Totoche (SAF) | FLAT | Clairwood | 0m 5f 212y | Good | - | 55/1 | 
| 22/12/10 | - | Africa (SAF) | FLAT | Clairwood | 0m 7f 210y | Good | - | 55/1 | 
| 22/12/10 | - | Embrace The Empire (SAF) | FLAT | Clairwood | 0m 7f 210y | Good | - | 25/1 | 
| 22/12/10 | - | Colonial Style (SAF) | FLAT | Clairwood | 0m 5f 212y | Good | - | 40/1 | 
| 22/12/10 | - | Hills Of Sun (SAF) | FLAT | Clairwood | 0m 5f 212y | Good | - | 66/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable