| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 23/01/11 | - | Rockwell (SAF) | FLAT | Clairwood | 0m 7f 210y | Good to Firm | - | 20/1 | 
| 23/01/11 | - | Blazing Trail (SAF) | FLAT | Clairwood | 0m 7f 210y | Good to Firm | - | 66/1 | 
| 23/01/11 | 4/16 | In Broad Daylight (SAF) | FLAT | Clairwood | 0m 7f 210y | Good to Firm | - | 11/1 | 
| 23/01/11 | - | Way Ward Storm (SAF) | FLAT | Clairwood | 0m 7f 210y | Good to Firm | - | 33/1 | 
| 23/01/11 | 4/15 | Keen Accord (SAF) | FLAT | Clairwood | 0m 7f 210y | Good to Firm | - | 12/1 | 
| 23/01/11 | 4/18 | Street Cred (SAF) | FLAT | Clairwood | 0m 5f 212y | Good to Firm | - | 13/2 | 
| 23/01/11 | - | Settle For Sequins (SAF) | FLAT | Clairwood | 1m 1f 98y | Good to Firm | - | 15/2 | 
| 23/01/11 | - | Odessey (SAF) | FLAT | Clairwood | 1m 4f 95y | Good to Firm | - | 16/1 | 
| 23/01/11 | - | Isadora (SAF) | FLAT | Clairwood | 0m 4f 214y | Good to Firm | - | 50/1 | 
| 21/01/11 | - | Nice On Ice (SAF) | FLAT | Arlington | 0m 5f 212y | Good | - | 40/1 | 
| 21/01/11 | - | Richard The Great (SAF) | FLAT | Arlington | 0m 4f 214y | Good | - | 20/1 | 
| 21/01/11 | - | Queen Tamara (SAF) | FLAT | Arlington | 0m 4f 214y | Good | - | 8/1 | 
| 21/01/11 | 2/14 | No Parking (SAF) | FLAT | Arlington | 1m 0f 209y | Good | - | 100/1 | 
| 18/01/11 | - | Green Legend (SAF) | FLAT | Scottsville | 0m 5f 212y | Good | - | 20/1 | 
| 18/01/11 | 4/8 | Miss Zummerudd (SAF) | FLAT | Scottsville | 0m 5f 212y | Good | - | 9/2 | 
| 18/01/11 | - | Royal Samba (SAF) | FLAT | Scottsville | 0m 4f 214y | Good | - | 5/2 | 
| 18/01/11 | - | Imvume (SAF) | FLAT | Scottsville | 1m 3f 205y | Good | - | 7/2 | 
| 18/01/11 | 3/13 | Kings Cross (SAF) | FLAT | Scottsville | 0m 6f 211y | Good | - | 19/10 | 
| 18/01/11 | - | Mademoiselle Lara (SAF) | FLAT | Scottsville | 0m 7f 210y | Good | - | 4/1 | 
| 18/01/11 | - | Kahal's Dream (SAF) | FLAT | Scottsville | 0m 5f 212y | Good | - | 16/1 | 
| 18/01/11 | - | Marsh Gas (SAF) | FLAT | Scottsville | 0m 5f 212y | Good | - | 2/1 | 
| 18/01/11 | 2/7 | Copperloochee (SAF) | FLAT | Scottsville | 0m 4f 214y | Good | - | 33/10 | 
| 17/01/11 | - | Salute The Skye (SAF) | FLAT | Arlington | 1m 1f 208y | Good | - | 4/1 | 
| 17/01/11 | - | Sports Coupe (SAF) | FLAT | Arlington | 1m 1f 208y | Good | - | 16/1 | 
| 17/01/11 | - | Soutini (SAF) | FLAT | Arlington | 0m 6f 211y | Good | - | 5/1 | 
| 17/01/11 | - | Viewofthepark (SAF) | FLAT | Arlington | 0m 7f 210y | Good | - | 10/1 | 
| 17/01/11 | - | Angelita (SAF) | FLAT | Arlington | 0m 7f 210y | Good | - | 20/1 | 
| 17/01/11 | 3/16 | Smart Play (SAF) | FLAT | Arlington | 1m 0f 209y | Good | - | 40/1 | 
| 17/01/11 | 4/9 | Isigonis (SAF) | FLAT | Arlington | 0m 5f 212y | Good | - | 25/1 | 
| 17/01/11 | 4/16 | Rose Gentle (SAF) | FLAT | Arlington | 0m 4f 214y | Good | - | 8/1 | 
| 16/01/11 | 2/16 | Dance At Daylight (SAF) | FLAT | Scottsville | 1m 0f 209y | Good | - | 7/1 | 
| 16/01/11 | 1/12 | Fresh As Fruit (SAF) | FLAT | Scottsville | 0m 6f 211y | Good | - | 11/2 | 
| 16/01/11 | 1/14 | Wieland (SAF) | FLAT | Scottsville | 0m 6f 211y | Good | - | 13/20 | 
| 16/01/11 | - | Bacardi Keeper (SAF) | FLAT | Scottsville | 0m 6f 211y | Good | - | 45/1 | 
| 16/01/11 | 1/8 | London Queen (SAF) | FLAT | Scottsville | 0m 4f 214y | Good | - | 7/2 | 
| 14/01/11 | 1/10 | Turbo Jet (SAF) | FLAT | Arlington | 0m 6f 211y | Good | - | 9/5 | 
| 14/01/11 | - | First Honour (SAF) | FLAT | Arlington | 0m 6f 211y | Good | - | 8/1 | 
| 14/01/11 | 3/10 | Storey Bridge (SAF) | FLAT | Arlington | 0m 4f 214y | Good | - | 7/1 | 
| 14/01/11 | - | Dynamite Magic (SAF) | FLAT | Arlington | 0m 6f 211y | Good | - | 16/1 | 
| 14/01/11 | - | Country Lass (SAF) | FLAT | Arlington | 0m 4f 214y | Good | - | 66/1 | 
| 09/01/11 | - | Great Detail (SAF) | FLAT | Clairwood | 0m 7f 46y | Good | - | 8/1 | 
| 09/01/11 | - | Corol's Call (SAF) | FLAT | Clairwood | 0m 7f 46y | Good | - | 50/1 | 
| 09/01/11 | 4/11 | Copperloochee (SAF) | FLAT | Clairwood | 0m 4f 214y | Good | - | 7/2 | 
| 09/01/11 | - | Green Legend (SAF) | FLAT | Clairwood | 0m 4f 214y | Good | - | 11/1 | 
| 07/01/11 | - | Tara's Kingdom (SAF) | FLAT | Fairview | 0m 5f 212y | Good | - | 7/1 | 
| 07/01/11 | 1/7 | Kabamba (SAF) | FLAT | Fairview | 0m 5f 212y | Good | - | 5/1 | 
| 07/01/11 | - | Filharmonica (SAF) | FLAT | Fairview | 0m 7f 210y | Good | - | 100/1 | 
| 07/01/11 | - | Whink (SAF) | FLAT | Fairview | 0m 7f 210y | Good | - | 40/1 | 
| 07/01/11 | 4/15 | Inca's Spirit (SAF) | FLAT | Fairview | 0m 6f 211y | Good | - | 9/2 | 
| 02/01/11 | - | Flaming Al (SAF) | FLAT | Scottsville | 0m 5f 212y | Good to Soft | - | 12/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable