| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 10/11/18 | 9/11 | Postgirl | FLAT | Amiens | 1m 2f 205y | Good | - | 66/1 | 
| 04/09/12 | - | Sis Dream | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 9/1 | 
| 26/10/11 | 3/17 | Lucky De Juilley (FR) | FLAT | Fontainebleau | 1m 6f 200y | Soft | - | - | 
| 26/10/11 | - | Uranie Collonges (FR) | FLAT | Fontainebleau | 1m 4f 94y | Soft | - | - | 
| 26/10/11 | - | Apotom (FR) | FLAT | Fontainebleau | 1m 1f 207y | Soft | - | - | 
| 26/09/11 | - | Apanal (GER) | CHASE | Fontainebleau | 2m 4f 193y | Soft | - | 14/1 | 
| 15/10/10 | - | Robbins (FR) | FLAT | Fontainebleau | 1m 4f 94y | Soft | - | 5/2 | 
| 15/10/10 | 1/5 | Saga Rouge (FR) | FLAT | Fontainebleau | 1m 4f 94y | Soft | - | 6/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable