| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 16/12/12 | - | Zambeau (FR) | HURDLE | Pau | 2m 1f 87y | Heavy | - | - |
| 10/06/11 | - | Nucella (FR) | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 33/1 |
| 10/06/11 | 3/12 | Tete A Tete (FR) | CHASE | Auteuil | 2m 1f 87y | Soft | - | 33/1 |
| 13/05/11 | - | Nucella (FR) | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 25/1 |
| 27/02/11 | 4/12 | Nipigon Du Thelle (FR) | CHASE | Angers | 2m 2f 86y | Soft | - | 10/1 |
| 07/12/10 | - | Nucella (FR) | HURDLE | Auteuil | 2m 1f 110y | Heavy | - | 11/1 |
| 16/08/10 | - | Dellaside (FR) | HURDLE | Chateaubriant | 2m 0f 198y | Good to Soft | - | 10/1 |
| 06/07/10 | - | Dellaside (FR) | CHASE | Clairefontaine | 2m 2f 86y | Good to Soft | - | 33/1 |
Your favourite horses, jockeys and trainers with My Stable